This website and this league is brought to you thanks to the generous donations and monthly support from our community members. If you enjoy the league and can afford it, consider supporting our efforts with a montly or one-time donation. You can read more about the support, the usage of the collected support, and the support goals here.
Current Montly Support: $33*. Top 10 Supporters:
1.
Nate ($10)
1.
Ash.Green ($10)
3.
FridgeRaider ($5)
3.
Kiddo is Noob ($5)
5.
Moon ($3)
* Before Ko-fi/PP cut.
CPL 11 Preseason Week 3 Results
Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
---|---|---|---|---|---|---|
|
CoffeeFlux | draw | aksel_sk |
|
|
|
|
CoffeeFlux | draw | Solaerran |
|
|
|
|
CoffeeFlux | draw | nerfingen |
|
|
|
|
CoffeeFlux | draw | biar |
|
|
|
|
aksel_sk | 1:0 | Solaerran |
|
|
|
|
aksel_sk | draw | nerfingen |
|
|
|
|
aksel_sk | draw | biar |
|
|
|
|
Solaerran | 1:0 | nerfingen |
|
|
|
|
Solaerran | draw | biar |
|
|
|
|
nerfingen | draw | biar |
|
|
|
|
Ramshu | 1:0 | GeminiDTX |
|
|
|
|
Ramshu | 1:0 | GnomeSatan |
|
|
|
|
Ramshu | draw | Lethiian |
|
|
|
|
GeminiDTX | draw | GnomeSatan |
|
|
|
|
GeminiDTX | 1:0 | Lethiian |
|
|
|
|
GnomeSatan | draw | Lethiian |
|
|
|
|
CrimsonJoe | 1:0 | Ramshu |
|
|
|
|
CrimsonJoe | 1:0 | GeminiDTX |
|
|
|
|
CrimsonJoe | 1:0 | GnomeSatan |
|
|
|
|
CrimsonJoe | 1:0 | Lethiian |
|
|
|
|
ingRadic | draw | Tak |
|
|
|
|
ingRadic | 1:0 | Biggums |
|
|
|
|
ingRadic | draw | jarl |
|
|
|
|
Tak | 1:0 | Biggums |
|
|
|
|
Tak | draw | jarl |
|
|
|
|
Biggums | draw | jarl |
|
|
|
|
ingRadic | 1:0 | SilverWolf2135 |
|
|
|
|
Tak | 1:0 | SilverWolf2135 |
|
|
|
|
SilverWolf2135 | 0:1 | Biggums |
|
|
|
|
SilverWolf2135 | draw | jarl |
|
|
|
|
Fleet | w.o. | shnibbshnobb |
|
|
T3 Fleet (Terran) |
|
Fleet | w.o. | Jakester897 |
|
|
T3 Fleet (Terran) T3 Jakester897 (Protoss) |
|
Fleet | w.o. | DeadDumble |
|
|
T3 Fleet (Terran) T3 DeadDumble (Zerg) |
|
Fleet | w.o. | Kieran |
|
|
T3 Fleet (Terran) |
|
shnibbshnobb | 1:0 | Jakester897 |
|
|
|
|
shnibbshnobb | w.o. | DeadDumble |
|
|
T3 DeadDumble (Zerg) |
|
shnibbshnobb | 1:0 | Kieran |
|
|
|
|
Jakester897 | w.o. | DeadDumble |
|
|
T3 Jakester897 (Protoss) T3 DeadDumble (Zerg) |
|
Jakester897 | 1:0 | Kieran |
|
|
|
|
DeadDumble | w.o. | Kieran |
|
|
T3 DeadDumble (Zerg) |
|
Thundersteel | 0:1 | T-Dawq |
|
|
|
|
Thundersteel | 0:1 | Firehex |
|
|
|
|
Thundersteel | draw | Whirlwind |
|
|
|
|
Thundersteel | 0:1 | Bently |
|
|
|
|
T-Dawq | 0:1 | Firehex |
|
|
|
|
T-Dawq | draw | Whirlwind |
|
|
|
|
T-Dawq | draw | Bently |
|
|
|
|
Firehex | 1:0 | Whirlwind |
|
|
|
|
Firehex | 1:0 | Bently |
|
|
|
|
Whirlwind | w.o. | Bently |
|
|
T3 Whirlwind (Terran) T3 Bently (Zerg) |
|
shu | 0:1 | Chad |
|
|
|
|
shu | 1:0 | pecan |
|
|
|
|
shu | 0:1 | 7Gale |
|
|
|
|
shu | 0:1 | Scavdrax |
|
|
|
|
Chad | 0:1 | pecan |
|
|
|
|
Chad | 1:0 | 7Gale |
|
|
|
|
Chad | 0:1 | Scavdrax |
|
|
|
|
pecan | 1:0 | 7Gale |
|
|
|
|
pecan | draw | Scavdrax |
|
|
|
|
7Gale | 0:1 | Scavdrax |
|
|
|
|
nom.LtShaftoe | 0:1 | Zztyu |
|
|
|
|
nom.LtShaftoe | 0:1 | Zel Uneec |
|
|
|
|
nom.LtShaftoe | 1:0 | NoobyNevie |
|
|
|
|
nom.LtShaftoe | w.o. | AeonJP |
|
|
TNone AeonJP (Zerg) |
|
Zztyu | draw | Zel Uneec |
|
|
|
|
Zztyu | 1:0 | NoobyNevie |
|
|
|
|
Zztyu | w.o. | AeonJP |
|
|
TNone AeonJP (Zerg) |
|
Zel Uneec | draw | NoobyNevie |
|
|
|
|
Zel Uneec | w.o. | AeonJP |
|
|
TNone AeonJP (Zerg) |
|
NoobyNevie | w.o. | AeonJP |
|
|
TNone AeonJP (Zerg) |
|
dasai | 1:0 | moon |
|
|
|
|
dasai | 1:0 | DJ_Koen |
|
|
|
|
dasai | 1:0 | kayin |
|
|
|
|
dasai | 1:0 | Millennium |
|
|
|
|
moon | 1:0 | DJ_Koen |
|
|
|
|
moon | 1:0 | kayin |
|
|
|
|
moon | draw | Millennium |
|
|
|
|
DJ_Koen | 0:1 | kayin |
|
|
|
|
DJ_Koen | 0:1 | Millennium |
|
|
|
|
kayin | 0:1 | Millennium |
|
|
|
|
SHimmer[ReV] | 0:1 | Zoey |
|
|
|
|
SHimmer[ReV] | draw | JtotheT |
|
|
|
|
SHimmer[ReV] | draw | Rumple |
|
|
|
|
SHimmer[ReV] | draw | LocutusOne |
|
|
|
|
Zoey | draw | JtotheT |
|
|
|
|
Zoey | 0:1 | Rumple |
|
|
|
|
Zoey | 1:0 | LocutusOne |
|
|
|
|
JtotheT | 0:1 | Rumple |
|
|
|
|
JtotheT | 0:1 | LocutusOne |
|
|
|
|
Rumple | 1:0 | LocutusOne |
|
|
|
|
CheerlessSnake | draw | {Allin}Raikkles |
|
|
|
|
CheerlessSnake | 1:0 | CPL-Breeze |
|
|
|
|
CheerlessSnake | w.o. | MrSnibbles1 |
|
|
T2 CheerlessSnake (Protoss) T3 MrSnibbles1 (Terran) |
|
CheerlessSnake | w.o. | Ashbox |
|
|
T2 CheerlessSnake (Protoss) TNone Ashbox (Zerg) |
|
{Allin}Raikkles | 1:0 | CPL-Breeze |
|
|
|
|
{Allin}Raikkles | 0:1 | MrSnibbles1 |
|
|
|
|
{Allin}Raikkles | draw | Ashbox |
|
|
|
|
CPL-Breeze | 1:0 | MrSnibbles1 |
|
|
|
|
CPL-Breeze | draw | Ashbox |
|
|
|
|
MrSnibbles1 | w.o. | Ashbox |
|
|
T3 MrSnibbles1 (Terran) TNone Ashbox (Zerg) |
|
bete | w.o. | FakeFin |
|
|
T3 bete ( TvP TvZ ZvT) TNone FakeFin (Zerg) |
|
bete | w.o. | falco |
|
|
T3 bete ( TvP TvZ ZvT) T2 falco (Zerg) |
|
bete | w.o. | Gromo |
|
|
T3 bete ( TvP TvZ ZvT) TNone Gromo (Protoss) |
|
bete | w.o. | Yeetly |
|
|
T3 bete ( TvP TvZ ZvT) TNone Yeetly (Terran) |
|
FakeFin | w.o. | falco |
|
|
TNone FakeFin (Zerg) T2 falco (Zerg) |
|
FakeFin | w.o. | Gromo |
|
|
TNone FakeFin (Zerg) TNone Gromo (Protoss) |
|
FakeFin | w.o. | Yeetly |
|
|
TNone FakeFin (Zerg) TNone Yeetly (Terran) |
|
falco | w.o. | Gromo |
|
|
T2 falco (Zerg) TNone Gromo (Protoss) |
|
falco | w.o. | Yeetly |
|
|
T2 falco (Zerg) |
|
Gromo | w.o. | Yeetly |
|
|
TNone Gromo (Protoss) TNone Yeetly (Terran) |
|
Stifle | 1:0 | Goury |
|
|
|
|
Stifle | 0:1 | norbit |
|
|
|
|
Stifle | w.o. | vapesmoker420 |
|
|
T2 Stifle (Protoss) TNone vapesmoker420 (Zerg) |
|
Stifle | 0:1 | MZKS2134 |
|
|
|
|
Goury | 0:1 | norbit |
|
|
|
|
Goury | w.o. | vapesmoker420 |
|
|
T3 Goury (Terran) TNone vapesmoker420 (Zerg) |
|
Goury | 1:0 | MZKS2134 |
|
|
|
|
norbit | w.o. | vapesmoker420 |
|
|
TNone vapesmoker420 (Zerg) |
|
norbit | 0:1 | MZKS2134 |
|
|
|
|
vapesmoker420 | w.o. | MZKS2134 |
|
|
TNone vapesmoker420 (Zerg) T2 MZKS2134 (Protoss) |
|
azk3000 | 0:1 | Lamb |
|
|
|
|
azk3000 | 1:0 | Thunderfly |
|
|
|
|
azk3000 | 1:0 | Oivalfez |
|
|
|
|
azk3000 | 1:0 | Cinders_of_azurat |
|
|
|
|
Lamb | 1:0 | Thunderfly |
|
|
|
|
Lamb | 1:0 | Oivalfez |
|
|
|
|
Lamb | draw | Cinders_of_azurat |
|
|
|
|
Thunderfly | 1:0 | Oivalfez |
|
|
|
|
Thunderfly | 1:0 | Cinders_of_azurat |
|
|
|
|
Oivalfez | 0:1 | Cinders_of_azurat |
|
|
|
|
Durandal | 1:0 | Flipendo |
|
|
|
|
Durandal | 1:0 | TNT |
|
|
|
|
Durandal | 0:1 | Jake Plissken |
|
|
|
|
Durandal | 1:0 | wray |
|
|
|
|
Flipendo | draw | TNT |
|
|
|
|
Flipendo | draw | Jake Plissken |
|
|
|
|
Flipendo | 0:1 | wray |
|
|
|
|
TNT | 0:1 | Jake Plissken |
|
|
|
|
TNT | 0:1 | wray |
|
|
|
|
Jake Plissken | 0:1 | wray |
|
|
|
|
pRaZz1n | 0:1 | MartyM4gpy |
|
|
|
|
pRaZz1n | 0:1 | Toad |
|
|
|
|
pRaZz1n | 0:1 | Mkultra |
|
|
|
|
pRaZz1n | 0:1 | tachometr |
|
|
|
|
MartyM4gpy | 0:1 | Toad |
|
|
|
|
MartyM4gpy | 0:1 | Mkultra |
|
|
|
|
MartyM4gpy | 0:1 | tachometr |
|
|
|
|
Toad | 0:1 | Mkultra |
|
|
|
|
Toad | 0:1 | tachometr |
|
|
|
|
Mkultra | 0:1 | tachometr |
|
|
|
|
<All-in> Character | 1:0 | tryler |
|
|
|
|
<All-in> Character | 0:1 | FlederKiwi |
|
|
|
|
<All-in> Character | 1:0 | IronV666 |
|
|
|
|
<All-in> Character | draw | nOm:Reaper |
|
|
|
|
tryler | draw | FlederKiwi |
|
|
|
|
tryler | 0:1 | IronV666 |
|
|
|
|
tryler | 0:1 | nOm:Reaper |
|
|
|
|
FlederKiwi | 0:1 | IronV666 |
|
|
|
|
FlederKiwi | draw | nOm:Reaper |
|
|
|
|
IronV666 | 0:1 | nOm:Reaper |
|
|
|
|
Ninek | 0:1 | Dada78641 |
|
|
|
|
Ninek | 1:0 | Nightdad |
|
|
|
|
Ninek | 1:0 | seneca |
|
|
|
|
Ninek | 0:1 | Viadia |
|
|
|
|
Dada78641 | 1:0 | Nightdad |
|
|
|
|
Dada78641 | 0:1 | seneca |
|
|
|
|
Dada78641 | 1:0 | Viadia |
|
|
|
|
Nightdad | 1:0 | seneca |
|
|
|
|
Nightdad | 0:1 | Viadia |
|
|
|
|
seneca | 1:0 | Viadia |
|
|
|
|
McRibbed | 0:1 | iRk-Redmund |
|
|
|
|
McRibbed | 0:1 | AnotherTwo |
|
|
|
|
McRibbed | 1:0 | Otto |
|
|
|
|
McRibbed | 1:0 | BirdManMTS |
|
|
|
|
iRk-Redmund | 1:0 | AnotherTwo |
|
|
|
|
iRk-Redmund | draw | Otto |
|
|
|
|
iRk-Redmund | draw | BirdManMTS |
|
|
|
|
AnotherTwo | 0:1 | Otto |
|
|
|
|
AnotherTwo | draw | BirdManMTS |
|
|
|
|
Otto | draw | BirdManMTS |
|
|
|
|
Airn | 1:0 | Wizzer |
|
|
|
|
Airn | 1:0 | YTseenZA |
|
|
|
|
Airn | 1:0 | Ly0ko |
|
|
|
|
Airn | 1:0 | n8 |
|
|
|
|
Wizzer | 1:0 | YTseenZA |
|
|
|
|
Wizzer | 1:0 | Ly0ko |
|
|
|
|
Wizzer | 0:1 | n8 |
|
|
|
|
YTseenZA | 1:0 | Ly0ko |
|
|
|
|
YTseenZA | 1:0 | n8 |
|
|
|
|
Ly0ko | 0:1 | n8 |
|
|
|
|
Mik_Terran | 1:0 | jsteh19 |
|
|
|
|
Mik_Terran | 1:0 | Skler |
|
|
|
|
Mik_Terran | 1:0 | Hosen |
|
|
|
|
Mik_Terran | 1:0 | chogus |
|
|
|
|
jsteh19 | 0:1 | Skler |
|
|
|
|
jsteh19 | 1:0 | Hosen |
|
|
|
|
jsteh19 | draw | chogus |
|
|
|
|
Skler | 0:1 | Hosen |
|
|
|
|
Skler | 1:0 | chogus |
|
|
|
|
Hosen | w.o. | chogus |
|
|
T2 chogus (Zerg) |
|
Pop | w.o. | tomaselninjapro |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) |
|
Pop | 1:0 | Holden |
|
|
|
|
Pop | 1:0 | CobbleStone |
|
|
|
|
Pop | 1:0 | stoph |
|
|
|
|
tomaselninjapro | w.o. | Holden |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) T2 Holden (Zerg) |
|
tomaselninjapro | w.o. | CobbleStone |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) |
|
tomaselninjapro | draw | stoph |
|
|
|
|
Holden | draw | CobbleStone |
|
|
|
|
Holden | draw | stoph |
|
|
|
|
CobbleStone | 0:1 | stoph |
|
|
|
|
lavkian | 1:0 | 4D |
|
|
|
|
lavkian | 1:0 | Kosmoskatt |
|
|
|
|
lavkian | draw | Yammz |
|
|
|
|
lavkian | 0:1 | crisp |
|
|
|
|
4D | 0:1 | Kosmoskatt |
|
|
|
|
4D | draw | Yammz |
|
|
|
|
4D | 0:1 | crisp |
|
|
|
|
Kosmoskatt | draw | Yammz |
|
|
|
|
Kosmoskatt | 0:1 | crisp |
|
|
|
|
Yammz | draw | crisp |
|
|
|
|
Zephyre | 1:0 | tmills |
|
|
|
|
Zephyre | 1:0 | Navane |
|
|
|
|
Zephyre | draw | ET |
|
|
|
|
Zephyre | 0:1 | posthumous__ |
|
|
|
|
tmills | 1:0 | Navane |
|
|
|
|
tmills | 1:0 | ET |
|
|
|
|
tmills | 0:1 | posthumous__ |
|
|
|
|
Navane | 0:1 | ET |
|
|
|
|
Navane | 1:0 | posthumous__ |
|
|
|
|
ET | w.o. | posthumous__ |
|
|
T2 ET (Protoss) T2 posthumous__ (Terran) |
|
Vint | 1:0 | packrat386 |
|
|
|
|
Vint | 1:0 | Merlin |
|
|
|
|
Vint | 1:0 | HM3yer |
|
|
|
|
Vint | 1:0 | galen |
|
|
|
|
packrat386 | 1:0 | Merlin |
|
|
|
|
packrat386 | draw | HM3yer |
|
|
|
|
packrat386 | draw | galen |
|
|
|
|
Merlin | 1:0 | HM3yer |
|
|
|
|
Merlin | w.o. | galen |
|
|
T2 Merlin (Zerg) T2 galen (Protoss) |
|
HM3yer | 0:1 | galen |
|
|
|
|
Ariel | 1:0 | Darkmoon |
|
|
|
|
Ariel | 1:0 | Crimson |
|
|
|
|
Ariel | 1:0 | NSFian |
|
|
|
|
Ariel | w.o. | Shehyn |
|
|
TNone Shehyn (Terran) |
|
Darkmoon | 1:0 | Crimson |
|
|
|
|
Darkmoon | 1:0 | NSFian |
|
|
|
|
Darkmoon | w.o. | Shehyn |
|
|
TNone Shehyn (Terran) |
|
Crimson | 1:0 | NSFian |
|
|
|
|
Crimson | w.o. | Shehyn |
|
|
TNone Shehyn (Terran) |
|
NSFian | w.o. | Shehyn |
|
|
TNone Shehyn (Terran) |
|
Ziggy | 0:1 | Finalsky |
|
|
|
|
Ziggy | draw | Rock |
|
|
|
|
Ziggy | 1:0 | Scimo__ |
|
|
|
|
Ziggy | draw | Champian |
|
|
|
|
Finalsky | 1:0 | Rock |
|
|
|
|
Finalsky | 1:0 | Scimo__ |
|
|
|
|
Finalsky | 0:1 | Champian |
|
|
|
|
Rock | draw | Scimo__ |
|
|
|
|
Rock | 0:1 | Champian |
|
|
|
|
Scimo__ | w.o. | Champian |
|
|
T2 Scimo__ (Protoss) T1 Champian (Protoss) |
|
nOm.Esk4l4de | 0:1 | Quantum_Leap |
|
|
|
|
nOm.Esk4l4de | 1:0 | ManiacBen |
|
|
|
|
nOm.Esk4l4de | 1:0 | palkovics.adam |
|
|
|
|
nOm.Esk4l4de | w.o. | Borisu |
|
|
T1 nOm.Esk4l4de (Protoss) T2 Borisu (Terran) |
|
Quantum_Leap | 1:0 | ManiacBen |
|
|
|
|
Quantum_Leap | 1:0 | palkovics.adam |
|
|
|
|
Quantum_Leap | 0:1 | Borisu |
|
|
|
|
ManiacBen | 0:1 | palkovics.adam |
|
|
|
|
ManiacBen | w.o. | Borisu |
|
|
T2 Borisu (Terran) |
|
palkovics.adam | 0:1 | Borisu |
|
|
|
|
Gallons | 0:1 | mega |
|
|
|
|
Gallons | 1:0 | FridgeRaider |
|
|
|
|
Gallons | 0:1 | INdo |
|
|
|
|
Gallons | 0:1 | RoniN |
|
|
|
|
mega | 0:1 | FridgeRaider |
|
|
|
|
mega | 0:1 | INdo |
|
|
|
|
mega | 1:0 | RoniN |
|
|
|
|
FridgeRaider | 1:0 | INdo |
|
|
|
|
FridgeRaider | 1:0 | RoniN |
|
|
|
|
INdo | 1:0 | RoniN |
|
|
|
|
Mr. PeanutButter | w.o. | FuzzyBranch |
|
|
T2 FuzzyBranch (Terran) |
|
Mr. PeanutButter | draw | Highdra |
|
|
|
|
Mr. PeanutButter | draw | ShinZeratul |
|
|
|
|
Mr. PeanutButter | 1:0 | thndr |
|
|
|
|
FuzzyBranch | w.o. | Highdra |
|
|
T2 FuzzyBranch (Terran) T1 Highdra (Protoss) |
|
FuzzyBranch | w.o. | ShinZeratul |
|
|
T2 FuzzyBranch (Terran) T2 ShinZeratul (Zerg) |
|
FuzzyBranch | w.o. | thndr |
|
|
T2 FuzzyBranch (Terran) |
|
Highdra | w.o. | ShinZeratul |
|
|
T1 Highdra (Protoss) T2 ShinZeratul (Zerg) |
|
Highdra | 1:0 | thndr |
|
|
|
|
ShinZeratul | 0:1 | thndr |
|
|
|
|
Ricehat | 0:1 | Memnon |
|
|
|
|
Ricehat | draw | Forte |
|
|
|
|
Ricehat | 1:0 | ncx |
|
|
|
|
Ricehat | 1:0 | Red.QuaD |
|
|
|
|
Memnon | draw | Forte |
|
|
|
|
Memnon | 0:1 | ncx |
|
|
|
|
Memnon | 0:1 | Red.QuaD |
|
|
|
|
Forte | 0:1 | ncx |
|
|
|
|
Forte | draw | Red.QuaD |
|
|
|
|
ncx | 1:0 | Red.QuaD |
|
|
|
|
InsideJob911USA | 1:0 | Nyentek |
|
|
|
|
InsideJob911USA | 1:0 | elevati0n |
|
|
|
|
InsideJob911USA | 0:1 | nOm.NiteKat |
|
|
|
|
InsideJob911USA | 0:1 | MicroGreen |
|
|
|
|
Nyentek | 1:0 | elevati0n |
|
|
|
|
Nyentek | 0:1 | nOm.NiteKat |
|
|
|
|
Nyentek | 1:0 | MicroGreen |
|
|
|
|
elevati0n | 1:0 | nOm.NiteKat |
|
|
|
|
elevati0n | 1:0 | MicroGreen |
|
|
|
|
nOm.NiteKat | 0:1 | MicroGreen |
|
|
|
|
Luolis | 1:0 | Genesis7 |
|
|
|
|
Luolis | draw | 20b_bully |
|
|
|
|
Luolis | 1:0 | grimZ |
|
|
|
|
Luolis | 0:1 | RuhZo |
|
|
|
|
Genesis7 | 1:0 | 20b_bully |
|
|
|
|
Genesis7 | 1:0 | grimZ |
|
|
|
|
Genesis7 | 1:0 | RuhZo |
|
|
|
|
20b_bully | 0:1 | grimZ |
|
|
|
|
20b_bully | 0:1 | RuhZo |
|
|
|
|
grimZ | 0:1 | RuhZo |
|
|
|
|
Ashen | 1:0 | Insomn14 |
|
|
|
|
Ashen | 1:0 | Cynan |
|
|
|
|
Ashen | 1:0 | BugsBunny |
|
|
|
|
Ashen | 1:0 | GroT |
|
|
|
|
Insomn14 | draw | Cynan |
|
|
|
|
Insomn14 | w.o. | BugsBunny |
|
|
T2 Insomn14 (Zerg) T1 BugsBunny (Zerg) |
|
Insomn14 | 0:1 | GroT |
|
|
|
|
Cynan | draw | BugsBunny |
|
|
|
|
Cynan | 1:0 | GroT |
|
|
|
|
BugsBunny | w.o. | GroT |
|
|
T1 BugsBunny (Zerg) T1 GroT (Terran) |
|
dim | 0:1 | Suricatta |
|
|
|
|
dim | w.o. | George Gnome |
|
|
T1 George Gnome (Terran) |
|
dim | 1:0 | ZenoAkoop |
|
|
|
|
dim | draw | Stalanium |
|
|
|
|
Suricatta | w.o. | George Gnome |
|
|
T1 George Gnome (Terran) |
|
Suricatta | draw | ZenoAkoop |
|
|
|
|
Suricatta | 0:1 | Stalanium |
|
|
|
|
George Gnome | w.o. | ZenoAkoop |
|
|
T1 George Gnome (Terran) T1 ZenoAkoop (Zerg) |
|
George Gnome | w.o. | Stalanium |
|
|
T1 George Gnome (Terran) |
|
ZenoAkoop | draw | Stalanium |
|
|
|
|
gotquail | w.o. | diggurd |
|
|
T1 diggurd (Zerg) |
|
gotquail | 1:0 | flizzardo |
|
|
|
|
gotquail | 1:0 | Mando |
|
|
|
|
gotquail | w.o. | Kanzaki_Ranko |
|
|
T1 Kanzaki_Ranko ( TvP TvZ ZvT) |
|
diggurd | w.o. | flizzardo |
|
|
T1 diggurd (Zerg) T1 flizzardo ( ZvP PvZ PvT) |
|
diggurd | w.o. | Mando |
|
|
T1 diggurd (Zerg) |
|
diggurd | w.o. | Kanzaki_Ranko |
|
|
T1 diggurd (Zerg) T1 Kanzaki_Ranko ( TvP TvZ ZvT) |
|
flizzardo | 1:0 | Mando |
|
|
|
|
flizzardo | 0:1 | Kanzaki_Ranko |
|
|
|
|
Mando | w.o. | Kanzaki_Ranko |
|
|
T1 Kanzaki_Ranko ( TvP TvZ ZvT) |
|
Broco | 1:0 | MaybeNextTime |
|
|
|
|
Broco | 0:1 | aP-Wlad |
|
|
|
|
Broco | 0:1 | andersOn |
|
|
|
|
Broco | draw | NicePants |
|
|
|
|
MaybeNextTime | 0:1 | aP-Wlad |
|
|
|
|
MaybeNextTime | 1:0 | andersOn |
|
|
|
|
MaybeNextTime | 1:0 | NicePants |
|
|
|
|
aP-Wlad | 0:1 | andersOn |
|
|
|
|
aP-Wlad | 1:0 | NicePants |
|
|
|
|
andersOn | 1:0 | NicePants |
|
|
|
|
vileCrossant | 0:1 | Nesselblatt |
|
|
|
|
vileCrossant | 1:0 | Crowbar |
|
|
|
|
vileCrossant | 1:0 | Disitak |
|
|
|
|
vileCrossant | 1:0 | Poyo |
|
|
|
|
Nesselblatt | 0:1 | Crowbar |
|
|
|
|
Nesselblatt | 1:0 | Disitak |
|
|
|
|
Nesselblatt | draw | Poyo |
|
|
|
|
Crowbar | 0:1 | Disitak |
|
|
|
|
Crowbar | 1:0 | Poyo |
|
|
|
|
Disitak | 0:1 | Poyo |
|
|
|
|
GreyShades | 0:1 | SinJul |
|
|
|
|
GreyShades | 0:1 | Gurthang |
|
|
|
|
GreyShades | 0:1 | nOm.ultitasking |
|
|
|
|
GreyShades | 0:1 | justDale |
|
|
|
|
SinJul | 0:1 | Gurthang |
|
|
|
|
SinJul | draw | nOm.ultitasking |
|
|
|
|
SinJul | draw | justDale |
|
|
|
|
Gurthang | 1:0 | nOm.ultitasking |
|
|
|
|
Gurthang | 1:0 | justDale |
|
|
|
|
nOm.ultitasking | 1:0 | justDale |
|
|
|
|
CPL-OnceDailY | 1:0 | lanaishot |
|
|
|
|
CPL-OnceDailY | 1:0 | CookiMaster |
|
|
|
|
CPL-OnceDailY | 1:0 | Mattmanx06 |
|
|
|
|
CPL-OnceDailY | 1:0 | Kaykoose |
|
|
|
|
lanaishot | 0:1 | CookiMaster |
|
|
|
|
lanaishot | 1:0 | Mattmanx06 |
|
|
|
|
lanaishot | draw | Kaykoose |
|
|
|
|
CookiMaster | 1:0 | Mattmanx06 |
|
|
|
|
CookiMaster | 0:1 | Kaykoose |
|
|
|
|
Mattmanx06 | 1:0 | Kaykoose |
|
|
|
|
iRk-Hexe | 1:0 | EskiyaSC2 |
|
|
|
|
iRk-Hexe | 1:0 | iamslow |
|
|
|
|
iRk-Hexe | 1:0 | Ami`Theseus |
|
|
|
|
iRk-Hexe | 1:0 | Volka |
|
|
|
|
EskiyaSC2 | 0:1 | iamslow |
|
|
|
|
EskiyaSC2 | 0:1 | Ami`Theseus |
|
|
|
|
EskiyaSC2 | draw | Volka |
|
|
|
|
iamslow | 1:0 | Ami`Theseus |
|
|
|
|
iamslow | 1:0 | Volka |
|
|
|
|
Ami`Theseus | 0:1 | Volka |
|
|
|
|
Arttaaz | 0:1 | bekrul |
|
|
|
|
Arttaaz | 1:0 | Gabagoon |
|
|
|
|
Arttaaz | 1:0 | atitusking |
|
|
|
|
Arttaaz | 1:0 | Xortos |
|
|
|
|
bekrul | 0:1 | Gabagoon |
|
|
|
|
bekrul | 0:1 | atitusking |
|
|
|
|
bekrul | w.o. | Xortos |
|
|
TNone Xortos ( TvP TvZ PvT) |
|
Gabagoon | 1:0 | atitusking |
|
|
|
|
Gabagoon | w.o. | Xortos |
|
|
TNone Xortos ( TvP TvZ PvT) |
|
atitusking | w.o. | Xortos |
|
|
T1 atitusking (Protoss) TNone Xortos ( TvP TvZ PvT) |
|
LandValueTaxMax | 0:1 | arcade+ |
|
|
|
|
LandValueTaxMax | 1:0 | TheHyd3 |
|
|
|
|
LandValueTaxMax | 1:0 | ArcaCrema |
|
|
|
|
LandValueTaxMax | 1:0 | DocHoliday_TV |
|
|
|
|
arcade+ | 1:0 | TheHyd3 |
|
|
|
|
arcade+ | 1:0 | ArcaCrema |
|
|
|
|
arcade+ | 1:0 | DocHoliday_TV |
|
|
|
|
TheHyd3 | 0:1 | ArcaCrema |
|
|
|
|
TheHyd3 | 0:1 | DocHoliday_TV |
|
|
|
|
ArcaCrema | 0:1 | DocHoliday_TV |
|
|
|
|
ash.Green | w.o. | iamsacul |
|
|
T1 iamsacul (Protoss) |
|
ash.Green | w.o. | cold |
|
|
T1 cold (Terran) |
|
ash.Green | draw | satik |
|
|
|
|
ash.Green | draw | supergentle |
|
|
|
|
iamsacul | w.o. | cold |
|
|
T1 iamsacul (Protoss) T1 cold (Terran) |
|
iamsacul | w.o. | satik |
|
|
T1 iamsacul (Protoss) |
|
iamsacul | w.o. | supergentle |
|
|
T1 iamsacul (Protoss) T1 supergentle (Protoss) |
|
cold | w.o. | satik |
|
|
T1 cold (Terran) |
|
cold | w.o. | supergentle |
|
|
T1 cold (Terran) T1 supergentle (Protoss) |
|
satik | w.o. | supergentle |
|
|
T1 supergentle (Protoss) |
|
varulvsguden | 0:1 | GeforceTesla |
|
|
|
|
varulvsguden | w.o. | Mr.Kerly |
|
|
TNone Mr.Kerly (Zerg) |
|
varulvsguden | 1:0 | synikall1 |
|
|
|
|
GeforceTesla | w.o. | Mr.Kerly |
|
|
TNone Mr.Kerly (Zerg) |
|
GeforceTesla | 0:1 | synikall1 |
|
|
|
|
Mr.Kerly | w.o. | synikall1 |
|
|
TNone Mr.Kerly (Zerg) |
|
Manadog | 0:1 | varulvsguden |
|
|
|
|
Manadog | 1:0 | GeforceTesla |
|
|
|
|
Manadog | w.o. | Mr.Kerly |
|
|
TNone Mr.Kerly (Zerg) |
|
Manadog | 0:1 | synikall1 |
|
|
|
|
Justice | 1:0 | SudoWoodo |
|
|
|
|
Justice | 1:0 | Mutaller |
|
|
|
|
Justice | 0:1 | Vaclavson |
|
|
|
|
SudoWoodo | 1:0 | Mutaller |
|
|
|
|
SudoWoodo | 1:0 | Vaclavson |
|
|
|
|
Mutaller | 1:0 | Vaclavson |
|
|
|
|
Justice | 0:1 | Masicko |
|
|
|
|
SudoWoodo | 0:1 | Masicko |
|
|
|
|
Mutaller | 0:1 | Masicko |
|
|
|
|
Masicko | 1:0 | Vaclavson |
|
|
|
