This website and this league is brought to you thanks to the generous donations and monthly support from our community members. If you enjoy the league and can afford it, consider supporting our efforts with a montly or one-time donation. You can read more about the support, the usage of the collected support, and the support goals here.
Current Montly Support: $13. Supporters:
1.
Nate ($10)
2.
Moon ($3)
CPL 11 Preseason Week 1 Results
Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
---|---|---|---|---|---|---|
|
Zel Uneec | 1:0 | Ramshu |
|
|
|
|
Zel Uneec | w.o. | ScruBBer |
|
|
TNone ScruBBer (Zerg) |
|
Zel Uneec | 1:0 | GnomeSatan |
|
|
|
|
Zel Uneec | 1:0 | T-Dawq |
|
|
|
|
Ramshu | w.o. | ScruBBer |
|
|
TNone ScruBBer (Zerg) |
|
Ramshu | 1:0 | GnomeSatan |
|
|
|
|
Ramshu | 0:1 | T-Dawq |
|
|
|
|
ScruBBer | w.o. | GnomeSatan |
|
|
TNone ScruBBer (Zerg) |
|
ScruBBer | w.o. | T-Dawq |
|
|
TNone ScruBBer (Zerg) |
|
GnomeSatan | 0:1 | T-Dawq |
|
|
|
|
dasai | 1:0 | CoffeeFlux |
|
|
|
|
dasai | 1:0 | aksel_sk |
|
|
|
|
dasai | 1:0 | pecan |
|
|
|
|
dasai | 1:0 | Solaerran |
|
|
|
|
CoffeeFlux | 0:1 | aksel_sk |
|
|
|
|
CoffeeFlux | 0:1 | pecan |
|
|
|
|
CoffeeFlux | 0:1 | Solaerran |
|
|
|
|
aksel_sk | 0:1 | pecan |
|
|
|
|
aksel_sk | 1:0 | Solaerran |
|
|
|
|
pecan | 1:0 | Solaerran |
|
|
|
|
CrimsonJoe | 0:1 | Tak |
|
|
|
|
CrimsonJoe | 0:1 | Chad |
|
|
|
|
CrimsonJoe | 0:1 | shnibbshnobb |
|
|
|
|
CrimsonJoe | w.o. | -.Skillz.- |
|
|
T3 -.Skillz.- (Terran) |
|
Tak | 0:1 | Chad |
|
|
|
|
Tak | 1:0 | shnibbshnobb |
|
|
|
|
Tak | w.o. | -.Skillz.- |
|
|
T3 -.Skillz.- (Terran) |
|
Chad | 0:1 | shnibbshnobb |
|
|
|
|
Chad | w.o. | -.Skillz.- |
|
|
T3 -.Skillz.- (Terran) |
|
shnibbshnobb | w.o. | -.Skillz.- |
|
|
T3 -.Skillz.- (Terran) |
|
ingRadic | 0:1 | Rumple |
|
|
|
|
ingRadic | w.o. | DeadDumble |
|
|
T3 ingRadic (Terran) T3 DeadDumble (Zerg) |
|
ingRadic | w.o. | nerfingen |
|
|
T3 ingRadic (Terran) TNone nerfingen (Terran) |
|
ingRadic | 1:0 | Kieran |
|
|
|
|
Rumple | w.o. | DeadDumble |
|
|
T3 DeadDumble (Zerg) |
|
Rumple | w.o. | nerfingen |
|
|
TNone nerfingen (Terran) |
|
Rumple | 1:0 | Kieran |
|
|
|
|
DeadDumble | w.o. | nerfingen |
|
|
T3 DeadDumble (Zerg) TNone nerfingen (Terran) |
|
DeadDumble | 1:0 | Kieran |
|
|
|
|
nerfingen | w.o. | Kieran |
|
|
TNone nerfingen (Terran) |
|
Fleet | 0:1 | {Allin}Raikkles |
|
|
|
|
Fleet | 1:0 | Biggums |
|
|
|
|
Fleet | 0:1 | chogus |
|
|
|
|
{Allin}Raikkles | draw | Biggums |
|
|
|
|
{Allin}Raikkles | 1:0 | chogus |
|
|
|
|
Biggums | 0:1 | chogus |
|
|
|
|
Fleet | 0:1 | LocutusOne |
|
|
|
|
{Allin}Raikkles | draw | LocutusOne |
|
|
|
|
Biggums | 0:1 | LocutusOne |
|
|
|
|
LocutusOne | 0:1 | chogus |
|
|
|
|
nom.LtShaftoe | 0:1 | shu |
|
|
|
|
nom.LtShaftoe | 0:1 | moon |
|
|
|
|
nom.LtShaftoe | 1:0 | Jakester897 |
|
|
|
|
nom.LtShaftoe | draw | Lethiian |
|
|
|
|
shu | 0:1 | moon |
|
|
|
|
shu | 1:0 | Jakester897 |
|
|
|
|
shu | 1:0 | Lethiian |
|
|
|
|
moon | 1:0 | Jakester897 |
|
|
|
|
moon | 1:0 | Lethiian |
|
|
|
|
Jakester897 | draw | Lethiian |
|
|
|
|
Zztyu | 1:0 | GeminiDTX |
|
|
|
|
Zztyu | 1:0 | kayin |
|
|
|
|
Zztyu | draw | Millennium |
|
|
|
|
Zztyu | draw | NoobyNevie |
|
|
|
|
GeminiDTX | 0:1 | kayin |
|
|
|
|
GeminiDTX | 0:1 | Millennium |
|
|
|
|
GeminiDTX | 1:0 | NoobyNevie |
|
|
|
|
kayin | 1:0 | Millennium |
|
|
|
|
kayin | 1:0 | NoobyNevie |
|
|
|
|
Millennium | draw | NoobyNevie |
|
|
|
|
Zephyre | 1:0 | Goury |
|
|
|
|
Zephyre | 1:0 | SilverWolf2135 |
|
|
|
|
Zephyre | 1:0 | jarl |
|
|
|
|
Goury | 1:0 | SilverWolf2135 |
|
|
|
|
Goury | 1:0 | jarl |
|
|
|
|
SilverWolf2135 | 1:0 | jarl |
|
|
|
|
Zephyre | 1:0 | Thundersteel |
|
|
|
|
Goury | 1:0 | Thundersteel |
|
|
|
|
Thundersteel | 0:1 | SilverWolf2135 |
|
|
|
|
Thundersteel | 0:1 | jarl |
|
|
|
|
azk3000 | 1:0 | DJ_Koen |
|
|
|
|
azk3000 | 1:0 | MrSnibbles1 |
|
|
|
|
azk3000 | 1:0 | Ashbox |
|
|
|
|
azk3000 | 1:0 | Firehex |
|
|
|
|
DJ_Koen | 0:1 | MrSnibbles1 |
|
|
|
|
DJ_Koen | draw | Ashbox |
|
|
|
|
DJ_Koen | 1:0 | Firehex |
|
|
|
|
MrSnibbles1 | w.o. | Ashbox |
|
|
T3 MrSnibbles1 (Terran) TNone Ashbox (Zerg) |
|
MrSnibbles1 | 1:0 | Firehex |
|
|
|
|
Ashbox | w.o. | Firehex |
|
|
TNone Ashbox (Zerg) |
|
bete | 1:0 | norbit |
|
|
|
|
bete | w.o. | FakeFin |
|
|
TNone FakeFin (Zerg) |
|
bete | 1:0 | wray |
|
|
|
|
bete | 1:0 | 7Gale |
|
|
|
|
norbit | w.o. | FakeFin |
|
|
TNone FakeFin (Zerg) |
|
norbit | 0:1 | wray |
|
|
|
|
norbit | 1:0 | 7Gale |
|
|
|
|
FakeFin | draw | wray |
|
|
|
|
FakeFin | w.o. | 7Gale |
|
|
T3 7Gale (Terran) |
|
wray | 1:0 | 7Gale |
|
|
|
|
Mkultra | draw | vapesmoker420 |
|
|
|
|
Mkultra | 1:0 | JtotheT |
|
|
|
|
Mkultra | 1:0 | IronV666 |
|
|
|
|
Mkultra | 1:0 | Gromo |
|
|
|
|
vapesmoker420 | draw | JtotheT |
|
|
|
|
vapesmoker420 | draw | IronV666 |
|
|
|
|
vapesmoker420 | w.o. | Gromo |
|
|
TNone vapesmoker420 (Zerg) |
|
JtotheT | 0:1 | IronV666 |
|
|
|
|
JtotheT | 0:1 | Gromo |
|
|
|
|
IronV666 | 1:0 | Gromo |
|
|
|
|
pRaZz1n | 0:1 | tryler |
|
|
|
|
pRaZz1n | 1:0 | ManiacBen |
|
|
|
|
pRaZz1n | 1:0 | CPL-Breeze |
|
|
|
|
pRaZz1n | 0:1 | Ly0ko |
|
|
|
|
tryler | 0:1 | ManiacBen |
|
|
|
|
tryler | 0:1 | CPL-Breeze |
|
|
|
|
tryler | 0:1 | Ly0ko |
|
|
|
|
ManiacBen | 1:0 | CPL-Breeze |
|
|
|
|
ManiacBen | 0:1 | Ly0ko |
|
|
|
|
CPL-Breeze | 0:1 | Ly0ko |
|
|
|
|
Ninek | 1:0 | CheerlessSnake |
|
|
|
|
Ninek | 1:0 | SHimmer[ReV] |
|
|
|
|
Ninek | w.o. | TwoGuns |
|
|
T3 TwoGuns (Terran) |
|
Ninek | 1:0 | falco |
|
|
|
|
CheerlessSnake | 0:1 | SHimmer[ReV] |
|
|
|
|
CheerlessSnake | w.o. | TwoGuns |
|
|
T2 CheerlessSnake (Protoss) T3 TwoGuns (Terran) |
|
CheerlessSnake | 1:0 | falco |
|
|
|
|
SHimmer[ReV] | w.o. | TwoGuns |
|
|
T3 SHimmer[ReV] (Protoss) T3 TwoGuns (Terran) |
|
SHimmer[ReV] | 1:0 | falco |
|
|
|
|
TwoGuns | w.o. | falco |
|
|
T3 TwoGuns (Terran) |
|
MartyM4gpy | 0:1 | Holden |
|
|
|
|
MartyM4gpy | 1:0 | TNT |
|
|
|
|
MartyM4gpy | 0:1 | Thunderfly |
|
|
|
|
MartyM4gpy | 0:1 | seneca |
|
|
|
|
Holden | 1:0 | TNT |
|
|
|
|
Holden | draw | Thunderfly |
|
|
|
|
Holden | 1:0 | seneca |
|
|
|
|
TNT | 0:1 | Thunderfly |
|
|
|
|
TNT | 1:0 | seneca |
|
|
|
|
Thunderfly | 0:1 | seneca |
|
|
|
|
Yammz | draw | Nightdad |
|
|
|
|
Yammz | 1:0 | Zoey |
|
|
|
|
Yammz | 1:0 | CobbleStone |
|
|
|
|
Yammz | 1:0 | MZKS2134 |
|
|
|
|
Nightdad | 1:0 | Zoey |
|
|
|
|
Nightdad | 0:1 | CobbleStone |
|
|
|
|
Nightdad | 1:0 | MZKS2134 |
|
|
|
|
Zoey | 0:1 | CobbleStone |
|
|
|
|
Zoey | 1:0 | MZKS2134 |
|
|
|
|
CobbleStone | 0:1 | MZKS2134 |
|
|
|
|
Kosmoskatt | 0:1 | McRibbed |
|
|
|
|
Kosmoskatt | 1:0 | iRk-Redmund |
|
|
|
|
Kosmoskatt | 0:1 | <All-in> Character |
|
|
|
|
Kosmoskatt | 1:0 | Lamb |
|
|
|
|
McRibbed | 1:0 | iRk-Redmund |
|
|
|
|
McRibbed | 1:0 | <All-in> Character |
|
|
|
|
McRibbed | 0:1 | Lamb |
|
|
|
|
iRk-Redmund | 0:1 | <All-in> Character |
|
|
|
|
iRk-Redmund | 1:0 | Lamb |
|
|
|
|
<All-in> Character | 1:0 | Lamb |
|
|
|
|
lavkian | 0:1 | 4D |
|
|
|
|
lavkian | w.o. | Stifle |
|
|
T2 Stifle (Protoss) |
|
lavkian | 1:0 | Navane |
|
|
|
|
lavkian | 0:1 | HM3yer |
|
|
|
|
4D | w.o. | Stifle |
|
|
T2 Stifle (Protoss) |
|
4D | 0:1 | Navane |
|
|
|
|
4D | 0:1 | HM3yer |
|
|
|
|
Stifle | w.o. | Navane |
|
|
T2 Stifle (Protoss) |
|
Stifle | w.o. | HM3yer |
|
|
T2 Stifle (Protoss) |
|
Navane | 0:1 | HM3yer |
|
|
|
|
Durandal | w.o. | HezreN |
|
|
T2 Durandal (Protoss) TNone HezreN (Terran) |
|
Durandal | 0:1 | mega |
|
|
|
|
Durandal | 0:1 | n8 |
|
|
|
|
Durandal | 0:1 | Hosen |
|
|
|
|
HezreN | w.o. | mega |
|
|
TNone HezreN (Terran) |
|
HezreN | w.o. | n8 |
|
|
TNone HezreN (Terran) |
|
HezreN | w.o. | Hosen |
|
|
TNone HezreN (Terran) |
|
mega | 1:0 | n8 |
|
|
|
|
mega | 1:0 | Hosen |
|
|
|
|
n8 | 1:0 | Hosen |
|
|
|
|
Quantum_Leap | 1:0 | jsteh19 |
|
|
|
|
Quantum_Leap | 1:0 | FlederKiwi |
|
|
|
|
Quantum_Leap | 1:0 | tachometr |
|
|
|
|
Quantum_Leap | 1:0 | Stalanium |
|
|
|
|
jsteh19 | 0:1 | FlederKiwi |
|
|
|
|
jsteh19 | 1:0 | tachometr |
|
|
|
|
jsteh19 | 0:1 | Stalanium |
|
|
|
|
FlederKiwi | 0:1 | tachometr |
|
|
|
|
FlederKiwi | 0:1 | Stalanium |
|
|
|
|
tachometr | 0:1 | Stalanium |
|
|
|
|
Toad | 0:1 | AnotherTwo |
|
|
|
|
Toad | 0:1 | Crimson |
|
|
|
|
Toad | w.o. | Jake Plissken |
|
|
T2 Toad (Protoss) T2 Jake Plissken (Zerg) |
|
Toad | w.o. | posthumous__ |
|
|
T2 Toad (Protoss) T2 posthumous__ (Terran) |
|
AnotherTwo | 1:0 | Crimson |
|
|
|
|
AnotherTwo | draw | Jake Plissken |
|
|
|
|
AnotherTwo | w.o. | posthumous__ |
|
|
T2 posthumous__ (Terran) |
|
Crimson | w.o. | Jake Plissken |
|
|
T2 Jake Plissken (Zerg) |
|
Crimson | w.o. | posthumous__ |
|
|
T2 posthumous__ (Terran) |
|
Jake Plissken | w.o. | posthumous__ |
|
|
T2 Jake Plissken (Zerg) T2 posthumous__ (Terran) |
|
tmills | 1:0 | Airn |
|
|
|
|
tmills | 1:0 | Yuki |
|
|
|
|
tmills | 0:1 | ET |
|
|
|
|
tmills | 0:1 | Shehyn |
|
|
|
|
Airn | 1:0 | Yuki |
|
|
|
|
Airn | draw | ET |
|
|
|
|
Airn | 0:1 | Shehyn |
|
|
|
|
Yuki | 1:0 | ET |
|
|
|
|
Yuki | 1:0 | Shehyn |
|
|
|
|
ET | draw | Shehyn |
|
|
|
|
Ricehat | 1:0 | Merlin |
|
|
|
|
Ricehat | 1:0 | gotquail |
|
|
|
|
Ricehat | 1:0 | Wizzer |
|
|
|
|
Ricehat | w.o. | Otto |
|
|
T2 Otto ( PvP TvZ ZvT) |
|
Merlin | 1:0 | gotquail |
|
|
|
|
Merlin | 1:0 | Wizzer |
|
|
|
|
Merlin | w.o. | Otto |
|
|
T2 Otto ( PvP TvZ ZvT) |
|
gotquail | 1:0 | Wizzer |
|
|
|
|
gotquail | w.o. | Otto |
|
|
T1 gotquail (Terran) T2 Otto ( PvP TvZ ZvT) |
|
Wizzer | w.o. | Otto |
|
|
T2 Otto ( PvP TvZ ZvT) |
|
Vint | w.o. | tomaselninjapro |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) |
|
Vint | 1:0 | Ariel |
|
|
|
|
Vint | 1:0 | Poyo |
|
|
|
|
Vint | 0:1 | Flipendo |
|
|
|
|
tomaselninjapro | w.o. | Ariel |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) |
|
tomaselninjapro | w.o. | Poyo |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) T1 Poyo (Protoss) |
|
tomaselninjapro | w.o. | Flipendo |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) T2 Flipendo (Zerg) |
|
Ariel | 0:1 | Poyo |
|
|
|
|
Ariel | 1:0 | Flipendo |
|
|
|
|
Poyo | 1:0 | Flipendo |
|
|
|
|
Ziggy | 0:1 | Finalsky |
|
|
|
|
Ziggy | 0:1 | GroT |
|
|
|
|
Ziggy | 0:1 | Rock |
|
|
|
|
Ziggy | 1:0 | BirdManMTS |
|
|
|
|
Finalsky | 0:1 | GroT |
|
|
|
|
Finalsky | 1:0 | Rock |
|
|
|
|
Finalsky | 1:0 | BirdManMTS |
|
|
|
|
GroT | 1:0 | Rock |
|
|
|
|
GroT | draw | BirdManMTS |
|
|
|
|
Rock | 1:0 | BirdManMTS |
|
|
|
|
nOm.Esk4l4de | 1:0 | Dada78641 |
|
|
|
|
nOm.Esk4l4de | 1:0 | Skler |
|
|
|
|
nOm.Esk4l4de | 0:1 | synikall1 |
|
|
|
|
nOm.Esk4l4de | 0:1 | RoniN |
|
|
|
|
Dada78641 | 1:0 | Skler |
|
|
|
|
Dada78641 | 0:1 | synikall1 |
|
|
|
|
Dada78641 | 0:1 | RoniN |
|
|
|
|
Skler | 0:1 | synikall1 |
|
|
|
|
Skler | 0:1 | RoniN |
|
|
|
|
synikall1 | 1:0 | RoniN |
|
|
|
|
Luolis | 1:0 | Memnon |
|
|
|
|
Luolis | draw | packrat386 |
|
|
|
|
Luolis | draw | Red.QuaD |
|
|
|
|
Luolis | 1:0 | FridgeRaider |
|
|
|
|
Memnon | 1:0 | packrat386 |
|
|
|
|
Memnon | draw | Red.QuaD |
|
|
|
|
Memnon | 1:0 | FridgeRaider |
|
|
|
|
packrat386 | draw | Red.QuaD |
|
|
|
|
packrat386 | 0:1 | FridgeRaider |
|
|
|
|
Red.QuaD | draw | FridgeRaider |
|
|
|
|
Mik_Terran | 0:1 | 20b_bully |
|
|
|
|
Mik_Terran | 0:1 | NicePants |
|
|
|
|
Mik_Terran | 1:0 | YTseenZA |
|
|
|
|
Mik_Terran | 0:1 | Champian |
|
|
|
|
20b_bully | draw | NicePants |
|
|
|
|
20b_bully | w.o. | YTseenZA |
|
|
T2 20b_bully (Zerg) |
|
20b_bully | w.o. | Champian |
|
|
T2 20b_bully (Zerg) T1 Champian (Protoss) |
|
NicePants | 1:0 | YTseenZA |
|
|
|
|
NicePants | 1:0 | Champian |
|
|
|
|
YTseenZA | 1:0 | Champian |
|
|
|
|
Pop | 0:1 | cold |
|
|
|
|
Pop | 0:1 | Disitak |
|
|
|
|
Pop | 1:0 | Darkmoon |
|
|
|
|
Pop | 0:1 | NSFian |
|
|
|
|
cold | draw | Disitak |
|
|
|
|
cold | 1:0 | Darkmoon |
|
|
|
|
cold | 1:0 | NSFian |
|
|
|
|
Disitak | 1:0 | Darkmoon |
|
|
|
|
Disitak | 1:0 | NSFian |
|
|
|
|
Darkmoon | 1:0 | NSFian |
|
|
|
|
Ashen | draw | MicroGreen |
|
|
|
|
Ashen | draw | FuzzyBranch |
|
|
|
|
Ashen | 1:0 | crisp |
|
|
|
|
Ashen | 1:0 | INdo |
|
|
|
|
MicroGreen | w.o. | FuzzyBranch |
|
|
T1 MicroGreen (Protoss) T2 FuzzyBranch (Terran) |
|
MicroGreen | draw | crisp |
|
|
|
|
MicroGreen | w.o. | INdo |
|
|
T1 MicroGreen (Protoss) |
|
FuzzyBranch | draw | crisp |
|
|
|
|
FuzzyBranch | draw | INdo |
|
|
|
|
crisp | 0:1 | INdo |
|
|
|
|
InsideJob911USA | 1:0 | Insomn14 |
|
|
|
|
InsideJob911USA | 0:1 | Nesselblatt |
|
|
|
|
InsideJob911USA | draw | Scimo__ |
|
|
|
|
InsideJob911USA | 0:1 | RuhZo |
|
|
|
|
Insomn14 | 0:1 | Nesselblatt |
|
|
|
|
Insomn14 | w.o. | Scimo__ |
|
|
T2 Scimo__ (Protoss) |
|
Insomn14 | 0:1 | RuhZo |
|
|
|
|
Nesselblatt | w.o. | Scimo__ |
|
|
T2 Scimo__ (Protoss) |
|
Nesselblatt | 1:0 | RuhZo |
|
|
|
|
Scimo__ | w.o. | RuhZo |
|
|
T2 Scimo__ (Protoss) |
|
Gallons | w.o. | yellowFoxbat |
|
|
T2 Gallons (Protoss) T1 yellowFoxbat (Terran) |
|
Gallons | draw | Mr. PeanutButter |
|
|
|
|
Gallons | w.o. | grimZ |
|
|
T2 Gallons (Protoss) T2 grimZ (Zerg) |
|
Gallons | w.o. | Ami`Theseus |
|
|
T2 Gallons (Protoss) T1 Ami`Theseus (Terran) |
|
yellowFoxbat | draw | Mr. PeanutButter |
|
|
|
|
yellowFoxbat | w.o. | grimZ |
|
|
T1 yellowFoxbat (Terran) T2 grimZ (Zerg) |
|
yellowFoxbat | w.o. | Ami`Theseus |
|
|
T1 yellowFoxbat (Terran) T1 Ami`Theseus (Terran) |
|
Mr. PeanutButter | draw | grimZ |
|
|
|
|
Mr. PeanutButter | 0:1 | Ami`Theseus |
|
|
|
|
grimZ | w.o. | Ami`Theseus |
|
|
T2 grimZ (Zerg) T1 Ami`Theseus (Terran) |
|
Forte | 1:0 | vileCrossant |
|
|
|
|
Forte | 0:1 | arcade+ |
|
|
|
|
Forte | 0:1 | elevati0n |
|
|
|
|
Forte | 1:0 | ncx |
|
|
|
|
vileCrossant | 0:1 | arcade+ |
|
|
|
|
vileCrossant | 1:0 | elevati0n |
|
|
|
|
vileCrossant | 1:0 | ncx |
|
|
|
|
arcade+ | 1:0 | elevati0n |
|
|
|
|
arcade+ | 1:0 | ncx |
|
|
|
|
elevati0n | 0:1 | ncx |
|
|
|
|
BugsBunny | draw | flizzardo |
|
|
|
|
BugsBunny | 1:0 | George Gnome |
|
|
|
|
BugsBunny | draw | justDale |
|
|
|
|
BugsBunny | 1:0 | atitusking |
|
|
|
|
flizzardo | 0:1 | George Gnome |
|
|
|
|
flizzardo | 1:0 | justDale |
|
|
|
|
flizzardo | w.o. | atitusking |
|
|
T1 flizzardo ( ZvP PvZ PvT) T1 atitusking (Protoss) |
|
George Gnome | 0:1 | justDale |
|
|
|
|
George Gnome | 0:1 | atitusking |
|
|
|
|
justDale | 0:1 | atitusking |
|
|
|
|
Broco | 1:0 | Genesis7 |
|
|
|
|
Broco | 0:1 | Mattmanx06 |
|
|
|
|
Broco | 1:0 | nOm.NiteKat |
|
|
|
|
Broco | 1:0 | Oivalfez |
|
|
|
|
Genesis7 | 1:0 | Mattmanx06 |
|
|
|
|
Genesis7 | 0:1 | nOm.NiteKat |
|
|
|
|
Genesis7 | 1:0 | Oivalfez |
|
|
|
|
Mattmanx06 | 1:0 | nOm.NiteKat |
|
|
|
|
Mattmanx06 | 1:0 | Oivalfez |
|
|
|
|
nOm.NiteKat | 1:0 | Oivalfez |
|
|
|
|
GreyShades | 0:1 | EskiyaSC2 |
|
|
|
|
GreyShades | 0:1 | andersOn |
|
|
|
|
GreyShades | 0:1 | Highdra |
|
|
|
|
GreyShades | 1:0 | ShinZeratul |
|
|
|
|
EskiyaSC2 | 0:1 | andersOn |
|
|
|
|
EskiyaSC2 | w.o. | Highdra |
|
|
T1 Highdra (Protoss) |
|
EskiyaSC2 | 1:0 | ShinZeratul |
|
|
|
|
andersOn | 1:0 | Highdra |
|
|
|
|
andersOn | 0:1 | ShinZeratul |
|
|
|
|
Highdra | draw | ShinZeratul |
|
|
|
|
MaybeNextTime | 1:0 | diggurd |
|
|
|
|
MaybeNextTime | 1:0 | Mando |
|
|
|
|
MaybeNextTime | w.o. | Kanzaki_Ranko |
|
|
T1 Kanzaki_Ranko ( TvP TvZ ZvT) |
|
diggurd | w.o. | Mando |
|
|
T1 diggurd (Zerg) T2 Mando (Protoss) |
|
diggurd | w.o. | Kanzaki_Ranko |
|
|
T1 diggurd (Zerg) T1 Kanzaki_Ranko ( TvP TvZ ZvT) |
|
Mando | w.o. | Kanzaki_Ranko |
|
|
T2 Mando (Protoss) T1 Kanzaki_Ranko ( TvP TvZ ZvT) |
|
MaybeNextTime | 1:0 | bekrul |
|
|
|
|
bekrul | 1:0 | diggurd |
|
|
|
|
bekrul | draw | Mando |
|
|
|
|
bekrul | w.o. | Kanzaki_Ranko |
|
|
T1 Kanzaki_Ranko ( TvP TvZ ZvT) |
|
dim | 0:1 | Arttaaz |
|
|
|
|
dim | 0:1 | iRk-RoyalBlue |
|
|
|
|
dim | 0:1 | Suricatta |
|
|
|
|
dim | 0:1 | NoTGoSu |
|
|
|
|
Arttaaz | 0:1 | iRk-RoyalBlue |
|
|
|
|
Arttaaz | 1:0 | Suricatta |
|
|
|
|
Arttaaz | 0:1 | NoTGoSu |
|
|
|
|
iRk-RoyalBlue | 1:0 | Suricatta |
|
|
|
|
iRk-RoyalBlue | draw | NoTGoSu |
|
|
|
|
Suricatta | draw | NoTGoSu |
|
|
|
|
iRk-Hexe | 1:0 | lanaishot |
|
|
|
|
iRk-Hexe | 1:0 | Cynan |
|
|
|
|
iRk-Hexe | 0:1 | zumpy |
|
|
|
|
iRk-Hexe | 0:1 | satik |
|
|
|
|
lanaishot | 1:0 | Cynan |
|
|
|
|
lanaishot | 0:1 | zumpy |
|
|
|
|
lanaishot | 0:1 | satik |
|
|
|
|
Cynan | draw | zumpy |
|
|
|
|
Cynan | 0:1 | satik |
|
|
|
|
zumpy | 1:0 | satik |
|
|
|
|
VideotapeReturner | 0:1 | Abgee |
|
|
|
|
VideotapeReturner | 1:0 | Nyentek |
|
|
|
|
VideotapeReturner | 1:0 | Crowbar |
|
|
|
|
VideotapeReturner | 1:0 | Kaykoose |
|
|
|
|
Abgee | 1:0 | Nyentek |
|
|
|
|
Abgee | 1:0 | Crowbar |
|
|
|
|
Abgee | 1:0 | Kaykoose |
|
|
|
|
Nyentek | 0:1 | Crowbar |
|
|
|
|
Nyentek | 0:1 | Kaykoose |
|
|
|
|
Crowbar | 0:1 | Kaykoose |
|
|
|
|
CPL-OnceDailY | 0:1 | Doglived |
|
|
|
|
CPL-OnceDailY | 0:1 | Gurthang |
|
|
|
|
CPL-OnceDailY | 1:0 | TheHyd3 |
|
|
|
|
CPL-OnceDailY | 0:1 | Vaclavson |
|
|
|
|
Doglived | 1:0 | Gurthang |
|
|
|
|
Doglived | draw | TheHyd3 |
|
|
|
|
Doglived | 1:0 | Vaclavson |
|
|
|
|
Gurthang | 0:1 | TheHyd3 |
|
|
|
|
Gurthang | 0:1 | Vaclavson |
|
|
|
|
TheHyd3 | draw | Vaclavson |
|
|
|
|
Manadog | 1:0 | LandValueTaxMax |
|
|
|
|
Manadog | 1:0 | SudoWoodo |
|
|
|
|
Manadog | 1:0 | ZenoAkoop |
|
|
|
|
Manadog | 0:1 | Volka |
|
|
|
|
LandValueTaxMax | 1:0 | SudoWoodo |
|
|
|
|
LandValueTaxMax | 1:0 | ZenoAkoop |
|
|
|
|
LandValueTaxMax | 1:0 | Volka |
|
|
|
|
SudoWoodo | 1:0 | ZenoAkoop |
|
|
|
|
SudoWoodo | 1:0 | Volka |
|
|
|
|
ZenoAkoop | w.o. | Volka |
|
|
T1 ZenoAkoop (Zerg) |
|
aP-Wlad | w.o. | `Myst |
|
|
TNone `Myst (Terran) |
|
aP-Wlad | 0:1 | zanatas |
|
|
|
|
aP-Wlad | draw | Mr.Kerly |
|
|
|
|
`Myst | w.o. | zanatas |
|
|
TNone `Myst (Terran) |
|
`Myst | w.o. | Mr.Kerly |
|
|
TNone `Myst (Terran) TNone Mr.Kerly (Zerg) |
|
zanatas | 0:1 | Mr.Kerly |
|
|
|
|
aP-Wlad | 0:1 | iamslow |
|
|
|
|
`Myst | w.o. | iamslow |
|
|
TNone `Myst (Terran) |
|
iamslow | 0:1 | zanatas |
|
|
|
|
iamslow | draw | Mr.Kerly |
|
|
|
|
ash.Green | 0:1 | Azizi11 |
|
|
|
|
ash.Green | 0:1 | Gabagoon |
|
|
|
|
ash.Green | 0:1 | ArcaCrema |
|
|
|
|
ash.Green | 1:0 | k1mura |
|
|
|
|
Azizi11 | 1:0 | Gabagoon |
|
|
|
|
Azizi11 | 1:0 | ArcaCrema |
|
|
|
|
Azizi11 | 0:1 | k1mura |
|
|
|
|
Gabagoon | 0:1 | ArcaCrema |
|
|
|
|
Gabagoon | 0:1 | k1mura |
|
|
|
|
ArcaCrema | 0:1 | k1mura |
|
|
|
|
varulvsguden | 0:1 | SinJul |
|
|
|
|
varulvsguden | 0:1 | iRk-AgGe |
|
|
|
|
varulvsguden | 0:1 | GeforceTesla |
|
|
|
|
varulvsguden | 1:0 | floladriblere |
|
|
|
|
SinJul | 0:1 | iRk-AgGe |
|
|
|
|
SinJul | 0:1 | GeforceTesla |
|
|
|
|
SinJul | 0:1 | floladriblere |
|
|
|
|
iRk-AgGe | 1:0 | GeforceTesla |
|
|
|
|
iRk-AgGe | 1:0 | floladriblere |
|
|
|
|
GeforceTesla | 0:1 | floladriblere |
|
|
|
|
hackerj23 | 1:0 | CookiMaster |
|
|
|
|
hackerj23 | w.o. | Justice |
|
|
T1 hackerj23 (Terran) T1 Justice (Terran) |
|
hackerj23 | 1:0 | balance |
|
|
|
|
hackerj23 | 1:0 | Harry |
|
|
|
