CPL 13 Ladder Challenge
Final results
The CPL 13 ladder challenge ended on 2026-09-27 23:59 UTC.
Thank you all for participating! See the CPL WEN page to participate again next season!
CPL WEN?
4377 games by 130 players
| # | Ladder account | Player | Wins | Losses | Games | CPL Bucks |
|---|---|---|---|---|---|---|
| 1 | usw | 115 | 149 | 264 | 1250 | |
| 2 | usw | 97 | 124 | 221 | 750 | |
| 3 | usw | 73 | 92 | 165 | 500 | |
| 4 | usw | 66 | 83 | 149 | 200 | |
| 5 | eu | 58 | 85 | 143 | 200 | |
| 6 | kr | 40 | 67 | 107 | 200 | |
| 7 | as | 46 | 60 | 106 | 200 | |
| 8 | usw | 37 | 62 | 99 | 200 | |
| 9 | eu | 43 | 52 | 95 | 200 | |
| 10 | eu | 36 | 42 | 78 | 200 | |
| 11 | usw | 20 | 58 | 78 | 200 | |
| 12 | usw | 32 | 41 | 73 | 200 | |
| 13 | eu | 38 | 31 | 69 | 200 | |
| 14 | usw | 32 | 32 | 64 | 200 | |
| 15 | usw | 30 | 29 | 59 | 200 | |
| 16 | usw | 21 | 38 | 59 | 200 | |
| 17 | usw | 26 | 27 | 53 | 200 | |
| 18 | eu | 26 | 24 | 50 | 200 | |
| 19 | usw | 25 | 25 | 50 | 200 | |
| 20 | eu | 13 | 37 | 50 | 200 | |
| 21 | kr | 23 | 25 | 48 | 200 | |
| 22 | kr | 29 | 16 | 45 | 200 | |
| 23 | use | 28 | 17 | 45 | 200 | |
| 24 | usw | 21 | 24 | 45 | 200 | |
| 25 | usw | 19 | 26 | 45 | 200 | |
| 26 | usw | 20 | 21 | 41 | 200 | |
| 27 | use | 16 | 24 | 40 | 200 | |
| 28 | usw | 14 | 25 | 39 | 200 | |
| 29 | usw | 13 | 26 | 39 | 200 | |
| 30 | usw | 21 | 17 | 38 | 200 | |
| 31 | usw | 16 | 22 | 38 | 200 | |
| 32 | usw | 13 | 25 | 38 | 200 | |
| 33 | usw | 18 | 19 | 37 | 200 | |
| 34 | usw | 17 | 20 | 37 | 200 | |
| 35 | usw | 14 | 23 | 37 | 200 | |
| 36 | kr | 13 | 23 | 36 | 200 | |
| 37 | usw | 16 | 19 | 35 | 200 | |
| 38 | use | 16 | 19 | 35 | 200 | |
| 39 | usw | 16 | 19 | 35 | 200 | |
| 40 | usw | 14 | 21 | 35 | 200 | |
| 41 | use | 9 | 26 | 35 | 200 | |
| 42 | usw | 17 | 17 | 34 | 200 | |
| 43 | kr | 15 | 17 | 32 | 200 | |
| 44 | usw | 12 | 20 | 32 | 200 | |
| 45 | usw | 5 | 26 | 31 | 200 | |
| 46 | use | 10 | 19 | 29 | 200 | |
| 47 | usw | 17 | 11 | 28 | 200 | |
| 48 | kr | 15 | 13 | 28 | 200 | |
| 49 | kr | 14 | 14 | 28 | 200 | |
| 50 | use | 16 | 11 | 27 | 200 | |
| 51 | usw | 13 | 14 | 27 | 200 | |
| 52 | eu | 10 | 17 | 27 | 200 | |
| 53 | usw | 2 | 25 | 27 | 200 | |
| 54 | eu | 14 | 12 | 26 | 200 | |
| 55 | eu | 11 | 15 | 26 | 200 | |
| 56 | usw | 8 | 18 | 26 | 200 | |
| 57 | eu | 8 | 17 | 25 | 200 | |
| 58 | usw | 6 | 19 | 25 | 200 | |
| 59 | use | 10 | 14 | 24 | 200 | |
| 60 | usw | 5 | 19 | 24 | 200 | |
| 61 | eu | 18 | 5 | 23 | 200 | |
| 62 | usw | 8 | 15 | 23 | 200 | |
| 63 | eu | 11 | 11 | 22 | 200 | |
| 64 | usw | 11 | 11 | 22 | 200 | |
| 65 | eu | 10 | 12 | 22 | 200 | |
| 66 | usw | 7 | 15 | 22 | 200 | |
| 67 | usw | 6 | 16 | 22 | 200 | |
| 68 | usw | 6 | 16 | 22 | 200 | |
| 69 | use | 5 | 17 | 22 | 200 | |
| 70 | kr | 14 | 7 | 21 | 200 | |
| 71 | use | 14 | 7 | 21 | 200 | |
| 72 | usw | 13 | 8 | 21 | 200 | |
| 73 | kr | 11 | 10 | 21 | 200 | |
| 74 | usw | 10 | 11 | 21 | 200 | |
| 75 | eu | 9 | 12 | 21 | 200 | |
| 76 | eu | 8 | 13 | 21 | 200 | |
| 77 | kr | 8 | 13 | 21 | 200 | |
| 78 | usw | 3 | 18 | 21 | 200 | |
| 79 | kr | 13 | 7 | 20 | 200 | |
| 80 | usw | 12 | 8 | 20 | 200 | |
| 81 | use | 10 | 10 | 20 | 200 | |
| 82 | eu | 10 | 10 | 20 | 200 | |
| 83 | usw | 10 | 10 | 20 | 200 | |
| 84 | eu | 10 | 10 | 20 | 200 | |
| 85 | usw | 10 | 10 | 20 | 200 | |
| 86 | kr | 7 | 13 | 20 | 200 | |
| 87 | as | 6 | 14 | 20 | 200 | |
| 88 | usw | 6 | 14 | 20 | 200 | |
| 89 | use | 5 | 15 | 20 | 200 | |
| 90 | usw | 5 | 15 | 20 | 200 | |
| 91 | usw | 3 | 17 | 20 | 200 | |
| 92 | usw | 3 | 17 | 20 | 200 | |
| 93 | eu | 4 | 14 | 18 | 50 | |
| 94 | kr | 6 | 11 | 17 | 50 | |
| 95 | usw | 4 | 13 | 17 | 50 | |
| 96 | usw | 10 | 6 | 16 | 50 | |
| 97 | usw | 10 | 6 | 16 | 50 | |
| 98 | eu | 8 | 8 | 16 | 50 | |
| 99 | usw | 13 | 1 | 14 | 50 | |
| 100 | usw | 6 | 8 | 14 | 50 | |
| 101 | eu | 9 | 4 | 13 | 50 | |
| 102 | eu | 4 | 9 | 13 | 50 | |
| 103 | usw | 7 | 4 | 11 | 50 | |
| 104 | usw | 5 | 6 | 11 | 50 | |
| 105 | eu | 4 | 7 | 11 | 50 | |
| 106 | usw | 5 | 5 | 10 | 50 | |
| 107 | usw | 6 | 3 | 9 | 50 | |
| 108 | use | 6 | 3 | 9 | 50 | |
| 109 | eu | 3 | 5 | 8 | 50 | |
| 110 | eu | 2 | 6 | 8 | 50 | |
| 111 | usw | 1 | 7 | 8 | 50 | |
| 112 | eu | 6 | 1 | 7 | 50 | |
| 113 | usw | 4 | 3 | 7 | 50 | |
| 114 | eu | 4 | 3 | 7 | 50 | |
| 115 | eu | 4 | 2 | 6 | 50 | |
| 116 | usw | 3 | 3 | 6 | 50 | |
| 117 | usw | 2 | 4 | 6 | 50 | |
| 118 | eu | 1 | 5 | 6 | 50 | |
| 119 | usw | 1 | 5 | 6 | 50 | |
| 120 | eu | 3 | 2 | 5 | 50 | |
| 121 | usw | 1 | 4 | 5 | 50 | |
| 122 | usw | 0 | 5 | 5 | 50 | |
| 123 | usw | 2 | 2 | 4 | — | |
| 124 | usw | 1 | 3 | 4 | — | |
| 125 | usw | 0 | 4 | 4 | — | |
| 126 | eu | 1 | 2 | 3 | — | |
| 127 | use | 0 | 3 | 3 | — | |
| 128 | usw | 0 | 2 | 2 | — | |
| 129 | usw | 1 | 0 | 1 | — | |
| 130 | usw | 0 | 1 | 1 | — | |
| 131 | use | 0 | 0 | 0 | — | |
| 132 | usw | 0 | 0 | 0 | — | |
| 133 | as | 0 | 0 | 0 | — | |
| 134 | eu | 0 | 0 | 0 | — | |
| 135 | usw | 0 | 0 | 0 | — | |
| 136 | eu | 0 | 0 | 0 | — | |
| 137 | kr | 0 | 0 | 0 | — | |
| 138 | usw | 0 | 0 | 0 | — | |
| 139 | eu | 0 | 0 | 0 | — | |
| 140 | eu | 0 | 0 | 0 | — |




