NiteKat
Tier 2
Terran for Accidents Per Minute
| Name | NiteKat | ||||
|---|---|---|---|---|---|
| Tier | 2 | ||||
| Race | |||||
| Win rates |
|
||||
| Country |
|
||||
| Timezone | UTC-4 · local time Tue 15:28 | ||||
| Discord | @nitekat | ||||
| Stream | twitch.tv/nitekat |
Match History
Sign in to download replays
In other CPL seasons
| Games | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Season | Team | Played | Won | Lost | Played | Won | Lost | |
| CPL 13 | Accidents Per Minute | 2 | 0 | 2 | 1 | 0 | 1 | |
| CPL 12 | Bargain Bin Bonjwas | 31 | 12 | 19 | 17 | 7 | 10 | |
| CPL 11 | Supply Block Party | 30 | 12 | 18 | 19 | 8 | 11 | |
| CPL 10 | Big Click Energy | 29 | 14 | 15 | 17 | 8 | 9 | |
| CPL 9 | The Notorious S.C.V. | 18 | 5 | 13 | 11 | 3 | 8 | |
| CPL 8 | Korean Mechanics | 21 | 10 | 11 | 13 | 7 | 6 | |
You must be logged in to schedule a match.

