Vermin
Tier 0
Zerg for Girls Night Out
| Name | Vermin | ||||
|---|---|---|---|---|---|
| Tier | 0 | ||||
| Race | |||||
| Win rates |
|
||||
| Country | Not set | ||||
| Timezone | UTC-4 · local time Tue 15:28 | ||||
| Discord | @verminlove | ||||
| Stream | None |
Match History
Sign in to download replays
In other CPL seasons
| Games | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Season | Team | Played | Won | Lost | Played | Won | Lost | |
| CPL 13 | Girls Night Out | 5 | 3 | 2 | 2 | 1 | 1 | |
| CPL 12 | ZerO effOrt ZeLoT Rush | 4 | 0 | 4 | 2 | 0 | 2 | |
| CPL 11 | FlashCoin Whales | 26 | 13 | 13 | 15 | 8 | 7 | |
| CPL 10 | Horse Emoji | 31 | 15 | 16 | 18 | 8 | 10 | |
| CPL 9 | Jin Jin and the Pand0r Patrol | 20 | 11 | 9 | 12 | 7 | 5 | |
| CPL 8 | United Emu Directorate | 27 | 14 | 13 | 15 | 7 | 8 | |
You must be logged in to schedule a match.


