iRk-Supperman
Tier 1
Protoss for Power Underwhelming
| Name | iRk-Supperman | ||||
|---|---|---|---|---|---|
| Tier | 1 | ||||
| Race | |||||
| Win rates |
|
||||
| Country |
|
||||
| Timezone | UTC+2 · local time Tue 21:28 | ||||
| Discord | @supperman | ||||
| Stream | None |
In other CPL seasons
| Games | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Season | Team | Played | Won | Lost | Played | Won | Lost | |
| CPL 13 | Power Underwhelming | 3 | 2 | 1 | 1 | 1 | 0 | |
| CPL 12 | Big Naturals | 20 | 10 | 10 | 12 | 6 | 6 | |
| CPL 11 | Shift Clique | 31 | 16 | 15 | 17 | 9 | 8 | |
| CPL 10 | Big Click Energy | 19 | 4 | 15 | 10 | 2 | 8 | |
| CPL 9 | Cry Me a Reaver | 17 | 8 | 9 | 8 | 4 | 4 | |
| CPL 8 | Gloriously Overpowered Sexy Unicorns | 24 | 7 | 17 | 14 | 4 | 10 | |
You must be logged in to schedule a match.

