neurasthenia
Tier 1
Zerg for Girls Night Out
| Name | neurasthenia | ||||
|---|---|---|---|---|---|
| Tier | 1 | ||||
| Race | |||||
| Win rates |
|
||||
| Country | Not set | ||||
| Timezone | UTC-4 · local time Tue 15:28 | ||||
| Discord | @newnewnewjeans | ||||
| Stream | None |
In other CPL seasons
| Games | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Season | Team | Played | Won | Lost | Played | Won | Lost | |
| CPL 13 | Girls Night Out | 2 | 0 | 2 | 1 | 0 | 1 | |
| CPL 12 | Big Naturals | 10 | 6 | 4 | 5 | 3 | 2 | |
You must be logged in to schedule a match.

