Silkie
Tier 3
Terran for The Sugar Dadas
| Name | Silkie | ||||
|---|---|---|---|---|---|
| Tier | 3 | ||||
| Race | |||||
| Win rates |
|
||||
| Country | Not set | ||||
| Timezone | UTC+1 · local time Tue 19:26 | ||||
| Discord | @silkiebw | ||||
| Stream | None |
In other CPL seasons
| Games | Matches | |||||||
|---|---|---|---|---|---|---|---|---|
| Season | Team | Played | Won | Lost | Played | Won | Lost | |
| CPL 13 | The Sugar Dadas | 3 | 2 | 1 | 1 | 1 | 0 | |
| CPL 12 | Build Disorders | 4 | 2 | 2 | 2 | 1 | 1 | |
You must be logged in to schedule a match.

