CPL 9 Preseason Week 2 Results
Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
---|---|---|---|---|---|---|
|
nOm.Breeze | 0:1 | nerfingen |
|
|
|
|
nOm.Breeze | 1:0 | nom.LtShaftoe |
|
|
|
|
nOm.Breeze | 1:0 | Zel Uneec |
|
|
|
|
nerfingen | 0:1 | nom.LtShaftoe |
|
|
|
|
nerfingen | 0:0 | Zel Uneec |
|
|
|
|
nom.LtShaftoe | 1:0 | Zel Uneec |
|
|
|
|
nOm.Breeze | 1:0 | RedmundR2 |
|
|
|
|
nerfingen | 1:0 | RedmundR2 |
|
|
|
|
RedmundR2 | 0:1 | nom.LtShaftoe |
|
|
|
|
RedmundR2 | 0:0 | Zel Uneec |
|
|
|
|
Malak224 | 0:0 | Secar |
|
|
TNone Malak224 (Terran) |
|
Malak224 | 0:0 | DeadRemus |
|
|
TNone Malak224 (Terran) T3 DeadRemus (Zerg) |
|
Malak224 | 0:0 | Vint |
|
|
TNone Malak224 (Terran) T3 Vint (Protoss) |
|
Secar | 0:1 | DeadRemus |
|
|
|
|
Secar | 0:0 | Vint |
|
|
|
|
DeadRemus | 0:1 | Vint |
|
|
|
|
Ginger | 0:0 | Malak224 |
|
|
T3 Ginger (Protoss) TNone Malak224 (Terran) |
|
Ginger | 0:1 | Secar |
|
|
|
|
Ginger | 0:0 | DeadRemus |
|
|
T3 Ginger (Protoss) T3 DeadRemus (Zerg) |
|
Ginger | 0:1 | Vint |
|
|
|
|
Deadweight_8 | 0:0 | Kenosua |
|
|
T3 Deadweight_8 (Terran) T3 Kenosua (Protoss) |
|
Deadweight_8 | 1:0 | HM3yer |
|
|
|
|
Deadweight_8 | 1:0 | JtotheT |
|
|
|
|
Deadweight_8 | 1:0 | CasualCompete |
|
|
|
|
Kenosua | 0:0 | HM3yer |
|
|
|
|
Kenosua | 0:0 | JtotheT |
|
|
T3 Kenosua (Protoss) T3 JtotheT (Terran) |
|
Kenosua | 0:0 | CasualCompete |
|
|
|
|
HM3yer | 0:0 | JtotheT |
|
|
|
|
HM3yer | 0:1 | CasualCompete |
|
|
|
|
JtotheT | 0:0 | CasualCompete |
|
|
|
|
SHimmer[ReV] | 0:1 | SinJul |
|
|
|
|
SHimmer[ReV] | 1:0 | Lamb |
|
|
|
|
SHimmer[ReV] | 1:0 | Silverwolf |
|
|
|
|
SinJul | 1:0 | Lamb |
|
|
|
|
SinJul | 1:0 | Silverwolf |
|
|
|
|
Lamb | 1:0 | Silverwolf |
|
|
|
|
SHimmer[ReV] | 1:0 | ash-akwelz |
|
|
|
|
SinJul | 1:0 | ash-akwelz |
|
|
|
|
Lamb | 0:1 | ash-akwelz |
|
|
|
|
ash-akwelz | 0:0 | Silverwolf |
|
|
T3 ash-akwelz (Terran) T3 Silverwolf (Terran) |
|
Peru | 0:0 | Zmaan |
|
|
T3 Peru (Protoss) T2 Zmaan (Zerg) |
|
Peru | 0:1 | Mr. PeanutButter |
|
|
|
|
Peru | 0:0 | chobo |
|
|
T3 Peru (Protoss) T3 chobo (Terran) |
|
Zmaan | 0:1 | Mr. PeanutButter |
|
|
|
|
Zmaan | 0:0 | chobo |
|
|
T2 Zmaan (Zerg) T3 chobo (Terran) |
|
Mr. PeanutButter | 0:0 | chobo |
|
|
T3 chobo (Terran) |
|
Ish_The_Fish | 0:0 | Peru |
|
|
|
|
Ish_The_Fish | 0:1 | Zmaan |
|
|
|
|
Ish_The_Fish | 0:1 | Mr. PeanutButter |
|
|
|
|
Ish_The_Fish | 0:0 | chobo |
|
|
T3 chobo (Terran) |
|
Charact_R | 1:0 | Mkultra |
|
|
|
|
Charact_R | 1:0 | gabagoon |
|
|
|
|
Charact_R | 0:1 | dim |
|
|
|
|
Mkultra | 0:1 | gabagoon |
|
|
|
|
Mkultra | 0:1 | dim |
|
|
|
|
gabagoon | 0:1 | dim |
|
|
|
|
Reaper | 0:1 | Charact_R |
|
|
|
|
Reaper | 0:1 | Mkultra |
|
|
|
|
Reaper | 0:1 | gabagoon |
|
|
|
|
Reaper | 0:1 | dim |
|
|
|
|
nOm.Esk4l4de | 1:0 | Quirky |
|
|
|
|
nOm.Esk4l4de | 0:1 | tachometr |
|
|
|
|
Quirky | 0:0 | tachometr |
|
|
T3 Quirky (Terran) |
|
dada78641 | 1:0 | nOm.Esk4l4de |
|
|
|
|
dada78641 | 0:0 | Quirky |
|
|
T3 Quirky (Terran) |
|
dada78641 | 0:0 | Scimo__ |
|
|
|
|
dada78641 | 1:0 | tachometr |
|
|
|
|
nOm.Esk4l4de | 0:1 | Scimo__ |
|
|
|
|
Quirky | 0:0 | Scimo__ |
|
|
T3 Quirky (Terran) |
|
Scimo__ | 1:0 | tachometr |
|
|
|
|
Fordy | 1:0 | Solaerran |
|
|
|
|
Fordy | 0:1 | KStep |
|
|
|
|
Fordy | 0:1 | WhiteRuski |
|
|
|
|
Solaerran | 0:1 | KStep |
|
|
|
|
Solaerran | 0:1 | WhiteRuski |
|
|
|
|
KStep | 0:1 | WhiteRuski |
|
|
|
|
Fordy | 0:0 | nOm.Airn |
|
|
|
|
nOm.Airn | 1:0 | Solaerran |
|
|
|
|
nOm.Airn | 0:0 | KStep |
|
|
|
|
nOm.Airn | 0:1 | WhiteRuski |
|
|
|
|
kroan | 0:0 | Fkroman |
|
|
T3 kroan (Protoss) TNone Fkroman (Terran) |
|
kroan | 0:0 | Throne_Of_Bone |
|
|
T3 kroan (Protoss) T3 Throne_Of_Bone (Zerg) |
|
kroan | 0:0 | TannerIrwin |
|
|
T3 kroan (Protoss) T3 TannerIrwin (Zerg) |
|
Fkroman | 0:0 | Throne_Of_Bone |
|
|
TNone Fkroman (Terran) T3 Throne_Of_Bone (Zerg) |
|
Fkroman | 0:0 | TannerIrwin |
|
|
TNone Fkroman (Terran) T3 TannerIrwin (Zerg) |
|
Throne_Of_Bone | 0:0 | TannerIrwin |
|
|
T3 Throne_Of_Bone (Zerg) T3 TannerIrwin (Zerg) |
|
the_crisp | 0:0 | kroan |
|
|
T3 kroan (Protoss) |
|
the_crisp | 0:0 | Fkroman |
|
|
TNone Fkroman (Terran) |
|
the_crisp | 1:0 | Throne_Of_Bone |
|
|
|
|
the_crisp | 0:0 | TannerIrwin |
|
|
|
|
Hexe | 0:1 | InsideJob911USA |
|
|
|
|
Hexe | 1:0 | Finalsky |
|
|
|
|
Hexe | 0:1 | Poyo |
|
|
|
|
InsideJob911USA | 1:0 | Finalsky |
|
|
|
|
InsideJob911USA | 0:1 | Poyo |
|
|
|
|
Finalsky | 0:1 | Poyo |
|
|
|
|
martingb | 1:0 | Hexe |
|
|
|
|
martingb | 1:0 | InsideJob911USA |
|
|
|
|
martingb | 1:0 | Finalsky |
|
|
|
|
martingb | 0:1 | Poyo |
|
|
|
|
Phenix2470 | 0:1 | Frost |
|
|
|
|
Phenix2470 | 0:1 | Quantum_Leap |
|
|
|
|
Phenix2470 | 0:0 | AnotherTwo |
|
|
|
|
Phenix2470 | 0:1 | MintKyle |
|
|
|
|
Frost | 0:1 | Quantum_Leap |
|
|
|
|
Frost | 0:0 | AnotherTwo |
|
|
T2 Frost (Terran) T2 AnotherTwo (Protoss) |
|
Frost | 1:0 | MintKyle |
|
|
|
|
Quantum_Leap | 0:0 | AnotherTwo |
|
|
|
|
Quantum_Leap | 1:0 | MintKyle |
|
|
|
|
AnotherTwo | 0:0 | MintKyle |
|
|
|
|
DeadInfested | 0:1 | Triple T |
|
|
|
|
DeadInfested | 0:1 | mG[merlin] |
|
|
|
|
DeadInfested | 0:1 | ColdTehran |
|
|
|
|
DeadInfested | 0:0 | Jarcino |
|
|
|
|
Triple T | 0:1 | mG[merlin] |
|
|
|
|
Triple T | 0:1 | ColdTehran |
|
|
|
|
Triple T | 0:0 | Jarcino |
|
|
T2 Jarcino (Protoss) |
|
mG[merlin] | 1:0 | ColdTehran |
|
|
|
|
mG[merlin] | 0:0 | Jarcino |
|
|
T2 mG[merlin] (Zerg) T2 Jarcino (Protoss) |
|
ColdTehran | 0:0 | Jarcino |
|
|
|
|
bugsbunny | 1:0 | Archiphres |
|
|
|
|
bugsbunny | 0:0 | Memnon |
|
|
|
|
bugsbunny | 0:0 | Penguis |
|
|
|
|
bugsbunny | 1:0 | BrHouse |
|
|
|
|
Archiphres | 0:1 | Memnon |
|
|
|
|
Archiphres | 1:0 | Penguis |
|
|
|
|
Archiphres | 1:0 | BrHouse |
|
|
|
|
Memnon | 0:0 | Penguis |
|
|
|
|
Memnon | 1:0 | BrHouse |
|
|
|
|
Penguis | 1:0 | BrHouse |
|
|
|
|
NiteKat | 1:0 | Lman |
|
|
|
|
NiteKat | 0:0 | JesseGlen |
|
|
T2 JesseGlen (Terran) |
|
NiteKat | 1:0 | ingo505 |
|
|
|
|
NiteKat | 1:0 | hurler |
|
|
|
|
Lman | 0:0 | JesseGlen |
|
|
T2 JesseGlen (Terran) |
|
Lman | 0:1 | ingo505 |
|
|
|
|
Lman | 0:1 | hurler |
|
|
|
|
JesseGlen | 0:0 | ingo505 |
|
|
T2 JesseGlen (Terran) |
|
JesseGlen | 0:0 | hurler |
|
|
T2 JesseGlen (Terran) |
|
ingo505 | 0:1 | hurler |
|
|
|
|
Effay | 0:0 | Jsteh19 |
|
|
|
|
Effay | 1:0 | Pop |
|
|
|
|
Effay | 0:0 | AC |
|
|
|
|
Effay | 0:0 | Ake Vader |
|
|
|
|
Jsteh19 | 1:0 | Pop |
|
|
|
|
Jsteh19 | 1:0 | AC |
|
|
|
|
Jsteh19 | 0:0 | Ake Vader |
|
|
|
|
Pop | 1:0 | AC |
|
|
|
|
Pop | 0:1 | Ake Vader |
|
|
|
|
AC | 1:0 | Ake Vader |
|
|
|
|
TheHyd3 | 0:0 | Mawthu |
|
|
TNone Mawthu (Terran) |
|
TheHyd3 | 0:1 | revoCdeB |
|
|
|
|
TheHyd3 | 1:0 | Champian |
|
|
|
|
TheHyd3 | 1:0 | RuhZo |
|
|
|
|
Mawthu | 0:0 | revoCdeB |
|
|
TNone Mawthu (Terran) |
|
Mawthu | 0:0 | Champian |
|
|
TNone Mawthu (Terran) |
|
Mawthu | 0:0 | RuhZo |
|
|
TNone Mawthu (Terran) |
|
revoCdeB | 0:1 | Champian |
|
|
|
|
revoCdeB | 0:1 | RuhZo |
|
|
|
|
Champian | 0:1 | RuhZo |
|
|
|
|
ET | 0:0 | RabbitRoo |
|
|
T2 RabbitRoo (Protoss) |
|
ET | 0:0 | FuzzyBranch |
|
|
|
|
ET | 1:0 | Zoey[ReV] |
|
|
|
|
RabbitRoo | 0:0 | FuzzyBranch |
|
|
|
|
RabbitRoo | 0:0 | Zoey[ReV] |
|
|
|
|
FuzzyBranch | 0:0 | Zoey[ReV] |
|
|
|
|
ET | 0:1 | WhiskeyDingo |
|
|
|
|
WhiskeyDingo | 0:0 | RabbitRoo |
|
|
T2 RabbitRoo (Protoss) |
|
WhiskeyDingo | 1:0 | FuzzyBranch |
|
|
|
|
WhiskeyDingo | 1:0 | Zoey[ReV] |
|
|
|
|
Arcanewinds | 1:0 | OttoRemmer |
|
|
|
|
Arcanewinds | 1:0 | toncek5 |
|
|
|
|
Arcanewinds | 0:0 | MaSoKa |
|
|
T2 MaSoKa (Protoss) |
|
OttoRemmer | 0:1 | toncek5 |
|
|
|
|
OttoRemmer | 0:0 | MaSoKa |
|
|
T2 OttoRemmer ( PvP TvZ ZvT) T2 MaSoKa (Protoss) |
|
toncek5 | 0:0 | MaSoKa |
|
|
T2 MaSoKa (Protoss) |
|
elevati0n | 0:1 | Arcanewinds |
|
|
|
|
elevati0n | 1:0 | OttoRemmer |
|
|
|
|
elevati0n | 1:0 | toncek5 |
|
|
|
|
elevati0n | 0:0 | MaSoKa |
|
|
T2 MaSoKa (Protoss) |
|
TekAjpu | 0:1 | Durandal |
|
|
|
|
TekAjpu | 0:1 | arcade+ |
|
|
|
|
TekAjpu | 1:0 | STRFKR |
|
|
|
|
TekAjpu | 0:0 | mG[BigTuna] |
|
|
T2 mG[BigTuna] (Terran) |
|
Durandal | 0:1 | arcade+ |
|
|
|
|
Durandal | 0:1 | STRFKR |
|
|
|
|
Durandal | 0:0 | mG[BigTuna] |
|
|
T2 mG[BigTuna] (Terran) |
|
arcade+ | 0:0 | STRFKR |
|
|
|
|
arcade+ | 0:0 | mG[BigTuna] |
|
|
|
|
STRFKR | 0:0 | mG[BigTuna] |
|
|
T2 mG[BigTuna] (Terran) |
|
Justice | 0:1 | bagelpirate |
|
|
|
|
Justice | 1:0 | EVILM0J0 |
|
|
|
|
Justice | 1:0 | Vaclavson |
|
|
|
|
Justice | 1:0 | elpinguino_ |
|
|
|
|
bagelpirate | 0:0 | EVILM0J0 |
|
|
|
|
bagelpirate | 1:0 | Vaclavson |
|
|
|
|
bagelpirate | 1:0 | elpinguino_ |
|
|
|
|
EVILM0J0 | 0:1 | Vaclavson |
|
|
|
|
EVILM0J0 | 0:1 | elpinguino_ |
|
|
|
|
Vaclavson | 1:0 | elpinguino_ |
|
|
|
|
Cenderze | 0:1 | Rhom |
|
|
|
|
Cenderze | 0:0 | RiverHusky |
|
|
T2 Cenderze (Zerg) T3 RiverHusky ( PvP PvZ PvT) |
|
Cenderze | 0:1 | AeliaN |
|
|
|
|
Cenderze | 0:0 | supergentle |
|
|
T2 Cenderze (Zerg) T1 supergentle (Protoss) |
|
Rhom | 1:0 | RiverHusky |
|
|
|
|
Rhom | 1:0 | AeliaN |
|
|
|
|
Rhom | 0:0 | supergentle |
|
|
T1 supergentle (Protoss) |
|
RiverHusky | 0:1 | AeliaN |
|
|
|
|
RiverHusky | 0:0 | supergentle |
|
|
T3 RiverHusky ( PvP PvZ PvT) T1 supergentle (Protoss) |
|
AeliaN | 0:0 | supergentle |
|
|
T1 supergentle (Protoss) |
|
Forte | 1:0 | Yaqoob |
|
|
|
|
Forte | 1:0 | Kanzaki_Ranko |
|
|
|
|
Yaqoob | 0:1 | Kanzaki_Ranko |
|
|
|
|
Forte | 0:0 | Mazer |
|
|
|
|
Forte | 1:0 | Qwizzyx |
|
|
|
|
Yaqoob | 1:0 | Mazer |
|
|
|
|
Yaqoob | 0:1 | Qwizzyx |
|
|
|
|
Kanzaki_Ranko | 0:0 | Mazer |
|
|
|
|
Kanzaki_Ranko | 0:1 | Qwizzyx |
|
|
|
|
Mazer | 1:0 | Qwizzyx |
|
|
|
|
Navy | 0:0 | Striker |
|
|
T2 Navy (Protoss) |
|
Navy | 0:0 | Leerak |
|
|
T2 Navy (Protoss) |
|
Navy | 0:0 | mG[Qu3eN] |
|
|
|
|
Navy | 0:0 | iamsacul |
|
|
T2 Navy (Protoss) |
|
Striker | 0:1 | Leerak |
|
|
|
|
Striker | 0:0 | mG[Qu3eN] |
|
|
|
|
Striker | 1:0 | iamsacul |
|
|
T1 Striker (Terran) |
|
Leerak | 1:0 | mG[Qu3eN] |
|
|
|
|
Leerak | 0:1 | iamsacul |
|
|
|
|
mG[Qu3eN] | 0:1 | iamsacul |
|
|
|
|
Manadog | 1:0 | Stalanium |
|
|
|
|
Manadog | 0:0 | PancakePrincess |
|
|
|
|
Stalanium | 0:0 | PancakePrincess |
|
|
T1 Stalanium (Protoss) T1 PancakePrincess (Zerg) |
|
Manadog | 1:0 | InHale |
|
|
|
|
Manadog | 1:0 | NicePants |
|
|
|
|
InHale | 1:0 | Stalanium |
|
|
|
|
InHale | 1:0 | NicePants |
|
|
|
|
InHale | 0:0 | PancakePrincess |
|
|
|
|
Stalanium | 0:0 | NicePants |
|
|
|
|
NicePants | 0:1 | PancakePrincess |
|
|
|
|
YoitsFlash | 0:1 | sCriv |
|
|
|
|
YoitsFlash | 0:0 | SirLochloy |
|
|
T2 SirLochloy (Protoss) |
|
YoitsFlash | 1:0 | Borisu |
|
|
|
|
sCriv | 0:0 | SirLochloy |
|
|
T2 SirLochloy (Protoss) |
|
sCriv | 1:0 | Borisu |
|
|
|
|
SirLochloy | 0:0 | Borisu |
|
|
T2 SirLochloy (Protoss) T2 Borisu (Terran) |
|
YoitsFlash | 1:0 | Cynan |
|
|
|
|
sCriv | 1:0 | Cynan |
|
|
|
|
Cynan | 0:0 | SirLochloy |
|
|
T2 SirLochloy (Protoss) |
|
Cynan | 0:0 | Borisu |
|
|
|
|
GeforceTesla | 1:0 | Gooseheaded |
|
|
|
|
GeforceTesla | 1:0 | LizardKingly |
|
|
|
|
GeforceTesla | 1:0 | Volka |
|
|
|
|
Gooseheaded | 1:0 | LizardKingly |
|
|
|
|
Gooseheaded | 0:0 | Volka |
|
|
T1 Volka (Protoss) |
|
LizardKingly | 0:0 | Volka |
|
|
T1 LizardKingly (Terran) T1 Volka (Protoss) |
|
Suricatta | 1:0 | GeforceTesla |
|
|
|
|
Suricatta | 1:0 | Gooseheaded |
|
|
|
|
Suricatta | 1:0 | LizardKingly |
|
|
|
|
Suricatta | 1:0 | Volka |
|
|
|
|
nOm.vilepotato | 0:0 | Zephyr |
|
|
T1 Zephyr (Terran) |
|
nOm.vilepotato | 0:1 | iRk-_CoZ |
|
|
|
|
nOm.vilepotato | 0:1 | Doglived |
|
|
|
|
nOm.vilepotato | 0:1 | EskiyaPRIME |
|
|
|
|
Zephyr | 0:0 | iRk-_CoZ |
|
|
|
|
Zephyr | 0:0 | Doglived |
|
|
T1 Zephyr (Terran) |
|
Zephyr | 0:0 | EskiyaPRIME |
|
|
T1 Zephyr (Terran) |
|
iRk-_CoZ | 0:1 | Doglived |
|
|
|
|
iRk-_CoZ | 1:0 | EskiyaPRIME |
|
|
|
|
Doglived | 0:0 | EskiyaPRIME |
|
|
|
|
Cheeto | 0:0 | blobfish |
|
|
|
|
Cheeto | 0:0 | Taranack |
|
|
T1 Cheeto (Zerg) T1 Taranack (Terran) |
|
Cheeto | 0:0 | magicbullet |
|
|
|
|
Cheeto | 0:0 | zen |
|
|
T1 Cheeto (Zerg) T1 zen (Terran) |
|
blobfish | 0:0 | Taranack |
|
|
|
|
blobfish | 0:0 | magicbullet |
|
|
|
|
blobfish | 0:0 | zen |
|
|
|
|
Taranack | 0:0 | magicbullet |
|
|
|
|
Taranack | 0:0 | zen |
|
|
T1 Taranack (Terran) T1 zen (Terran) |
|
magicbullet | 0:0 | zen |
|
|
|
|
Shahcyzk | 0:0 | Launch |
|
|
T1 Shahcyzk (Terran) |
|
Shahcyzk | 0:0 | Censured |
|
|
T1 Shahcyzk (Terran) T1 Censured (Zerg) |
|
Shahcyzk | 0:0 | [Terran]Sniper |
|
|
T1 Shahcyzk (Terran) T1 [Terran]Sniper (Protoss) |
|
Launch | 0:0 | Censured |
|
|
T1 Censured (Zerg) |
|
Launch | 1:0 | [Terran]Sniper |
|
|
|
|
Censured | 0:0 | [Terran]Sniper |
|
|
T1 Censured (Zerg) T1 [Terran]Sniper (Protoss) |
|
Shahcyzk | 0:0 | boab |
|
|
T1 Shahcyzk (Terran) T1 boab (Zerg) |
|
Launch | 0:0 | boab |
|
|
T1 boab (Zerg) |
|
Censured | 0:0 | boab |
|
|
T1 Censured (Zerg) T1 boab (Zerg) |
|
boab | 0:0 | [Terran]Sniper |
|
|
T1 boab (Zerg) T1 [Terran]Sniper (Protoss) |
|
ncx | 0:1 | Lanaishot |
|
|
|
|
ncx | 0:1 | Fox |
|
|
|
|
Lanaishot | 0:1 | Fox |
|
|
|
|
Sirref | 0:0 | ncx |
|
|
T1 Sirref (Zerg) T1 ncx (Protoss) |
|
Sirref | 0:1 | Lanaishot |
|
|
|
|
Sirref | 0:1 | Havior |
|
|
|
|
Sirref | 0:0 | Fox |
|
|
T1 Sirref (Zerg) T0 Fox (Terran) |
|
ncx | 0:1 | Havior |
|
|
|
|
Lanaishot | 1:0 | Havior |
|
|
|
|
Havior | 0:1 | Fox |
|
|
|
|
rip protoss | 0:0 | Ami`Theseus |
|
|
|
|
rip protoss | 0:0 | cdfyer |
|
|
|
|
rip protoss | 0:0 | bekrul |
|
|
T1 rip protoss (Zerg) |
|
rip protoss | 0:0 | Masicko |
|
|
|
|
Ami`Theseus | 1:0 | cdfyer |
|
|
|
|
Ami`Theseus | 0:1 | bekrul |
|
|
|
|
Ami`Theseus | 1:0 | Masicko |
|
|
|
|
cdfyer | 0:1 | bekrul |
|
|
|
|
cdfyer | 0:1 | Masicko |
|
|
|
|
bekrul | 1:0 | Masicko |
|
|
|
|
FridgeRaider | 0:1 | KilahAce |
|
|
|
|
FridgeRaider | 1:0 | balance |
|
|
|
|
FridgeRaider | 1:0 | McSmush |
|
|
|
|
KilahAce | 0:1 | balance |
|
|
|
|
KilahAce | 0:1 | McSmush |
|
|
|
|
balance | 0:1 | McSmush |
|
|
|
|
FridgeRaider | 1:0 | Sva3 |
|
|
|
|
KilahAce | 0:1 | Sva3 |
|
|
|
|
balance | 0:0 | Sva3 |
|
|
|
|
Sva3 | 0:1 | McSmush |
|
|
|
|
ash-ZakRoM | 0:1 | Mutaller |
|
|
|
|
ash-ZakRoM | 0:1 | Soh |
|
|
|
|
ash-ZakRoM | 0:0 | RedAxis |
|
|
T0 ash-ZakRoM (Protoss) T0 RedAxis (Protoss) |
|
Mutaller | 0:1 | Soh |
|
|
|
|
Mutaller | 0:1 | RedAxis |
|
|
|
|
Soh | 0:1 | RedAxis |
|
|
|
|
ash-ZakRoM | 1:0 | Kaykoose |
|
|
|
|
Mutaller | 0:1 | Kaykoose |
|
|
|
|
Soh | 1:0 | Kaykoose |
|
|
|
|
RedAxis | 1:0 | Kaykoose |
|
|
|
|
iRk-tarpman | 1:0 | naklar |
|
|
|
|
iRk-tarpman | 1:0 | BoldEgul |
|
|
|
|
iRk-tarpman | 1:0 | nOm.Ak_e3 |
|
|
|
|
naklar | 0:0 | BoldEgul |
|
|
T1 naklar (Protoss) T1 BoldEgul (Zerg) |
|
naklar | 1:0 | nOm.Ak_e3 |
|
|
|
|
BoldEgul | 1:0 | nOm.Ak_e3 |
|
|
|
|
iRk-tarpman | 1:0 | iRk-AgGe |
|
|
|
|
iRk-AgGe | 1:0 | naklar |
|
|
|
|
iRk-AgGe | 1:0 | BoldEgul |
|
|
|
|
iRk-AgGe | 1:0 | nOm.Ak_e3 |
|
|
|
|
ash.Baal | 0:0 | maaaaxaxa |
|
|
|
|
ash.Baal | 0:0 | zootie |
|
|
|
|
ash.Baal | 0:0 | HatcheryCake |
|
|
|
|
maaaaxaxa | 0:0 | zootie |
|
|
|
|
maaaaxaxa | 0:1 | HatcheryCake |
|
|
|
|
zootie | 1:0 | HatcheryCake |
|
|
|
|
ash.Baal | 0:0 | Zesky |
|
|
|
|
maaaaxaxa | 0:1 | Zesky |
|
|
|
|
Zesky | 0:0 | zootie |
|
|
|
|
Zesky | 0:1 | HatcheryCake |
|
|
|
|
lightswarm | 0:1 | Type100 |
|
|
|
|
lightswarm | 0:1 | ArtanisXp |
|
|
|
|
lightswarm | 1:0 | SOStoss |
|
|
|
|
Type100 | 0:1 | ArtanisXp |
|
|
|
|
Type100 | 1:0 | SOStoss |
|
|
|
|
ArtanisXp | 0:1 | SOStoss |
|
|
|
|
lightswarm | 0:1 | HangsT |
|
|
|
|
Type100 | 1:0 | HangsT |
|
|
|
|
ArtanisXp | 1:0 | HangsT |
|
|
|
|
HangsT | 0:1 | SOStoss |
|
|
|
|
PersianZerg | 0:1 | Thrive |
|
|
|
|
PersianZerg | 0:0 | Elfbar |
|
|
TNone Elfbar (Protoss) |
|
PersianZerg | 0:0 | Boya2022 |
|
|
T0 Boya2022 (Protoss) |
|
Thrive | 0:0 | Elfbar |
|
|
TNone Elfbar (Protoss) |
|
Thrive | 0:0 | Boya2022 |
|
|
T0 Boya2022 (Protoss) |
|
Elfbar | 0:0 | Boya2022 |
|
|
TNone Elfbar (Protoss) T0 Boya2022 (Protoss) |
|
PersianZerg | 0:1 | ash.Return |
|
|
|
|
ash.Return | 0:1 | Thrive |
|
|
|
|
ash.Return | 0:0 | Elfbar |
|
|
TNone Elfbar (Protoss) |
|
ash.Return | 0:0 | Boya2022 |
|
|
T0 Boya2022 (Protoss) |
|
Sloth | 1:0 | Crowbar |
|
|
|
|
Sloth | 0:1 | 2sxy4u[ReV] |
|
|
|
|
Sloth | 0:0 | toronspider |
|
|
TNone toronspider (Zerg) |
|
Crowbar | 0:1 | 2sxy4u[ReV] |
|
|
|
|
Crowbar | 0:0 | toronspider |
|
|
TNone toronspider (Zerg) |
|
2sxy4u[ReV] | 0:0 | toronspider |
|
|
TNone toronspider (Zerg) |
|
Sloth | 1:0 | Fear |
|
|
|
|
Crowbar | 0:1 | Fear |
|
|
|
|
2sxy4u[ReV] | 0:0 | Fear |
|
|
|
|
Fear | 0:0 | toronspider |
|
|
TNone toronspider (Zerg) |
|
attentat | 0:1 | Bojack |
|
|
|
|
attentat | 0:0 | Grast_bg |
|
|
|
|
attentat | 1:0 | ash.Inkjet |
|
|
|
|
Bojack | 0:0 | Grast_bg |
|
|
T0 Grast_bg (Protoss) |
|
Bojack | 0:1 | ash.Inkjet |
|
|
|
|
Grast_bg | 0:0 | ash.Inkjet |
|
|
T0 Grast_bg (Protoss) |
|
attentat | 1:0 | ViR[ReV] |
|
|
|
|
Bojack | 1:0 | ViR[ReV] |
|
|
|
|
Grast_bg | 0:1 | ViR[ReV] |
|
|
|
|
ViR[ReV] | 0:1 | ash.Inkjet |
|
|
|
|
Oblivion | 0:1 | Azhi Dahaki |
|
|
|
|
Oblivion | 0:0 | Gohan |
|
|
T0 Gohan (Zerg) |
|
Oblivion | 1:0 | GITAEK LEE |
|
|
|
|
Azhi Dahaki | 0:0 | Gohan |
|
|
T0 Gohan (Zerg) |
|
Azhi Dahaki | 1:0 | GITAEK LEE |
|
|
|
|
Gohan | 0:1 | GITAEK LEE |
|
|
|
|
Oblivion | 0:1 | Kraazy |
|
|
|
|
Azhi Dahaki | 1:0 | Kraazy |
|
|
|
|
Kraazy | 0:0 | Gohan |
|
|
T0 Gohan (Zerg) |
|
Kraazy | 0:0 | GITAEK LEE |
|
|
|
|
JiffyMix | 0:1 | Neblime |
|
|
|
|
JiffyMix | 0:1 | MukJa |
|
|
|
|
JiffyMix | 0:0 | SpaNiarD |
|
|
|
|
Neblime | 0:1 | MukJa |
|
|
|
|
Neblime | 0:0 | SpaNiarD |
|
|
T0 Neblime (Terran) T0 SpaNiarD (Protoss) |
|
MukJa | 0:0 | SpaNiarD |
|
|
T0 SpaNiarD (Protoss) |
|
earob | 0:1 | Nagnar |
|
|
|
|
earob | 0:0 | advil |
|
|
|
|
earob | 0:0 | SilentStorm |
|
|
|
|
Nagnar | 0:0 | advil |
|
|
|
|
Nagnar | 0:0 | SilentStorm |
|
|
T0 Nagnar (Zerg) T0 SilentStorm (Terran) |
|
advil | 0:0 | SilentStorm |
|
|
|
|
earob | 1:0 | Vermin |
|
|
|
|
Nagnar | 0:0 | Vermin |
|
|
|
|
advil | 0:1 | Vermin |
|
|
|
|
SilentStorm | 0:0 | Vermin |
|
|
|
|
Kik0 | 1:0 | fonger |
|
|
|
|
Kik0 | 0:1 | Suarez |
|
|
|
|
fonger | 0:0 | Suarez |
|
|
|
|
Kik0 | 0:1 | BikeWilson |
|
|
|
|
Kik0 | 0:0 | nOm.Lovesnow |
|
|
|
|
fonger | 0:1 | BikeWilson |
|
|
|
|
fonger | 0:0 | nOm.Lovesnow |
|
|
|
|
BikeWilson | 0:1 | Suarez |
|
|
|
|
BikeWilson | 0:1 | nOm.Lovesnow |
|
|
|
|
Suarez | 0:0 | nOm.Lovesnow |
|
|
T0 Suarez (Protoss) T0 nOm.Lovesnow (Terran) |
|
jinjin5000 | 1:0 | yenta |
|
|
|
|
jinjin5000 | 0:0 | Half_Speed |
|
|
T0 Half_Speed (Protoss) |
|
yenta | 0:0 | Half_Speed |
|
|
