CPL 9 Preseason Matches
Week 1 Results
W win, L loss, D not played, – both inactive. Empty colored square is walkover.
Group 1 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 4 | 4–0 | |
| 2 | L | W | W | W | 4 | 3–1 | |
| 3 | L | L | W | W | 4 | 2–2 | |
| 4 | L | L | L | W | 4 | 1–3 | |
| 5 | L | L | L | L | 4 | 0–4 |
Group 2 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | D | W | 2 | 3–0 | |
| 2 | L | W | W | W | 3 | 3–1 | |
| 3 | L | L | W | W | 3 | 2–2 | |
| 4 | D | L | L | W | 2 | 1–2 | |
| 5 | L | L | L | L | 0 | 0–4 |
Group 3 9 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 3 | 4–0 | |
| 2 | L | W | W | W | 3 | 3–1 | |
| 3 | L | L | W | W | 2 | 2–2 | |
| 4 | L | L | L | 2 | 0–3 | ||
| 5 | L | L | L | 0 | 0–3 |
Group 4 3 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 0 | 4–0 | |
| 2 | L | 0 | 0–1 | ||||
| 3 | L | 0 | 0–1 | ||||
| 4 | L | 0 | 0–1 | ||||
| 5 | L | 0 | 0–1 |
Group 5 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 4 | 3–1 | |
| 2 | W | D | W | D | 2 | 2–0 | |
| 3 | L | D | W | W | 3 | 2–1 | |
| 4 | L | L | L | W | 3 | 1–3 | |
| 5 | L | D | L | L | 2 | 0–3 |
Group 6 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 3 | 4–0 | |
| 2 | L | D | W | W | 2 | 2–1 | |
| 3 | L | D | W | W | 3 | 2–1 | |
| 4 | L | L | L | W | 4 | 1–3 | |
| 5 | L | L | L | L | 4 | 0–4 |
Group 7 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | L | W | 2 | 3–1 | |
| 2 | L | W | D | W | 2 | 2–1 | |
| 3 | L | L | W | W | 4 | 2–2 | |
| 4 | W | D | L | D | 1 | 1–1 | |
| 5 | L | L | L | D | 3 | 0–3 |
Group 8 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | L | 4 | 3–1 | |
| 2 | L | W | L | W | 4 | 2–2 | |
| 3 | L | L | W | W | 4 | 2–2 | |
| 4 | L | W | L | W | 4 | 2–2 | |
| 5 | W | L | L | L | 4 | 1–3 |
Group 9 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 3 | 4–0 | |
| 2 | L | L | W | W | 4 | 2–2 | |
| 3 | L | W | L | W | 3 | 2–2 | |
| 4 | L | L | W | L | 4 | 1–3 | |
| 5 | L | L | L | W | 4 | 1–3 |
Group 10 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | L | W | W | 3 | 3–1 | |
| 2 | L | D | W | W | 3 | 2–1 | |
| 3 | W | D | L | W | 3 | 2–1 | |
| 4 | L | L | W | W | 4 | 2–2 | |
| 5 | L | L | L | L | 3 | 0–4 |
Group 11 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | L | W | 4 | 3–1 | |
| 2 | L | W | W | W | 4 | 3–1 | |
| 3 | L | L | W | W | 4 | 2–2 | |
| 4 | W | L | L | W | 4 | 2–2 | |
| 5 | L | L | L | L | 4 | 0–4 |
Group 12 9 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | D | W | 2 | 3–0 | |
| 2 | L | W | D | W | 1 | 2–1 | |
| 3 | L | L | W | W | 2 | 2–2 | |
| 4 | D | D | L | 1 | 0–1 | ||
| 5 | L | L | L | 0 | 0–3 |
Group 13 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 4 | 4–0 | |
| 2 | L | D | W | W | 3 | 2–1 | |
| 3 | L | D | W | W | 3 | 2–1 | |
| 4 | L | L | L | W | 4 | 1–3 | |
| 5 | L | L | L | L | 4 | 0–4 |
Group 14 8 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | D | W | W | 2 | 3–0 | |
| 2 | L | W | W | W | 2 | 3–1 | |
| 3 | D | L | W | 1 | 1–1 | ||
| 4 | L | L | 0 | 0–2 | |||
| 5 | L | L | L | 3 | 0–3 |
Group 15 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | D | W | 3 | 3–0 | |
| 2 | L | D | D | W | 2 | 1–1 | |
| 3 | L | D | D | W | 2 | 1–1 | |
| 4 | D | D | D | D | 0 | 0–0 | |
| 5 | L | L | L | D | 3 | 0–3 |
Group 16 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | D | W | 3 | 3–0 | |
| 2 | L | L | W | W | 2 | 2–2 | |
| 3 | L | W | L | W | 2 | 2–2 | |
| 4 | D | L | W | L | 3 | 1–2 | |
| 5 | L | L | L | W | 2 | 1–3 |
Group 17 7 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | D | W | W | 3 | 3–0 | |
| 2 | L | W | 2 | 1–1 | |||
| 3 | D | D | 0 | 0–0 | |||
| 4 | L | D | 1 | 0–1 | |||
| 5 | L | L | D | D | 2 | 0–2 |
Group 18 9 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | D | D | W | 2 | 2–0 | |
| 2 | L | D | W | W | 2 | 2–1 | |
| 3 | D | D | D | 0 | 0–0 | ||
| 4 | D | L | D | D | 0 | 0–1 | |
| 5 | L | L | D | 2 | 0–2 |
Group 19 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | L | W | 4 | 3–1 | |
| 2 | L | L | W | W | 3 | 2–2 | |
| 3 | L | W | L | W | 4 | 2–2 | |
| 4 | W | L | W | L | 3 | 2–2 | |
| 5 | L | L | L | W | 4 | 1–3 |
Group 20 4 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | 1 | 1–0 | ||||
| 2 | L | D | D | W | 1 | 1–1 | |
| 3 | D | 0 | 0–0 | ||||
| 4 | D | 0 | 0–0 | ||||
| 5 | L | 0 | 0–1 |
Group 21 4 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 2 | 4–0 | |
| 2 | L | 1 | 0–1 | ||||
| 3 | L | 1 | 0–1 | ||||
| 4 | L | 0 | 0–1 | ||||
| 5 | L | 0 | 0–1 |
Group 22 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 3 | 3–1 | |
| 2 | W | D | W | L | 1 | 2–1 | |
| 3 | L | D | W | W | 3 | 2–1 | |
| 4 | L | L | L | W | 4 | 1–3 | |
| 5 | L | W | L | L | 3 | 1–3 |
Group 23 9 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 2 | 4–0 | |
| 2 | L | W | W | 2 | 2–1 | ||
| 3 | L | L | W | W | 2 | 2–2 | |
| 4 | L | L | L | W | 3 | 1–3 | |
| 5 | L | L | L | 1 | 0–3 |
Group 24 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 4 | 4–0 | |
| 2 | L | W | W | W | 4 | 3–1 | |
| 3 | L | L | W | W | 4 | 2–2 | |
| 4 | L | L | L | D | 3 | 0–3 | |
| 5 | L | L | L | D | 3 | 0–3 |
Group 25 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 3 | 3–1 | |
| 2 | W | W | L | W | 3 | 3–1 | |
| 3 | L | L | W | W | 4 | 2–2 | |
| 4 | L | W | L | L | 2 | 1–3 | |
| 5 | L | L | L | W | 4 | 1–3 |
Group 26 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | D | D | W | 1 | 2–0 | |
| 2 | L | L | W | W | 3 | 2–2 | |
| 3 | D | W | D | D | 1 | 1–0 | |
| 4 | D | L | D | W | 1 | 1–1 | |
| 5 | L | L | D | L | 0 | 0–3 |
Group 27 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 3 | 4–0 | |
| 2 | L | D | W | W | 2 | 2–1 | |
| 3 | L | D | D | W | 2 | 1–1 | |
| 4 | L | L | D | W | 1 | 1–2 | |
| 5 | L | L | L | L | 4 | 0–4 |
Group 28 9 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 3 | 3–1 | |
| 2 | W | W | D | D | 1 | 2–0 | |
| 3 | L | L | D | W | 2 | 1–2 | |
| 4 | L | D | D | 0 | 0–1 | ||
| 5 | L | D | L | 2 | 0–2 |
Group 29 8 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 1 | 4–0 | |
| 2 | L | W | D | W | 1 | 2–1 | |
| 3 | L | L | W | 3 | 1–2 | ||
| 4 | L | D | L | 1 | 0–2 | ||
| 5 | L | L | 0 | 0–2 |
Group 30 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 4 | 3–1 | |
| 2 | W | D | L | W | 3 | 2–1 | |
| 3 | L | D | W | W | 3 | 2–1 | |
| 4 | L | W | L | L | 4 | 1–3 | |
| 5 | L | L | L | W | 4 | 1–3 |
Group 31 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | D | D | W | 0 | 2–0 | |
| 2 | L | D | W | W | 1 | 2–1 | |
| 3 | D | D | D | D | 0 | 0–0 | |
| 4 | D | L | D | D | 0 | 0–1 | |
| 5 | L | L | D | D | 1 | 0–2 |
Group 32 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 2 | 4–0 | |
| 2 | L | W | W | W | 4 | 3–1 | |
| 3 | L | L | W | W | 3 | 2–2 | |
| 4 | L | L | L | W | 3 | 1–3 | |
| 5 | L | L | L | L | 4 | 0–4 |
Group 33 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | D | W | D | 2 | 2–0 | |
| 2 | L | L | W | W | 4 | 2–2 | |
| 3 | D | W | L | D | 2 | 1–1 | |
| 4 | L | L | W | D | 3 | 1–2 | |
| 5 | D | L | D | D | 1 | 0–1 |
Group 34 8 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | 3 | 3–0 | ||
| 2 | L | L | W | W | 3 | 2–2 | |
| 3 | L | W | L | W | 3 | 2–2 | |
| 4 | L | L | W | 3 | 1–2 | ||
| 5 | L | L | 0 | 0–2 |
Group 35 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 4 | 3–1 | |
| 2 | W | D | W | L | 2 | 2–1 | |
| 3 | L | D | W | W | 3 | 2–1 | |
| 4 | L | L | L | W | 4 | 1–3 | |
| 5 | L | W | L | L | 3 | 1–3 |
Group 36 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 4 | 3–1 | |
| 2 | W | L | W | D | 3 | 2–1 | |
| 3 | L | W | L | W | 4 | 2–2 | |
| 4 | L | L | W | D | 3 | 1–2 | |
| 5 | L | D | L | D | 2 | 0–2 |
Group 37 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 2 | 3–1 | |
| 2 | W | L | D | W | 3 | 2–1 | |
| 3 | L | W | D | W | 2 | 2–1 | |
| 4 | L | D | D | W | 2 | 1–1 | |
| 5 | L | L | L | L | 3 | 0–4 |
Group 38 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | D | 3 | 2–1 | |
| 2 | W | W | L | D | 3 | 2–1 | |
| 3 | L | L | W | D | 3 | 1–2 | |
| 4 | L | W | L | D | 3 | 1–2 | |
| 5 | D | D | D | D | 0 | 0–0 |
Group 39 Fully reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | W | W | W | 3 | 4–0 | |
| 2 | L | W | W | W | 4 | 3–1 | |
| 3 | L | L | W | W | 3 | 2–2 | |
| 4 | L | L | L | W | 4 | 1–3 | |
| 5 | L | L | L | L | 4 | 0–4 |
Group 40 9 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | L | W | W | W | 4 | 3–1 | |
| 2 | W | D | W | 2 | 2–0 | ||
| 3 | L | D | W | L | 3 | 1–2 | |
| 4 | L | L | W | 3 | 1–2 | ||
| 5 | L | L | W | L | 4 | 1–3 |
Group 41 9 of 10 reported
| Player | 1 | 2 | 3 | 4 | 5 | P | W–L |
|---|---|---|---|---|---|---|---|
| 1 | W | D | D | W | 1 | 2–0 | |
| 2 | L | W | D | W | 2 | 2–1 | |
| 3 | D | L | D | W | 1 | 1–1 | |
| 4 | D | D | D | 0 | 0–0 | ||
| 5 | L | L | L | 0 | 0–3 |
Group 42 Fully reported
| Player | 1 | 2 | 3 | 4 | P | W–L |
|---|---|---|---|---|---|---|
| 1 | L | W | W | 2 | 2–1 | |
| 2 | W | D | D | 0 | 1–0 | |
| 3 | L | D | W | 2 | 1–1 | |
| 4 | L | D | L | 2 | 0–2 |




