CPL 9 Preseason Week 1 Results
Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
---|---|---|---|---|---|---|
|
Ginger | 1:0 | Zel Uneec |
|
|
|
|
Ginger | 0:1 | Mr. PeanutButter |
|
|
|
|
Ginger | 0:1 | DeadRemus |
|
|
|
|
Ginger | 0:1 | dim |
|
|
|
|
Zel Uneec | 0:1 | Mr. PeanutButter |
|
|
|
|
Zel Uneec | 0:1 | DeadRemus |
|
|
|
|
Zel Uneec | 0:1 | dim |
|
|
|
|
Mr. PeanutButter | 1:0 | DeadRemus |
|
|
|
|
Mr. PeanutButter | 0:1 | dim |
|
|
|
|
DeadRemus | 0:1 | dim |
|
|
|
|
nOm.Breeze | 1:0 | nerfingen |
|
|
|
|
nOm.Breeze | 0:1 | SHimmer[ReV] |
|
|
|
|
nOm.Breeze | 0:0 | RedmundR2 |
|
|
T3 RedmundR2 (Terran) |
|
nOm.Breeze | 0:1 | Deadweight_8 |
|
|
|
|
nerfingen | 0:1 | SHimmer[ReV] |
|
|
|
|
nerfingen | 0:0 | RedmundR2 |
|
|
T3 RedmundR2 (Terran) |
|
nerfingen | 0:0 | Deadweight_8 |
|
|
|
|
SHimmer[ReV] | 0:0 | RedmundR2 |
|
|
T3 RedmundR2 (Terran) |
|
SHimmer[ReV] | 0:1 | Deadweight_8 |
|
|
|
|
RedmundR2 | 0:0 | Deadweight_8 |
|
|
T3 RedmundR2 (Terran) |
|
Ish_The_Fish | 0:1 | SinJul |
|
|
|
|
Ish_The_Fish | 0:0 | PhyreJ |
|
|
TNone PhyreJ (Declared Weekly) |
|
Ish_The_Fish | 1:0 | Secar |
|
|
|
|
Ish_The_Fish | 1:0 | Kenosua |
|
|
|
|
SinJul | 0:0 | PhyreJ |
|
|
TNone PhyreJ (Declared Weekly) |
|
SinJul | 1:0 | Secar |
|
|
|
|
SinJul | 1:0 | Kenosua |
|
|
|
|
PhyreJ | 0:0 | Secar |
|
|
TNone PhyreJ (Declared Weekly) |
|
PhyreJ | 0:0 | Kenosua |
|
|
|
|
Secar | 0:1 | Kenosua |
|
|
T3 Kenosua (Protoss) |
|
nom.LtShaftoe | 0:0 | Zmaan |
|
|
|
|
nom.LtShaftoe | 0:0 | Malak224 |
|
|
|
|
nom.LtShaftoe | 0:0 | HM3yer |
|
|
T3 nom.LtShaftoe (Protoss) |
|
Zmaan | 0:0 | Malak224 |
|
|
|
|
Zmaan | 0:0 | HM3yer |
|
|
T2 Zmaan (Zerg) |
|
Malak224 | 0:0 | HM3yer |
|
|
TNone Malak224 (Terran) |
|
nom.LtShaftoe | 0:0 | GoonHippo |
|
|
|
|
Zmaan | 0:0 | GoonHippo |
|
|
|
|
Malak224 | 0:0 | GoonHippo |
|
|
|
|
GoonHippo | 0:0 | HM3yer |
|
|
TNone GoonHippo (Terran) |
|
Quirky | 0:0 | Peru |
|
|
|
|
Quirky | 1:0 | nOm.Airn |
|
|
|
|
Quirky | 1:0 | ash-akwelz |
|
|
|
|
Peru | 0:1 | nOm.Airn |
|
|
|
|
Peru | 0:0 | ash-akwelz |
|
|
T3 Peru (Protoss) |
|
nOm.Airn | 1:0 | ash-akwelz |
|
|
|
|
Quirky | 0:0 | gabagoon |
|
|
|
|
Peru | 0:1 | gabagoon |
|
|
|
|
nOm.Airn | 1:0 | gabagoon |
|
|
|
|
ash-akwelz | 0:1 | gabagoon |
|
|
|
|
the_crisp | 1:0 | Mkultra |
|
|
|
|
the_crisp | 0:1 | Lman |
|
|
T3 Lman (Terran) |
|
the_crisp | 1:0 | Lamb |
|
|
|
|
the_crisp | 1:0 | WhiteRuski |
|
|
|
|
Mkultra | 0:1 | Lman |
|
|
|
|
Mkultra | 1:0 | Lamb |
|
|
|
|
Mkultra | 0:1 | WhiteRuski |
|
|
|
|
Lman | 1:0 | Lamb |
|
|
|
|
Lman | 0:0 | WhiteRuski |
|
|
|
|
Lamb | 0:1 | WhiteRuski |
|
|
|
|
dada78641 | 0:1 | Archiphres |
|
|
T2 Archiphres (Zerg) |
|
dada78641 | 0:0 | Charact_R |
|
|
|
|
dada78641 | 0:1 | InsideJob911USA |
|
|
|
|
dada78641 | 0:0 | JesseGlen |
|
|
|
|
Archiphres | 1:0 | Charact_R |
|
|
|
|
Archiphres | 1:0 | InsideJob911USA |
|
|
|
|
Archiphres | 0:0 | JesseGlen |
|
|
T2 JesseGlen (Terran) |
|
Charact_R | 0:1 | InsideJob911USA |
|
|
|
|
Charact_R | 0:1 | JesseGlen |
|
|
|
|
InsideJob911USA | 0:1 | JesseGlen |
|
|
|
|
Phenix2470 | 1:0 | Hexe |
|
|
|
|
Phenix2470 | 1:0 | KStep |
|
|
|
|
Phenix2470 | 0:1 | Penguis |
|
|
|
|
Phenix2470 | 0:1 | Zoey[ReV] |
|
|
|
|
Hexe | 1:0 | KStep |
|
|
|
|
Hexe | 1:0 | Penguis |
|
|
|
|
Hexe | 0:1 | Zoey[ReV] |
|
|
|
|
KStep | 0:1 | Penguis |
|
|
|
|
KStep | 1:0 | Zoey[ReV] |
|
|
|
|
Penguis | 0:1 | Zoey[ReV] |
|
|
|
|
nOm.Esk4l4de | 0:1 | TheHyd3 |
|
|
|
|
nOm.Esk4l4de | 1:0 | MintKyle |
|
|
|
|
nOm.Esk4l4de | 0:1 | ingo505 |
|
|
|
|
nOm.Esk4l4de | 0:1 | hurler |
|
|
|
|
TheHyd3 | 0:1 | MintKyle |
|
|
|
|
TheHyd3 | 1:0 | ingo505 |
|
|
T1 TheHyd3 (Zerg) |
|
TheHyd3 | 1:0 | hurler |
|
|
|
|
MintKyle | 0:1 | ingo505 |
|
|
|
|
MintKyle | 0:1 | hurler |
|
|
|
|
ingo505 | 1:0 | hurler |
|
|
|
|
Jsteh19 | 1:0 | Reaper |
|
|
|
|
Jsteh19 | 0:1 | Poyo |
|
|
|
|
Jsteh19 | 1:0 | toncek5 |
|
|
|
|
Jsteh19 | 0:1 | NicePants |
|
|
|
|
Reaper | 0:1 | Poyo |
|
|
|
|
Reaper | 0:1 | toncek5 |
|
|
|
|
Reaper | 0:1 | NicePants |
|
|
T2 Reaper (Zerg) |
|
Poyo | 0:0 | toncek5 |
|
|
|
|
Poyo | 0:1 | NicePants |
|
|
|
|
toncek5 | 1:0 | NicePants |
|
|
|
|
Memnon | 1:0 | Quantum_Leap |
|
|
|
|
Memnon | 1:0 | Solaerran |
|
|
|
|
Memnon | 0:1 | elpinguino_ |
|
|
|
|
Quantum_Leap | 1:0 | Solaerran |
|
|
|
|
Quantum_Leap | 0:1 | elpinguino_ |
|
|
|
|
Solaerran | 0:1 | elpinguino_ |
|
|
|
|
elevati0n | 1:0 | Memnon |
|
|
|
|
elevati0n | 0:1 | Quantum_Leap |
|
|
|
|
elevati0n | 1:0 | Solaerran |
|
|
|
|
elevati0n | 1:0 | elpinguino_ |
|
|
|
|
martingb | 0:1 | DeadInfested |
|
|
|
|
martingb | 0:0 | kroan |
|
|
T3 kroan (Protoss) |
|
martingb | 1:0 | AnotherTwo |
|
|
|
|
martingb | 1:0 | tachometr |
|
|
T1 martingb (Zerg) |
|
DeadInfested | 0:0 | kroan |
|
|
T3 kroan (Protoss) |
|
DeadInfested | 0:0 | AnotherTwo |
|
|
|
|
DeadInfested | 1:0 | tachometr |
|
|
|
|
kroan | 0:0 | AnotherTwo |
|
|
|
|
kroan | 0:0 | tachometr |
|
|
T3 kroan (Protoss) |
|
AnotherTwo | 0:0 | tachometr |
|
|
|
|
TekAjpu | 1:0 | Fordy |
|
|
|
|
TekAjpu | 1:0 | mG[merlin] |
|
|
|
|
TekAjpu | 1:0 | Champian |
|
|
|
|
Fordy | 0:1 | mG[merlin] |
|
|
|
|
Fordy | 0:1 | Champian |
|
|
|
|
mG[merlin] | 0:0 | Champian |
|
|
|
|
TekAjpu | 1:0 | ColdTehran |
|
|
|
|
Fordy | 0:1 | ColdTehran |
|
|
|
|
mG[merlin] | 1:0 | ColdTehran |
|
|
|
|
ColdTehran | 0:1 | Champian |
|
|
|
|
Triple T | 1:0 | Scimo__ |
|
|
|
|
Triple T | 0:0 | Mawthu |
|
|
|
|
Triple T | 1:0 | STRFKR |
|
|
T1 Triple T (Zerg) |
|
Triple T | 0:0 | AeliaN |
|
|
|
|
Scimo__ | 0:0 | Mawthu |
|
|
|
|
Scimo__ | 0:1 | STRFKR |
|
|
|
|
Scimo__ | 0:1 | AeliaN |
|
|
|
|
Mawthu | 0:0 | STRFKR |
|
|
TNone Mawthu (Terran) |
|
Mawthu | 0:0 | AeliaN |
|
|
TNone Mawthu (Terran) |
|
STRFKR | 0:1 | AeliaN |
|
|
|
|
ET | 0:0 | Effay |
|
|
|
|
ET | 0:0 | RiverHusky |
|
|
|
|
ET | 1:0 | Finalsky |
|
|
|
|
ET | 0:1 | Borisu |
|
|
|
|
Effay | 0:0 | RiverHusky |
|
|
|
|
Effay | 0:0 | Finalsky |
|
|
|
|
Effay | 0:0 | Borisu |
|
|
|
|
RiverHusky | 1:0 | Finalsky |
|
|
|
|
RiverHusky | 0:1 | Borisu |
|
|
|
|
Finalsky | 0:1 | Borisu |
|
|
|
|
Cenderze | 0:1 | nOm.vilepotato |
|
|
T2 nOm.vilepotato (Protoss) |
|
Cenderze | 1:0 | Pop |
|
|
T2 Cenderze (Zerg) |
|
Cenderze | 1:0 | FuzzyBranch |
|
|
|
|
Cenderze | 0:1 | magicbullet |
|
|
|
|
nOm.vilepotato | 1:0 | Pop |
|
|
T2 nOm.vilepotato (Protoss) |
|
nOm.vilepotato | 1:0 | FuzzyBranch |
|
|
|
|
nOm.vilepotato | 0:1 | magicbullet |
|
|
|
|
Pop | 0:1 | FuzzyBranch |
|
|
|
|
Pop | 0:1 | magicbullet |
|
|
|
|
FuzzyBranch | 0:0 | magicbullet |
|
|
|
|
bugsbunny | 0:0 | Frost |
|
|
|
|
bugsbunny | 0:0 | Ake Vader |
|
|
|
|
bugsbunny | 0:0 | BrHouse |
|
|
|
|
Frost | 0:0 | Ake Vader |
|
|
|
|
Frost | 0:0 | BrHouse |
|
|
|
|
Ake Vader | 1:0 | BrHouse |
|
|
|
|
bugsbunny | 0:0 | Arcanewinds |
|
|
|
|
Arcanewinds | 1:0 | Frost |
|
|
|
|
Arcanewinds | 1:0 | Ake Vader |
|
|
|
|
Arcanewinds | 1:0 | BrHouse |
|
|
|
|
WhiskeyDingo | 0:1 | Justice |
|
|
|
|
WhiskeyDingo | 0:0 | InHale |
|
|
T1 InHale (Protoss) |
|
WhiskeyDingo | 0:0 | RabbitRoo |
|
|
|
|
WhiskeyDingo | 1:0 | OttoRemmer |
|
|
|
|
Justice | 0:0 | InHale |
|
|
|
|
Justice | 0:0 | RabbitRoo |
|
|
|
|
Justice | 1:0 | OttoRemmer |
|
|
|
|
InHale | 0:0 | RabbitRoo |
|
|
|
|
InHale | 0:0 | OttoRemmer |
|
|
|
|
RabbitRoo | 0:0 | OttoRemmer |
|
|
|
|
Durandal | 1:0 | Vaclavson |
|
|
|
|
Durandal | 0:1 | Leerak |
|
|
|
|
Durandal | 0:1 | SirLochloy |
|
|
|
|
Durandal | 0:1 | MaSoKa |
|
|
|
|
Vaclavson | 1:0 | Leerak |
|
|
|
|
Vaclavson | 1:0 | SirLochloy |
|
|
|
|
Vaclavson | 1:0 | MaSoKa |
|
|
T1 Vaclavson (Terran) |
|
Leerak | 1:0 | SirLochloy |
|
|
|
|
Leerak | 1:0 | MaSoKa |
|
|
|
|
SirLochloy | 1:0 | MaSoKa |
|
|
|
|
bagelpirate | 0:1 | arcade+ |
|
|
|
|
bagelpirate | 0:0 | Vicviper |
|
|
|
|
bagelpirate | 0:0 | supergentle |
|
|
T1 supergentle (Protoss) |
|
bagelpirate | 0:0 | revoCdeB |
|
|
|
|
arcade+ | 0:0 | Vicviper |
|
|
|
|
arcade+ | 0:0 | supergentle |
|
|
|
|
arcade+ | 0:0 | revoCdeB |
|
|
|
|
Vicviper | 0:0 | supergentle |
|
|
|
|
Vicviper | 0:0 | revoCdeB |
|
|
|
|
supergentle | 0:0 | revoCdeB |
|
|
|
|
Navy | 0:0 | Kanzaki_Ranko |
|
|
|
|
Navy | 0:0 | Stalanium |
|
|
|
|
Navy | 0:0 | Censured |
|
|
|
|
Navy | 0:0 | LizardKingly |
|
|
T2 Navy (Protoss) |
|
Kanzaki_Ranko | 0:0 | Stalanium |
|
|
|
|
Kanzaki_Ranko | 0:0 | Censured |
|
|
|
|
Kanzaki_Ranko | 0:1 | LizardKingly |
|
|
|
|
Stalanium | 0:0 | Censured |
|
|
|
|
Stalanium | 0:0 | LizardKingly |
|
|
T1 Stalanium (Protoss) |
|
Censured | 0:1 | LizardKingly |
|
|
|
|
Suricatta | 1:0 | NiteKat |
|
|
|
|
Suricatta | 0:0 | Launch |
|
|
T1 Suricatta (Protoss) |
|
Suricatta | 1:0 | Zephyr |
|
|
|
|
NiteKat | 0:0 | Launch |
|
|
T1 Launch (Zerg) |
|
NiteKat | 0:1 | Zephyr |
|
|
|
|
Launch | 0:0 | Zephyr |
|
|
|
|
Suricatta | 1:0 | AC |
|
|
|
|
NiteKat | 0:1 | AC |
|
|
|
|
AC | 0:1 | Launch |
|
|
|
|
AC | 0:1 | Zephyr |
|
|
|
|
Rhom | 0:1 | sCriv |
|
|
|
|
Rhom | 0:1 | mG[Qu3eN] |
|
|
|
|
Rhom | 1:0 | Qwizzyx |
|
|
T1 Rhom (Protoss) |
|
sCriv | 1:0 | mG[Qu3eN] |
|
|
T2 mG[Qu3eN] (Terran) |
|
sCriv | 1:0 | Qwizzyx |
|
|
|
|
mG[Qu3eN] | 1:0 | Qwizzyx |
|
|
|
|
Rhom | 1:0 | PancakePrincess |
|
|
|
|
sCriv | 0:0 | PancakePrincess |
|
|
T1 PancakePrincess (Zerg) |
|
mG[Qu3eN] | 0:0 | PancakePrincess |
|
|
|
|
PancakePrincess | 0:0 | Qwizzyx |
|
|
T1 PancakePrincess (Zerg) |
|
Manadog | 1:0 | EVILM0J0 |
|
|
|
|
Manadog | 0:1 | Cynan |
|
|
|
|
Manadog | 0:1 | iamsacul |
|
|
|
|
Manadog | 1:0 | Mazer |
|
|
|
|
EVILM0J0 | 0:1 | Cynan |
|
|
|
|
EVILM0J0 | 0:1 | iamsacul |
|
|
|
|
EVILM0J0 | 0:0 | Mazer |
|
|
|
|
Cynan | 0:1 | iamsacul |
|
|
|
|
Cynan | 1:0 | Mazer |
|
|
|
|
iamsacul | 1:0 | Mazer |
|
|
|
|
GeforceTesla | 0:1 | iRk-AgGe |
|
|
|
|
GeforceTesla | 0:1 | cdfyer |
|
|
|
|
GeforceTesla | 1:0 | EskiyaPRIME |
|
|
|
|
GeforceTesla | 0:1 | Gooseheaded |
|
|
|
|
iRk-AgGe | 1:0 | cdfyer |
|
|
|
|
iRk-AgGe | 0:1 | EskiyaPRIME |
|
|
T0 iRk-AgGe (Protoss) |
|
iRk-AgGe | 1:0 | Gooseheaded |
|
|
|
|
cdfyer | 1:0 | EskiyaPRIME |
|
|
T1 EskiyaPRIME (Terran) |
|
cdfyer | 1:0 | Gooseheaded |
|
|
|
|
EskiyaPRIME | 0:1 | Gooseheaded |
|
|
|
|
blobfish | 0:0 | bekrul |
|
|
|
|
blobfish | 0:0 | Doglived |
|
|
|
|
bekrul | 0:0 | Doglived |
|
|
|
|
YoitsFlash | 1:0 | blobfish |
|
|
|
|
YoitsFlash | 0:0 | Striker |
|
|
T1 Striker (Terran) |
|
YoitsFlash | 0:1 | bekrul |
|
|
|
|
YoitsFlash | 0:1 | Doglived |
|
|
|
|
blobfish | 0:0 | Striker |
|
|
T1 Striker (Terran) |
|
Striker | 0:0 | bekrul |
|
|
T1 Striker (Terran) |
|
Striker | 0:0 | Doglived |
|
|
|
|
Mutaller | 1:0 | Lanaishot |
|
|
T1 Mutaller (Zerg) |
|
Mutaller | 0:0 | Flizzardo |
|
|
|
|
Mutaller | 1:0 | Yaqoob |
|
|
|
|
Mutaller | 1:0 | iRk-_CoZ |
|
|
T1 Mutaller (Zerg) |
|
Lanaishot | 1:0 | Flizzardo |
|
|
|
|
Lanaishot | 1:0 | Yaqoob |
|
|
|
|
Lanaishot | 1:0 | iRk-_CoZ |
|
|
|
|
Flizzardo | 1:0 | Yaqoob |
|
|
|
|
Flizzardo | 0:0 | iRk-_CoZ |
|
|
|
|
Yaqoob | 0:1 | iRk-_CoZ |
|
|
|
|
Forte | 0:1 | Sirref |
|
|
|
|
Forte | 0:1 | ncx |
|
|
|
|
Forte | 0:0 | Masicko |
|
|
|
|
Sirref | 1:0 | ncx |
|
|
|
|
Sirref | 0:1 | Masicko |
|
|
|
|
ncx | 1:0 | Masicko |
|
|
T1 ncx (Protoss) |
|
Forte | 0:0 | Shahcyzk |
|
|
|
|
Sirref | 0:0 | Shahcyzk |
|
|
T1 Shahcyzk (Terran) |
|
ncx | 0:0 | Shahcyzk |
|
|
|
|
Shahcyzk | 0:0 | Masicko |
|
|
|
|
FridgeRaider | 0:0 | rip protoss |
|
|
T1 rip protoss (Zerg) |
|
FridgeRaider | 1:0 | Havior |
|
|
T0 FridgeRaider (Protoss) |
|
FridgeRaider | 1:0 | Sva3 |
|
|
|
|
rip protoss | 0:0 | Havior |
|
|
T1 rip protoss (Zerg) |
|
rip protoss | 0:0 | Sva3 |
|
|
|
|
Havior | 1:0 | Sva3 |
|
|
|
|
FridgeRaider | 0:0 | Cheeto |
|
|
|
|
Cheeto | 0:0 | rip protoss |
|
|
|
|
Cheeto | 0:0 | Havior |
|
|
T1 Cheeto (Zerg) |
|
Cheeto | 0:1 | Sva3 |
|
|
|
|
y2kid | 0:1 | balance |
|
|
|
|
y2kid | 1:0 | ArtanisXp |
|
|
|
|
y2kid | 0:1 | Kaykoose |
|
|
|
|
y2kid | 0:1 | zen |
|
|
|
|
balance | 0:1 | ArtanisXp |
|
|
|
|
balance | 1:0 | Kaykoose |
|
|
|
|
balance | 1:0 | zen |
|
|
|
|
ArtanisXp | 0:0 | Kaykoose |
|
|
|
|
ArtanisXp | 1:0 | zen |
|
|
|
|
Kaykoose | 1:0 | zen |
|
|
|
|
ash.Baal | 0:0 | Diggurd |
|
|
|
|
ash.Baal | 1:0 | Soh |
|
|
T0 ash.Baal (Protoss) |
|
ash.Baal | 0:0 | Taranack |
|
|
T1 Taranack (Terran) |
|
ash.Baal | 1:0 | boab |
|
|
|
|
Diggurd | 0:0 | Soh |
|
|
|
|
Diggurd | 0:0 | Taranack |
|
|
|
|
Diggurd | 0:0 | boab |
|
|
|
|
Soh | 0:0 | Taranack |
|
|
|
|
Soh | 1:0 | boab |
|
|
T1 boab (Zerg) |
|
Taranack | 0:0 | boab |
|
|
|
|
Sloth | 0:1 | Crowbar |
|
|
T0 Crowbar (Terran) |
|
Sloth | 1:0 | KilahAce |
|
|
|
|
Sloth | 0:1 | HangsT |
|
|
T0 HangsT (Terran) |
|
Crowbar | 1:0 | KilahAce |
|
|
|
|
Crowbar | 1:0 | HangsT |
|
|
|
|
KilahAce | 0:1 | HangsT |
|
|
|
|
Sloth | 1:0 | maaaaxaxa |
|
|
|
|
maaaaxaxa | 1:0 | Crowbar |
|
|
|
|
maaaaxaxa | 1:0 | KilahAce |
|
|
|
|
maaaaxaxa | 1:0 | HangsT |
|
|
|
|
ash-ZakRoM | 0:1 | iRk-tarpman |
|
|
|
|
ash-ZakRoM | 0:0 | iRk-Supperman |
|
|
|
|
ash-ZakRoM | 0:0 | Zesky |
|
|
|
|
ash-ZakRoM | 0:0 | BoldEgul |
|
|
|
|
iRk-tarpman | 1:0 | iRk-Supperman |
|
|
|
|
iRk-tarpman | 0:1 | Zesky |
|
|
|
|
iRk-tarpman | 0:1 | BoldEgul |
|
|
|
|
iRk-Supperman | 0:1 | Zesky |
|
|
|
|
iRk-Supperman | 1:0 | BoldEgul |
|
|
|
|
Zesky | 0:0 | BoldEgul |
|
|
|
|
Ami`Theseus | 0:1 | McSmush |
|
|
|
|
Ami`Theseus | 1:0 | RedAxis |
|
|
|
|
Ami`Theseus | 0:1 | Fear |
|
|
|
|
Ami`Theseus | 0:0 | toronspider |
|
|
TNone toronspider (Zerg) |
|
McSmush | 0:1 | RedAxis |
|
|
|
|
McSmush | 0:1 | Fear |
|
|
|
|
McSmush | 0:0 | toronspider |
|
|
TNone toronspider (Zerg) |
|
RedAxis | 0:1 | Fear |
|
|
|
|
RedAxis | 0:0 | toronspider |
|
|
|
|
Fear | 0:0 | toronspider |
|
|
|
|
naklar | 0:1 | altOfCtrl |
|
|
T0 altOfCtrl (Terran) |
|
naklar | 0:1 | SilentStorm |
|
|
|
|
naklar | 0:1 | Vermin |
|
|
|
|
altOfCtrl | 0:0 | SilentStorm |
|
|
|
|
altOfCtrl | 1:0 | Vermin |
|
|
|
|
SilentStorm | 0:1 | Vermin |
|
|
|
|
Bojack | 1:0 | naklar |
|
|
|
|
Bojack | 0:1 | altOfCtrl |
|
|
|
|
Bojack | 0:1 | SilentStorm |
|
|
|
|
Bojack | 0:1 | Vermin |
|
|
|
|
JiffyMix | 1:0 | Type100 |
|
|
|
|
JiffyMix | 0:1 | Kraazy |
|
|
|
|
JiffyMix | 1:0 | SpaNiarD |
|
|
|
|
Type100 | 0:0 | Kraazy |
|
|
|
|
Type100 | 0:0 | SpaNiarD |
|
|
|
|
Kraazy | 0:1 | SpaNiarD |
|
|
|
|
JiffyMix | 0:1 | advil |
|
|
|
|
Type100 | 0:1 | advil |
|
|
|
|
Kraazy | 0:1 | advil |
|
|
|
|
advil | 0:1 | SpaNiarD |
|
|
|
|
attentat | 0:1 | Oblivion |
|
|
|
|
attentat | 0:0 | 2sxy4u[ReV] |
|
|
|
|
attentat | 1:0 | ash.Return |
|
|
|
|
attentat | 1:0 | Thrive |
|
|
|
|
Oblivion | 0:0 | 2sxy4u[ReV] |
|
|
|
|
Oblivion | 1:0 | ash.Return |
|
|
T0 Oblivion (Zerg) |
|
Oblivion | 1:0 | Thrive |
|
|
|
|
2sxy4u[ReV] | 0:1 | ash.Return |
|
|
|
|
2sxy4u[ReV] | 1:0 | Thrive |
|
|
|
|
ash.Return | 0:1 | Thrive |
|
|
T0 Thrive (Terran) |
|
lightswarm | 1:0 | PersianZerg |
|
|
|
|
lightswarm | 0:1 | Azhi Dahaki |
|
|
|
|
lightswarm | 0:1 | ash.Inkjet |
|
|
|
|
lightswarm | 0:0 | Chill |
|
|
|
|
PersianZerg | 1:0 | Azhi Dahaki |
|
|
|
|
PersianZerg | 1:0 | ash.Inkjet |
|
|
|
|
PersianZerg | 0:0 | Chill |
|
|
|
|
Azhi Dahaki | 1:0 | ash.Inkjet |
|
|
|
|
Azhi Dahaki | 0:0 | Chill |
|
|
|
|
ash.Inkjet | 0:0 | Chill |
|
|
|
|
earob | 1:0 | Neblime |
|
|
|
|
earob | 1:0 | ViR[ReV] |
|
|
|
|
earob | 1:0 | zootie |
|
|
|
|
Neblime | 1:0 | ViR[ReV] |
|
|
|
|
Neblime | 1:0 | zootie |
|
|
|
|
ViR[ReV] | 1:0 | zootie |
|
|
|
|
Kik0 | 1:0 | earob |
|
|
|
|
Kik0 | 0:1 | Neblime |
|
|
T0 Neblime (Terran) |
|
Kik0 | 1:0 | ViR[ReV] |
|
|
|
|
Kik0 | 1:0 | zootie |
|
|
|
|
BikeWilson | 0:1 | jinjin5000 |
|
|
|
|
BikeWilson | 1:0 | Suarez |
|
|
|
|
BikeWilson | 1:0 | MukJa |
|
|
|
|
jinjin5000 | 0:0 | Suarez |
|
|
|
|
jinjin5000 | 0:0 | MukJa |
|
|
|
|
Suarez | 0:1 | MukJa |
|
|
|
|
Nagnar | 0:1 | BikeWilson |
|
|
|
|
Nagnar | 0:1 | jinjin5000 |
|
|
|
|
Nagnar | 0:1 | Suarez |
|
|
|
|
Nagnar | 1:0 | MukJa |
|
|
|
|
fonger | 0:1 | pand0r |
|
|
|
|
fonger | 1:0 | yenta |
|
|
|
|
pand0r | 0:0 | yenta |
|
|
|
|
fonger | 0:0 | Grast_bg |
|
|
|
|
fonger | 0:0 | ash-GaNg |
|
|
T0 ash-GaNg (Terran) |
|
pand0r | 0:0 | Grast_bg |
|
|
|
|
pand0r | 0:0 | ash-GaNg |
|
|
T0 ash-GaNg (Terran) |
|
Grast_bg | 0:0 | ash-GaNg |
|
|
|
|
Grast_bg | 0:0 | yenta |
|
|
|
|
ash-GaNg | 0:0 | yenta |
|
|
T0 ash-GaNg (Terran) |
|
DoodleDoodle | 1:0 | Exit |
|
|
|
|
DoodleDoodle | 0:0 | nOm.Lovesnow |
|
|
T0 DoodleDoodle (Terran) |
|
DoodleDoodle | 1:0 | doLife |
|
|
|
|
Exit | 0:0 | nOm.Lovesnow |
|
|
|
|
Exit | 0:1 | doLife |
|
|
|
|
nOm.Lovesnow | 0:0 | doLife |
|
|