Octagon SE
Details
| Version | Octagon SE 2.0 |
|---|---|
| Creator | Earthattack |
| Tileset | Jungle |
| Size | 128×128 |
| Spawns | 1, 5, 7, 11 o'clock |
| Description | Designed by Earthattack Unauthorized modification is prohibited. instagram: @earthattack e-mail: [email protected] |
Played in CPL 13
| Regular Season and Playoffs | ||||
|---|---|---|---|---|
| Week | Start date | Game 1 | Game 2 | Game 3 |
| Week 2 | 2026-11-09 | Octagon SE 2.0 | Dominator SE 2.0 | Radeon 1.2 |
| Week 4 | 2026-11-23 | Dominator SE 2.0 | Radeon 1.2 | Octagon SE 2.0 |
| Week 6 | 2026-12-07 | Radeon 1.2 | Octagon SE 2.0 | Dominator SE 2.0 |
| Week 9 | 2026-12-28 | Octagon SE 2.0 | KnockOut 1.4 | Colorless Fate 1.2 |
| Week 11 | 2027-01-11 | Colorless Fate 1.2 | Octagon SE 2.0 | KnockOut 1.4 |
CPL seasons with Octagon SE
| Season | Start date | Version |
|---|---|---|
| CPL 13 | 2026-09-28 | Octagon SE 2.0 |