KnockOut
Details
| Version | KnockOut 1.4 |
|---|---|
| Creator | Earthattack |
| Tileset | Space Platform |
| Size | 128×128 |
| Spawns | 1, 5, 7, 11 o'clock |
| Description | Designed by Earthattack Unauthorized modification is prohibited. instagram: @earthattack e-mail: [email protected] |
Played in CPL 13
| Preseason | ||||
|---|---|---|---|---|
| Week | Start date | Map | ||
| Week 1 | 2026-09-28 | KnockOut 1.4 | ||
| Regular Season and Playoffs | ||||
| Week | Start date | Game 1 | Game 2 | Game 3 |
| Week 1 | 2026-11-02 | Radeon 1.2 | Colorless Fate 1.2 | KnockOut 1.4 |
| Week 3 | 2026-11-16 | KnockOut 1.4 | Attitude SE 2.1 | Colorless Fate 1.2 |
| Week 5 | 2026-11-30 | Attitude SE 2.1 | Colorless Fate 1.2 | KnockOut 1.4 |
| Week 7 | 2026-12-14 | Colorless Fate 1.2 | KnockOut 1.4 | Attitude SE 2.1 |
| Week 9 | 2026-12-28 | Octagon SE 2.0 | KnockOut 1.4 | Colorless Fate 1.2 |
| Week 11 | 2027-01-11 | Colorless Fate 1.2 | Octagon SE 2.0 | KnockOut 1.4 |
CPL seasons with KnockOut
| Season | Start date | Version |
|---|---|---|
| CPL 13 | 2026-09-28 | KnockOut 1.4 |
| CPL 12 | 2025-09-28 | KnockOut 1.1 |