Colorless Fate
Details
| Version | Colorless Fate 1.2 |
|---|---|
| Creator | Waldstein |
| Tileset | Arctic |
| Size | 128×96 |
| Spawns | 2, 8 o'clock |
| Description | Freeze… am waiting for you... Freeze… am waiting for me... Made by Waldstein Presented by SOOP Corp. |
Played in CPL 13
| Regular Season and Playoffs | ||||
|---|---|---|---|---|
| Week | Start date | Game 1 | Game 2 | Game 3 |
| Week 1 | 2026-11-02 | Radeon 1.2 | Colorless Fate 1.2 | KnockOut 1.4 |
| Week 3 | 2026-11-16 | KnockOut 1.4 | Attitude SE 2.1 | Colorless Fate 1.2 |
| Week 5 | 2026-11-30 | Attitude SE 2.1 | Colorless Fate 1.2 | KnockOut 1.4 |
| Week 7 | 2026-12-14 | Colorless Fate 1.2 | KnockOut 1.4 | Attitude SE 2.1 |
| Week 9 | 2026-12-28 | Octagon SE 2.0 | KnockOut 1.4 | Colorless Fate 1.2 |
| Week 11 | 2027-01-11 | Colorless Fate 1.2 | Octagon SE 2.0 | KnockOut 1.4 |
CPL seasons with Colorless Fate
| Season | Start date | Version |
|---|---|---|
| CPL 13 | 2026-09-28 | Colorless Fate 1.2 |