Neo Dark Origin
Details
| Version | Neo Dark Origin 2.0 |
|---|---|
| Creator | Waldstein |
| Tileset | Twilight |
| Size | 96×128 |
| Spawns | 5, 11 o'clock |
| Description | Test subject twenty nine, classified: Protoss/Zerg Hybrid, in perfect cryo-hybernation. Psionic emanations minimal. Made by Waldstein Presented by AfreecaTV |
Played in CPL 10
| Preseason | ||||
|---|---|---|---|---|
| Week | Start date | Map | ||
| Week 2 | 2023-10-22 | Neo Dark Origin 2.0 | ||
| Regular Season and Playoffs | ||||
| Week | Start date | Game 1 | Game 2 | Game 3 |
| Week 2 | 2023-11-26 | Apocalypse 1.32 | Neo Dark Origin 2.0 | Vermeer SE 2.1 |
| Week 4 | 2023-12-10 | Invader 1.0 | Tempest 1.1 | Neo Dark Origin 2.0 |
| Week 6 | 2024-01-07 | Neo Dark Origin 2.0 | Retro 1.2 | Tempest 1.1 |
| Week 8 | 2024-01-21 | Invader 1.0 | Neo Dark Origin 2.0 | Retro 1.2 |
| Week 10 | 2024-02-04 | Retro 1.2 | Invader 1.0 | Neo Dark Origin 2.0 |
| Week 13 | 2024-03-03 | Neo Dark Origin 2.0 | Invader 1.0 | Retro 1.2 |
CPL seasons with Neo Dark Origin
| Season | Start date | Version |
|---|---|---|
| CPL 10 | 2023-10-15 | Neo Dark Origin 2.0 |