Apocalypse
Details
| Version | Apocalypse 1.32 |
|---|---|
| Creator | LatiAs |
| Tileset | Desert |
| Size | 128×128 |
| Spawns | 4, 8, 12 o'clock |
| Description | 묵시록[默示錄] Created by LatiAs |
Played in CPL 10
| Preseason | ||||
|---|---|---|---|---|
| Week | Start date | Map | ||
| Week 3 | 2023-10-29 | Apocalypse 1.32 | ||
| Regular Season and Playoffs | ||||
| Week | Start date | Game 1 | Game 2 | Game 3 |
| Week 2 | 2023-11-26 | Apocalypse 1.32 | Neo Dark Origin 2.0 | Vermeer SE 2.1 |
| Week 3 | 2023-12-03 | Retro 1.2 | Vermeer SE 2.1 | Apocalypse 1.32 |
| Week 5 | 2023-12-31 | Vermeer SE 2.1 | Apocalypse 1.32 | Invader 1.0 |
| Week 7 | 2024-01-14 | Tempest 1.1 | Apocalypse 1.32 | Vermeer SE 2.1 |
| Week 9 | 2024-01-28 | Apocalypse 1.32 | Vermeer SE 2.1 | Tempest 1.1 |
| Week 12 | 2024-02-25 | Tempest 1.1 | Apocalypse 1.32 | Vermeer SE 2.1 |
CPL seasons with Apocalypse
| Season | Start date | Version |
|---|---|---|
| CPL 10 | 2023-10-15 | Apocalypse 1.32 |