Pole Star
Details
| Version | Pole Star 1.1 |
|---|---|
| Creator | KM- |
| Tileset | Space Platform |
| Size | 128×128 |
| Spawns | 1, 4, 8, 11 o'clock |
| Description | Polaris, the Northen pole star lies nearly above the north celestial pole, thus stands motionless in the sky. All the stars of the northern sky appear to rotate around it. 2024.11.15. Created by KM- 2025.06.15. v1.1 Updated |
Played in CPL 12
| Regular Season and Playoffs | ||||
|---|---|---|---|---|
| Week | Start date | Game 1 | Game 2 | Game 3 |
| Week 2 | 2025-11-10 | KnockOut 1.1 | Neo Sylphid 3.0 | Pole Star 1.1 |
| Week 3 | 2025-11-17 | Eclipse 1.3 | Pole Star 1.1 | KnockOut 1.1 |
| Week 5 | 2025-12-01 | Pole Star 1.1 | KnockOut 1.1 | Polypoid 1.75 |
| Week 7 | 2025-12-15 | KnockOut 1.1 | Radeon 1.2 | Pole Star 1.1 |
| Week 9 | 2026-01-12 | KnockOut 1.1 | Pole Star 1.1 | Radeon 1.2 |
| Week 10 | 2026-01-26 | Pole Star 1.1 | Eclipse 1.3 | Polypoid 1.75 |
CPL seasons with Pole Star
| Season | Start date | Version |
|---|---|---|
| CPL 12 | 2025-09-28 | Pole Star 1.1 |