Dominator
Details
| Version | Dominator 1.2 |
|---|---|
| Creator | LatiAs |
| Tileset | Twilight |
| Size | 128×128 |
| Spawns | 3, 7, 11 o'clock |
| Description | [ Remake of 'Gladiator' ] Divide and Rule Created by LatiAs Presented by SOOP |
Played in CPL 11
| Regular Season and Playoffs | ||||
|---|---|---|---|---|
| Week | Start date | Game 1 | Game 2 | Game 3 |
| Week 2 | 2024-11-10 | Dominator 1.2 | Butter 2.0c | Eclipse 1.2 |
| Week 3 | 2024-11-17 | Deja Vu 1.1 | Eclipse 1.2 | Dominator 1.2 |
| Week 5 | 2024-12-01 | Eclipse 1.2 | Dominator 1.2 | Vermeer SE 2.1 |
| Week 7 | 2024-12-15 | Radeon 1.0 | Dominator 1.2 | Eclipse 1.2 |
| Week 9 | 2025-01-12 | Dominator 1.2 | Eclipse 1.2 | Radeon 1.0 |
| Week 12 | 2025-02-09 | Radeon 1.0 | Dominator 1.2 | Eclipse 1.2 |
CPL seasons with Dominator
| Season | Start date | Version |
|---|---|---|
| CPL 11 | 2024-09-29 | Dominator 1.2 |