CPL 12 Preseason Week 3 Results
| Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
|---|---|---|---|---|---|---|
|
|
Kaptinkillem | draw | GeminiDTX |
|
|
|
|
|
Kaptinkillem | 1:0 | pecan |
|
|
|
|
|
Kaptinkillem | w.o. | achy |
|
|
T4 achy (Protoss) |
|
|
Kaptinkillem | 1:0 | Dr.Zoidberg |
|
|
|
|
|
GeminiDTX | draw | pecan |
|
|
|
|
|
GeminiDTX | w.o. | achy |
|
|
T4 GeminiDTX (Zerg) T4 achy (Protoss) |
|
|
GeminiDTX | 1:0 | Dr.Zoidberg |
|
|
|
|
|
pecan | w.o. | achy |
|
|
T4 achy (Protoss) |
|
|
pecan | 1:0 | Dr.Zoidberg |
|
|
|
|
|
achy | w.o. | Dr.Zoidberg |
|
|
T4 achy (Protoss) |
|
|
紅葉 (Koyo) | draw | Itzme_petey |
|
|
|
|
|
紅葉 (Koyo) | draw | Solaerran |
|
|
|
|
|
紅葉 (Koyo) | draw | franc |
|
|
|
|
|
紅葉 (Koyo) | draw | The Iceman |
|
|
|
|
|
Itzme_petey | w.o. | Solaerran |
|
|
TNone Itzme_petey (Terran) |
|
|
Itzme_petey | draw | franc |
|
|
|
|
|
Itzme_petey | w.o. | The Iceman |
|
|
TNone Itzme_petey (Terran) T4 The Iceman (Protoss) |
|
|
Solaerran | 1:0 | franc |
|
|
|
|
|
Solaerran | draw | The Iceman |
|
|
|
|
|
franc | draw | The Iceman |
|
|
|
|
|
MommyHitsDaddy | draw | Strawberry |
|
|
|
|
|
MommyHitsDaddy | w.o. | Invalidity |
|
|
T4 MommyHitsDaddy (Zerg) |
|
|
MommyHitsDaddy | w.o. | WalksWithDead |
|
|
T4 MommyHitsDaddy (Zerg) T4 WalksWithDead (Terran) |
|
|
MommyHitsDaddy | w.o. | microling |
|
|
T4 MommyHitsDaddy (Zerg) |
|
|
Strawberry | 0:1 | Invalidity |
|
|
|
|
|
Strawberry | 1:0 | WalksWithDead |
|
|
|
|
|
Strawberry | 1:0 | microling |
|
|
|
|
|
Invalidity | draw | WalksWithDead |
|
|
|
|
|
Invalidity | 1:0 | microling |
|
|
|
|
|
WalksWithDead | 0:1 | microling |
|
|
|
|
|
Tovak | w.o. | Millennium |
|
|
TNone Tovak (Protoss) |
|
|
Tovak | w.o. | T1g3r |
|
|
TNone Tovak (Protoss) |
|
|
Tovak | w.o. | KhaZz |
|
|
TNone Tovak (Protoss) |
|
|
Tovak | w.o. | Pattex |
|
|
TNone Tovak (Protoss) T4 Pattex (Zerg) |
|
|
Millennium | 0:1 | T1g3r |
|
|
|
|
|
Millennium | 0:1 | KhaZz |
|
|
|
|
|
Millennium | w.o. | Pattex |
|
|
T4 Pattex (Zerg) |
|
|
T1g3r | 0:1 | KhaZz |
|
|
|
|
|
T1g3r | w.o. | Pattex |
|
|
T4 Pattex (Zerg) |
|
|
KhaZz | w.o. | Pattex |
|
|
T4 Pattex (Zerg) |
|
|
DeadDumble | 1:0 | WithoutShield |
|
|
|
|
|
DeadDumble | 1:0 | Sechs |
|
|
|
|
|
DeadDumble | 0:1 | Flashjr |
|
|
|
|
|
DeadDumble | 1:0 | Graugot |
|
|
|
|
|
WithoutShield | 0:1 | Sechs |
|
|
|
|
|
WithoutShield | 0:1 | Flashjr |
|
|
|
|
|
WithoutShield | 0:1 | Graugot |
|
|
|
|
|
Sechs | 1:0 | Flashjr |
|
|
|
|
|
Sechs | draw | Graugot |
|
|
|
|
|
Flashjr | draw | Graugot |
|
|
|
|
|
nerfingen | 0:1 | Gofarman |
|
|
|
|
|
nerfingen | 0:1 | Peru |
|
|
|
|
|
nerfingen | draw | vapesmoker420 |
|
|
|
|
|
nerfingen | 0:1 | Staged |
|
|
|
|
|
Gofarman | 1:0 | Peru |
|
|
|
|
|
Gofarman | draw | vapesmoker420 |
|
|
|
|
|
Gofarman | 1:0 | Staged |
|
|
|
|
|
Peru | draw | vapesmoker420 |
|
|
|
|
|
Peru | 0:1 | Staged |
|
|
|
|
|
vapesmoker420 | draw | Staged |
|
|
|
|
|
iNdo | 1:0 | Whirlwind |
|
|
|
|
|
iNdo | 1:0 | muumipepe |
|
|
|
|
|
iNdo | 1:0 | deproselytize |
|
|
|
|
|
iNdo | 1:0 | Chad |
|
|
|
|
|
Whirlwind | 1:0 | muumipepe |
|
|
|
|
|
Whirlwind | 1:0 | deproselytize |
|
|
|
|
|
Whirlwind | 0:1 | Chad |
|
|
|
|
|
muumipepe | 1:0 | deproselytize |
|
|
|
|
|
muumipepe | 1:0 | Chad |
|
|
|
|
|
deproselytize | 0:1 | Chad |
|
|
|
|
|
Goury | 1:0 | nom.LtShaftoe |
|
|
|
|
|
Goury | 0:1 | ingRadic |
|
|
|
|
|
Goury | w.o. | Rhizer |
|
|
T4 Rhizer (Protoss) |
|
|
Goury | 1:0 | Jungy |
|
|
|
|
|
nom.LtShaftoe | 1:0 | ingRadic |
|
|
|
|
|
nom.LtShaftoe | w.o. | Rhizer |
|
|
T4 Rhizer (Protoss) |
|
|
nom.LtShaftoe | 1:0 | Jungy |
|
|
|
|
|
ingRadic | w.o. | Rhizer |
|
|
T4 Rhizer (Protoss) |
|
|
ingRadic | 0:1 | Jungy |
|
|
|
|
|
Rhizer | w.o. | Jungy |
|
|
T4 Rhizer (Protoss) |
|
|
RaphNone | draw | user74003 |
|
|
|
|
|
RaphNone | 0:1 | Swoops |
|
|
|
|
|
RaphNone | draw | moon |
|
|
|
|
|
RaphNone | 0:1 | dag |
|
|
|
|
|
user74003 | 0:1 | Swoops |
|
|
|
|
|
user74003 | draw | moon |
|
|
|
|
|
user74003 | draw | dag |
|
|
|
|
|
Swoops | 1:0 | moon |
|
|
|
|
|
Swoops | 0:1 | dag |
|
|
|
|
|
moon | 0:1 | dag |
|
|
|
|
|
NSFian | draw | lmttn |
|
|
|
|
|
NSFian | 0:1 | IronV666 |
|
|
|
|
|
NSFian | draw | Biggums |
|
|
|
|
|
NSFian | w.o. | niltex |
|
|
TNone niltex (Terran) |
|
|
lmttn | draw | IronV666 |
|
|
|
|
|
lmttn | draw | Biggums |
|
|
|
|
|
lmttn | w.o. | niltex |
|
|
T3 lmttn (Zerg) TNone niltex (Terran) |
|
|
IronV666 | draw | Biggums |
|
|
|
|
|
IronV666 | w.o. | niltex |
|
|
TNone niltex (Terran) |
|
|
Biggums | draw | niltex |
|
|
|
|
|
SHimmer[ReV] | w.o. | CheerlessSnake |
|
|
T3 CheerlessSnake (Zerg) |
|
|
SHimmer[ReV] | 0:1 | Zel Uneec |
|
|
|
|
|
SHimmer[ReV] | w.o. | Raikkles |
|
|
T3 Raikkles (Protoss) |
|
|
SHimmer[ReV] | w.o. | WOLFGRAM1993 |
|
|
TNone WOLFGRAM1993 (Zerg) |
|
|
CheerlessSnake | draw | Zel Uneec |
|
|
|
|
|
CheerlessSnake | 1:0 | Raikkles |
|
|
|
|
|
CheerlessSnake | w.o. | WOLFGRAM1993 |
|
|
T3 CheerlessSnake (Zerg) TNone WOLFGRAM1993 (Zerg) |
|
|
Zel Uneec | draw | Raikkles |
|
|
|
|
|
Zel Uneec | w.o. | WOLFGRAM1993 |
|
|
TNone WOLFGRAM1993 (Zerg) |
|
|
Raikkles | draw | WOLFGRAM1993 |
|
|
|
|
|
DJ_Koen | 1:0 | PrPSc |
|
|
|
|
|
DJ_Koen | 1:0 | Mrtman94 |
|
|
|
|
|
DJ_Koen | 1:0 | kayin |
|
|
|
|
|
DJ_Koen | 1:0 | RiceBeans |
|
|
|
|
|
PrPSc | 1:0 | Mrtman94 |
|
|
|
|
|
PrPSc | 0:1 | kayin |
|
|
|
|
|
PrPSc | 0:1 | RiceBeans |
|
|
|
|
|
Mrtman94 | 0:1 | kayin |
|
|
|
|
|
Mrtman94 | 0:1 | RiceBeans |
|
|
|
|
|
kayin | 1:0 | RiceBeans |
|
|
|
|
|
pRaZz1n | 1:0 | CrimsonJoe |
|
|
|
|
|
pRaZz1n | draw | Scavdrax |
|
|
|
|
|
pRaZz1n | 0:1 | whoknows |
|
|
|
|
|
pRaZz1n | draw | Puppette |
|
|
|
|
|
CrimsonJoe | draw | Scavdrax |
|
|
|
|
|
CrimsonJoe | 1:0 | whoknows |
|
|
|
|
|
CrimsonJoe | 0:1 | Puppette |
|
|
|
|
|
Scavdrax | draw | whoknows |
|
|
|
|
|
Scavdrax | draw | Puppette |
|
|
|
|
|
whoknows | 1:0 | Puppette |
|
|
|
|
|
Lamb | draw | RedmundR2 |
|
|
|
|
|
Lamb | 1:0 | fkabread |
|
|
|
|
|
Lamb | 1:0 | 96scvs |
|
|
|
|
|
Lamb | 1:0 | Ghostup |
|
|
|
|
|
RedmundR2 | draw | fkabread |
|
|
|
|
|
RedmundR2 | draw | 96scvs |
|
|
|
|
|
RedmundR2 | draw | Ghostup |
|
|
|
|
|
fkabread | 0:1 | 96scvs |
|
|
|
|
|
fkabread | 1:0 | Ghostup |
|
|
|
|
|
96scvs | 1:0 | Ghostup |
|
|
|
|
|
rulebot | 0:1 | Rhom |
|
|
|
|
|
rulebot | w.o. | A Bug |
|
|
T3 rulebot (Protoss) T3 A Bug (Zerg) |
|
|
rulebot | draw | GuhLump |
|
|
|
|
|
rulebot | w.o. | Johnny |
|
|
T3 rulebot (Protoss) TNone Johnny (Terran) |
|
|
Rhom | 1:0 | A Bug |
|
|
|
|
|
Rhom | 1:0 | GuhLump |
|
|
|
|
|
Rhom | w.o. | Johnny |
|
|
TNone Johnny (Terran) |
|
|
A Bug | draw | GuhLump |
|
|
|
|
|
A Bug | w.o. | Johnny |
|
|
T3 A Bug (Zerg) TNone Johnny (Terran) |
|
|
GuhLump | w.o. | Johnny |
|
|
TNone Johnny (Terran) |
|
|
Rennac | draw | Dude |
|
|
|
|
|
Rennac | w.o. | n8 |
|
|
T3 Rennac (Zerg) |
|
|
Rennac | 1:0 | HyperTurtle |
|
|
|
|
|
Rennac | w.o. | :+:_Dazzle_:+: |
|
|
T3 Rennac (Zerg) |
|
|
Dude | 1:0 | n8 |
|
|
|
|
|
Dude | 1:0 | HyperTurtle |
|
|
|
|
|
Dude | 1:0 | :+:_Dazzle_:+: |
|
|
|
|
|
n8 | 1:0 | HyperTurtle |
|
|
|
|
|
n8 | 1:0 | :+:_Dazzle_:+: |
|
|
|
|
|
HyperTurtle | 0:1 | :+:_Dazzle_:+: |
|
|
|
|
|
ManiacBen | 0:1 | Crimson |
|
|
|
|
|
ManiacBen | w.o. | chogaling |
|
|
T3 chogaling (Terran) |
|
|
ManiacBen | 0:1 | 4D |
|
|
|
|
|
ManiacBen | 0:1 | Ninek |
|
|
|
|
|
Crimson | w.o. | chogaling |
|
|
T3 chogaling (Terran) |
|
|
Crimson | 1:0 | 4D |
|
|
|
|
|
Crimson | 0:1 | Ninek |
|
|
|
|
|
chogaling | draw | 4D |
|
|
|
|
|
chogaling | w.o. | Ninek |
|
|
T3 chogaling (Terran) T2 Ninek (Terran) |
|
|
4D | 0:1 | Ninek |
|
|
|
|
|
DanMD | 1:0 | limpwald |
|
|
|
|
|
DanMD | 1:0 | medyas |
|
|
|
|
|
DanMD | 1:0 | HM3yer |
|
|
|
|
|
DanMD | 0:1 | falco |
|
|
|
|
|
limpwald | draw | medyas |
|
|
|
|
|
limpwald | 1:0 | HM3yer |
|
|
|
|
|
limpwald | 1:0 | falco |
|
|
|
|
|
medyas | draw | HM3yer |
|
|
|
|
|
medyas | 1:0 | falco |
|
|
|
|
|
HM3yer | 1:0 | falco |
|
|
|
|
|
Minirennac | 0:1 | bete |
|
|
|
|
|
Minirennac | w.o. | pillowmaker |
|
|
TNone pillowmaker (Terran) |
|
|
Minirennac | 1:0 | azk3000 |
|
|
|
|
|
Minirennac | 1:0 | TNT |
|
|
|
|
|
bete | w.o. | pillowmaker |
|
|
TNone pillowmaker (Terran) |
|
|
bete | 0:1 | azk3000 |
|
|
|
|
|
bete | 0:1 | TNT |
|
|
|
|
|
pillowmaker | w.o. | azk3000 |
|
|
TNone pillowmaker (Terran) |
|
|
pillowmaker | w.o. | TNT |
|
|
TNone pillowmaker (Terran) |
|
|
azk3000 | 0:1 | TNT |
|
|
|
|
|
Pop | 1:0 | Razmagul |
|
|
|
|
|
Pop | 1:0 | Quantum_Leap |
|
|
|
|
|
Pop | 0:1 | shweb |
|
|
|
|
|
Pop | 1:0 | CPL-Breeze |
|
|
|
|
|
Razmagul | 0:1 | Quantum_Leap |
|
|
|
|
|
Razmagul | 0:1 | shweb |
|
|
|
|
|
Razmagul | 0:1 | CPL-Breeze |
|
|
|
|
|
Quantum_Leap | 1:0 | shweb |
|
|
|
|
|
Quantum_Leap | 1:0 | CPL-Breeze |
|
|
|
|
|
shweb | 1:0 | CPL-Breeze |
|
|
|
|
|
Otto | draw | FlederKiwi |
|
|
|
|
|
Otto | draw | ET |
|
|
|
|
|
Otto | draw | Scimo__ |
|
|
|
|
|
Otto | 1:0 | Nightdad |
|
|
|
|
|
FlederKiwi | draw | ET |
|
|
|
|
|
FlederKiwi | 1:0 | Scimo__ |
|
|
|
|
|
FlederKiwi | 1:0 | Nightdad |
|
|
|
|
|
ET | 1:0 | Scimo__ |
|
|
|
|
|
ET | 0:1 | Nightdad |
|
|
|
|
|
Scimo__ | 1:0 | Nightdad |
|
|
|
|
|
Manshark_ | 0:1 | Seventhnadir |
|
|
|
|
|
Manshark_ | 0:1 | NicePants |
|
|
|
|
|
Manshark_ | 0:1 | stifle421 |
|
|
|
|
|
Manshark_ | 0:1 | randir |
|
|
|
|
|
Seventhnadir | 0:1 | NicePants |
|
|
|
|
|
Seventhnadir | 0:1 | stifle421 |
|
|
|
|
|
Seventhnadir | 0:1 | randir |
|
|
|
|
|
NicePants | 1:0 | stifle421 |
|
|
|
|
|
NicePants | 1:0 | randir |
|
|
|
|
|
stifle421 | 1:0 | randir |
|
|
|
|
|
Dada78641 | 0:1 | MartyM4gpy |
|
|
|
|
|
Dada78641 | draw | Moonwalk |
|
|
|
|
|
Dada78641 | draw | RuhZo |
|
|
|
|
|
Dada78641 | 0:1 | Flipendo |
|
|
|
|
|
MartyM4gpy | 0:1 | Moonwalk |
|
|
|
|
|
MartyM4gpy | 0:1 | RuhZo |
|
|
|
|
|
MartyM4gpy | 1:0 | Flipendo |
|
|
|
|
|
Moonwalk | 0:1 | RuhZo |
|
|
|
|
|
Moonwalk | 0:1 | Flipendo |
|
|
|
|
|
RuhZo | 1:0 | Flipendo |
|
|
|
|
|
InsideJob911USA | 1:0 | Rhaplanca |
|
|
|
|
|
InsideJob911USA | 1:0 | GeforceTesla |
|
|
|
|
|
InsideJob911USA | 0:1 | Airn |
|
|
|
|
|
InsideJob911USA | 1:0 | Nice1 |
|
|
|
|
|
Rhaplanca | draw | GeforceTesla |
|
|
|
|
|
Rhaplanca | draw | Airn |
|
|
|
|
|
Rhaplanca | 1:0 | Nice1 |
|
|
|
|
|
GeforceTesla | draw | Airn |
|
|
|
|
|
GeforceTesla | draw | Nice1 |
|
|
|
|
|
Airn | draw | Nice1 |
|
|
|
|
|
SeeQu | 1:0 | tmills |
|
|
|
|
|
SeeQu | 1:0 | SexyToad |
|
|
|
|
|
SeeQu | 1:0 | FuzzyBranch |
|
|
|
|
|
SeeQu | 1:0 | CPL-Newbtier |
|
|
|
|
|
tmills | 1:0 | SexyToad |
|
|
|
|
|
tmills | w.o. | FuzzyBranch |
|
|
T2 tmills (Zerg) T2 FuzzyBranch (Zerg) |
|
|
tmills | draw | CPL-Newbtier |
|
|
|
|
|
SexyToad | w.o. | FuzzyBranch |
|
|
T3 SexyToad (Protoss) T2 FuzzyBranch (Zerg) |
|
|
SexyToad | 0:1 | CPL-Newbtier |
|
|
|
|
|
FuzzyBranch | draw | CPL-Newbtier |
|
|
|
|
|
Soap_Eater | 1:0 | Durandal |
|
|
|
|
|
Soap_Eater | 0:1 | Life of a Larva |
|
|
|
|
|
Soap_Eater | 0:1 | Disitak |
|
|
|
|
|
Soap_Eater | 0:1 | discovery |
|
|
|
|
|
Durandal | draw | Life of a Larva |
|
|
|
|
|
Durandal | 0:1 | Disitak |
|
|
|
|
|
Durandal | 1:0 | discovery |
|
|
|
|
|
Life of a Larva | 0:1 | Disitak |
|
|
|
|
|
Life of a Larva | 1:0 | discovery |
|
|
|
|
|
Disitak | 0:1 | discovery |
|
|
|
|
|
Mik_Terran | 1:0 | Harokku |
|
|
|
|
|
Mik_Terran | w.o. | Nyentek |
|
|
TNone Nyentek (Terran) |
|
|
Mik_Terran | 0:1 | Terrabod |
|
|
|
|
|
Mik_Terran | 1:0 | ncx |
|
|
|
|
|
Harokku | w.o. | Nyentek |
|
|
T2 Harokku (Zerg) TNone Nyentek (Terran) |
|
|
Harokku | 0:1 | Terrabod |
|
|
|
|
|
Harokku | 0:1 | ncx |
|
|
|
|
|
Nyentek | w.o. | Terrabod |
|
|
TNone Nyentek (Terran) |
|
|
Nyentek | w.o. | ncx |
|
|
TNone Nyentek (Terran) |
|
|
Terrabod | 1:0 | ncx |
|
|
|
|
|
20b_bully | 1:0 | Gallons |
|
|
|
|
|
20b_bully | 1:0 | wray92 |
|
|
|
|
|
20b_bully | 1:0 | nOm.NiteKat |
|
|
|
|
|
20b_bully | draw | MicroGreen |
|
|
|
|
|
Gallons | 0:1 | wray92 |
|
|
|
|
|
Gallons | draw | nOm.NiteKat |
|
|
|
|
|
Gallons | draw | MicroGreen |
|
|
|
|
|
wray92 | 0:1 | nOm.NiteKat |
|
|
|
|
|
wray92 | draw | MicroGreen |
|
|
|
|
|
nOm.NiteKat | 0:1 | MicroGreen |
|
|
|
|
|
RiceHat | 1:0 | Strömkarlen |
|
|
|
|
|
RiceHat | 0:1 | flizzardo |
|
|
|
|
|
RiceHat | 1:0 | torso_driver |
|
|
|
|
|
RiceHat | 0:1 | wuigukin |
|
|
|
|
|
Strömkarlen | 1:0 | flizzardo |
|
|
|
|
|
Strömkarlen | 1:0 | torso_driver |
|
|
|
|
|
Strömkarlen | 1:0 | wuigukin |
|
|
|
|
|
flizzardo | 1:0 | torso_driver |
|
|
|
|
|
flizzardo | 1:0 | wuigukin |
|
|
|
|
|
torso_driver | 0:1 | wuigukin |
|
|
|
|
|
posthumous__ | w.o. | Viadia |
|
|
T2 posthumous__ (Terran) TNone Viadia (Protoss) |
|
|
posthumous__ | 1:0 | Yuki |
|
|
|
|
|
posthumous__ | 0:1 | Mattmanx06 |
|
|
|
|
|
posthumous__ | w.o. | Zephyre |
|
|
T2 posthumous__ (Terran) T2 Zephyre (Zerg) |
|
|
Viadia | w.o. | Yuki |
|
|
TNone Viadia (Protoss) |
|
|
Viadia | w.o. | Mattmanx06 |
|
|
TNone Viadia (Protoss) |
|
|
Viadia | w.o. | Zephyre |
|
|
TNone Viadia (Protoss) T2 Zephyre (Zerg) |
|
|
Yuki | 1:0 | Mattmanx06 |
|
|
|
|
|
Yuki | w.o. | Zephyre |
|
|
T2 Zephyre (Zerg) |
|
|
Mattmanx06 | w.o. | Zephyre |
|
|
T2 Zephyre (Zerg) |
|
|
Skler | draw | Mr. PeanutButter |
|
|
|
|
|
Skler | 1:0 | bekrul |
|
|
|
|
|
Skler | w.o. | Ins0 |
|
|
TNone Ins0 (Zerg) |
|
|
Skler | w.o. | Borisu |
|
|
T2 Borisu (Terran) |
|
|
Mr. PeanutButter | draw | bekrul |
|
|
|
|
|
Mr. PeanutButter | w.o. | Ins0 |
|
|
TNone Ins0 (Zerg) |
|
|
Mr. PeanutButter | 1:0 | Borisu |
|
|
|
|
|
bekrul | 1:0 | Ins0 |
|
|
|
|
|
bekrul | w.o. | Borisu |
|
|
T2 Borisu (Terran) |
|
|
Ins0 | w.o. | Borisu |
|
|
TNone Ins0 (Zerg) T2 Borisu (Terran) |
|
|
EskiyaSC2 | draw | ZiggyStardust |
|
|
|
|
|
EskiyaSC2 | 0:1 | FrPalestine |
|
|
|
|
|
EskiyaSC2 | 0:1 | McRibbed |
|
|
|
|
|
EskiyaSC2 | 0:1 | MaybeNextTime |
|
|
|
|
|
ZiggyStardust | 0:1 | FrPalestine |
|
|
|
|
|
ZiggyStardust | 1:0 | McRibbed |
|
|
|
|
|
ZiggyStardust | 1:0 | MaybeNextTime |
|
|
|
|
|
FrPalestine | 1:0 | McRibbed |
|
|
|
|
|
FrPalestine | 1:0 | MaybeNextTime |
|
|
|
|
|
McRibbed | 0:1 | MaybeNextTime |
|
|
|
|
|
Firehex | 0:1 | Navane |
|
|
|
|
|
Firehex | 1:0 | Khrane |
|
|
|
|
|
Firehex | 1:0 | Poyo |
|
|
|
|
|
Firehex | 1:0 | titanium[NIC]1813 |
|
|
|
|
|
Navane | 1:0 | Khrane |
|
|
|
|
|
Navane | 1:0 | Poyo |
|
|
|
|
|
Navane | 1:0 | titanium[NIC]1813 |
|
|
|
|
|
Khrane | 1:0 | Poyo |
|
|
|
|
|
Khrane | 0:1 | titanium[NIC]1813 |
|
|
|
|
|
Poyo | 1:0 | titanium[NIC]1813 |
|
|
|
|
|
YumKaax | 0:1 | Memnon |
|
|
|
|
|
YumKaax | 1:0 | Champian |
|
|
|
|
|
YumKaax | 1:0 | tachometr |
|
|
|
|
|
YumKaax | 0:1 | Warrion |
|
|
|
|
|
Memnon | 1:0 | Champian |
|
|
|
|
|
Memnon | 1:0 | tachometr |
|
|
|
|
|
Memnon | 0:1 | Warrion |
|
|
|
|
|
Champian | 1:0 | tachometr |
|
|
|
|
|
Champian | 0:1 | Warrion |
|
|
|
|
|
tachometr | 0:1 | Warrion |
|
|
|
|
|
iRk-Hexe | 1:0 | Sudo |
|
|
|
|
|
iRk-Hexe | 1:0 | ash.Baal |
|
|
|
|
|
iRk-Hexe | 1:0 | Vint |
|
|
|
|
|
iRk-Hexe | w.o. | drekk |
|
|
TNone drekk (Zerg) |
|
|
Sudo | 0:1 | ash.Baal |
|
|
|
|
|
Sudo | draw | Vint |
|
|
|
|
|
Sudo | w.o. | drekk |
|
|
TNone drekk (Zerg) |
|
|
ash.Baal | 0:1 | Vint |
|
|
|
|
|
ash.Baal | w.o. | drekk |
|
|
TNone drekk (Zerg) |
|
|
Vint | w.o. | drekk |
|
|
T2 Vint (Protoss) TNone drekk (Zerg) |
|
|
nOm.Esk4l4de | 0:1 | TheHyd3 |
|
|
|
|
|
nOm.Esk4l4de | 0:1 | Let's Build |
|
|
|
|
|
nOm.Esk4l4de | 1:0 | Chagapda |
|
|
|
|
|
TheHyd3 | 0:1 | Let's Build |
|
|
|
|
|
TheHyd3 | 1:0 | Chagapda |
|
|
|
|
|
Let's Build | 1:0 | Chagapda |
|
|
|
|
|
nOm.Esk4l4de | 0:1 | Manadog |
|
|
|
|
|
Manadog | 0:1 | TheHyd3 |
|
|
|
|
|
Manadog | w.o. | Let's Build |
|
|
T2 Manadog (Zerg) T2 Let's Build (Protoss) |
|
|
Manadog | w.o. | Chagapda |
|
|
T2 Manadog (Zerg) T2 Chagapda (Terran) |
|
|
arcade+ | w.o. | Wish... |
|
|
T2 arcade+ (Terran) T2 Wish... (Terran) |
|
|
arcade+ | 0:1 | Dragoon. |
|
|
|
|
|
arcade+ | w.o. | Dazed. |
|
|
T2 arcade+ (Terran) TNone Dazed. (Zerg) |
|
|
Wish... | 0:1 | Dragoon. |
|
|
|
|
|
Wish... | w.o. | Dazed. |
|
|
T2 Wish... (Terran) TNone Dazed. (Zerg) |
|
|
Dragoon. | w.o. | Dazed. |
|
|
TNone Dazed. (Zerg) |
|
|
arcade+ | w.o. | galen |
|
|
T2 arcade+ (Terran) |
|
|
Wish... | 1:0 | galen |
|
|
|
|
|
galen | 0:1 | Dragoon. |
|
|
|
|
|
galen | w.o. | Dazed. |
|
|
TNone Dazed. (Zerg) |
|
|
floladriblere | 0:1 | Genesis7 |
|
|
|
|
|
floladriblere | 1:0 | leon |
|
|
|
|
|
floladriblere | 1:0 | Mutaller |
|
|
|
|
|
floladriblere | 0:1 | Go0n |
|
|
|
|
|
Genesis7 | 1:0 | leon |
|
|
|
|
|
Genesis7 | w.o. | Mutaller |
|
|
T1 Genesis7 (Terran) T1 Mutaller (Zerg) |
|
|
Genesis7 | 1:0 | Go0n |
|
|
|
|
|
leon | w.o. | Mutaller |
|
|
T2 leon (Terran) T1 Mutaller (Zerg) |
|
|
leon | 0:1 | Go0n |
|
|
|
|
|
Mutaller | 1:0 | Go0n |
|
|
|
|
|
Gurthang | w.o. | attentat |
|
|
T1 Gurthang (Protoss) T1 attentat (Protoss) |
|
|
Gurthang | 1:0 | McSmush |
|
|
|
|
|
Gurthang | 1:0 | Ly0ko |
|
|
|
|
|
Gurthang | w.o. | ash.Green |
|
|
T1 Gurthang (Protoss) T1 ash.Green (Zerg) |
|
|
attentat | draw | McSmush |
|
|
|
|
|
attentat | w.o. | Ly0ko |
|
|
T1 attentat (Protoss) |
|
|
attentat | w.o. | ash.Green |
|
|
T1 attentat (Protoss) T1 ash.Green (Zerg) |
|
|
McSmush | 1:0 | Ly0ko |
|
|
|
|
|
McSmush | draw | ash.Green |
|
|
|
|
|
Ly0ko | 0:1 | ash.Green |
|
|
|
|
|
satik | 1:0 | Arcanewinds |
|
|
|
|
|
satik | 0:1 | Arttaaz |
|
|
|
|
|
satik | 1:0 | Bukaj |
|
|
|
|
|
satik | w.o. | Kashll |
|
|
T1 satik (Zerg) T1 Kashll (Terran) |
|
|
Arcanewinds | 1:0 | Arttaaz |
|
|
|
|
|
Arcanewinds | 0:1 | Bukaj |
|
|
|
|
|
Arcanewinds | w.o. | Kashll |
|
|
T1 Arcanewinds (Protoss) T1 Kashll (Terran) |
|
|
Arttaaz | 0:1 | Bukaj |
|
|
|
|
|
Arttaaz | w.o. | Kashll |
|
|
T1 Kashll (Terran) |
|
|
Bukaj | w.o. | Kashll |
|
|
T1 Kashll (Terran) |
|
|
RoniN | w.o. | twinset |
|
|
T1 RoniN (Zerg) |
|
|
RoniN | w.o. | DeluXe |
|
|
T1 RoniN (Zerg) |
|
|
RoniN | w.o. | zumpy |
|
|
T1 RoniN (Zerg) |
|
|
RoniN | 0:1 | WishYouWereHere |
|
|
|
|
|
twinset | 1:0 | DeluXe |
|
|
|
|
|
twinset | 1:0 | zumpy |
|
|
|
|
|
twinset | 0:1 | WishYouWereHere |
|
|
|
|
|
DeluXe | 0:1 | zumpy |
|
|
|
|
|
DeluXe | 0:1 | WishYouWereHere |
|
|
|
|
|
zumpy | 1:0 | WishYouWereHere |
|
|
|
|
|
iamsacul | w.o. | Justice |
|
|
T2 iamsacul (Protoss) T1 Justice (Terran) |
|
|
iamsacul | 0:1 | Darkmoon |
|
|
|
|
|
iamsacul | 0:1 | vilePomato |
|
|
|
|
|
iamsacul | 1:0 | Ashen |
|
|
|
|
|
Justice | w.o. | Darkmoon |
|
|
T1 Justice (Terran) |
|
|
Justice | w.o. | vilePomato |
|
|
T1 Justice (Terran) |
|
|
Justice | w.o. | Ashen |
|
|
T1 Justice (Terran) |
|
|
Darkmoon | 1:0 | vilePomato |
|
|
|
|
|
Darkmoon | 1:0 | Ashen |
|
|
|
|
|
vilePomato | 1:0 | Ashen |
|
|
|
|
|
Kigal | w.o. | k1mura |
|
|
T1 Kigal (Zerg) |
|
|
Kigal | 1:0 | yenta |
|
|
|
|
|
Kigal | w.o. | ash.Return |
|
|
T1 Kigal (Zerg) T1 ash.Return (Zerg) |
|
|
Kigal | 1:0 | Mevious |
|
|
|
|
|
k1mura | 1:0 | yenta |
|
|
|
|
|
k1mura | 1:0 | ash.Return |
|
|
|
|
|
k1mura | 1:0 | Mevious |
|
|
|
|
|
yenta | 0:1 | ash.Return |
|
|
|
|
|
yenta | 1:0 | Mevious |
|
|
|
|
|
