CPL 12 Preseason Week 2 Results
| Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
|---|---|---|---|---|---|---|
|
|
Kaptinkillem | 1:0 | GeminiDTX |
|
|
|
|
|
Kaptinkillem | 1:0 | 紅葉 (Koyo) |
|
|
|
|
|
Kaptinkillem | 0:1 | KhaZz |
|
|
|
|
|
Kaptinkillem | draw | achy |
|
|
|
|
|
GeminiDTX | draw | 紅葉 (Koyo) |
|
|
|
|
|
GeminiDTX | 0:1 | KhaZz |
|
|
|
|
|
GeminiDTX | w.o. | achy |
|
|
T4 GeminiDTX (Zerg) T4 achy (Protoss) |
|
|
紅葉 (Koyo) | draw | KhaZz |
|
|
|
|
|
紅葉 (Koyo) | draw | achy |
|
|
|
|
|
KhaZz | 1:0 | achy |
|
|
|
|
|
Solaerran | 0:1 | Sechs |
|
|
|
|
|
Solaerran | 0:1 | T1g3r |
|
|
|
|
|
Solaerran | 0:1 | microling |
|
|
|
|
|
Solaerran | 1:0 | Dr.Zoidberg |
|
|
|
|
|
Sechs | 1:0 | T1g3r |
|
|
|
|
|
Sechs | 1:0 | microling |
|
|
|
|
|
Sechs | 1:0 | Dr.Zoidberg |
|
|
|
|
|
T1g3r | 1:0 | microling |
|
|
|
|
|
T1g3r | 1:0 | Dr.Zoidberg |
|
|
|
|
|
microling | 1:0 | Dr.Zoidberg |
|
|
|
|
|
Tovak | w.o. | Strawberry |
|
|
TNone Tovak (Protoss) T4 Strawberry (Zerg) |
|
|
Tovak | w.o. | Invalidity |
|
|
TNone Tovak (Protoss) |
|
|
Tovak | w.o. | WalksWithDead |
|
|
TNone Tovak (Protoss) T4 WalksWithDead (Terran) |
|
|
Tovak | w.o. | The Iceman |
|
|
TNone Tovak (Protoss) T4 The Iceman (Protoss) |
|
|
Strawberry | w.o. | Invalidity |
|
|
T4 Strawberry (Zerg) T4 Invalidity (Protoss) |
|
|
Strawberry | w.o. | WalksWithDead |
|
|
T4 Strawberry (Zerg) T4 WalksWithDead (Terran) |
|
|
Strawberry | w.o. | The Iceman |
|
|
T4 Strawberry (Zerg) T4 The Iceman (Protoss) |
|
|
Invalidity | draw | WalksWithDead |
|
|
|
|
|
Invalidity | draw | The Iceman |
|
|
|
|
|
WalksWithDead | w.o. | The Iceman |
|
|
T4 WalksWithDead (Terran) T4 The Iceman (Protoss) |
|
|
Itzme_petey | draw | muumipepe |
|
|
|
|
|
Itzme_petey | draw | Millennium |
|
|
|
|
|
Itzme_petey | draw | pecan |
|
|
|
|
|
Itzme_petey | w.o. | Pattex |
|
|
TNone Itzme_petey (Terran) T4 Pattex (Zerg) |
|
|
muumipepe | draw | Millennium |
|
|
|
|
|
muumipepe | 1:0 | pecan |
|
|
|
|
|
muumipepe | 1:0 | Pattex |
|
|
|
|
|
Millennium | draw | pecan |
|
|
|
|
|
Millennium | draw | Pattex |
|
|
|
|
|
pecan | w.o. | Pattex |
|
|
T4 Pattex (Zerg) |
|
|
Gofarman | 1:0 | MommyHitsDaddy |
|
|
|
|
|
Gofarman | 1:0 | franc |
|
|
|
|
|
Gofarman | draw | Chad |
|
|
|
|
|
Gofarman | draw | Graugot |
|
|
|
|
|
MommyHitsDaddy | 1:0 | franc |
|
|
|
|
|
MommyHitsDaddy | draw | Chad |
|
|
|
|
|
MommyHitsDaddy | w.o. | Graugot |
|
|
T4 MommyHitsDaddy (Zerg) T4 Graugot (Zerg) |
|
|
franc | 0:1 | Chad |
|
|
|
|
|
franc | draw | Graugot |
|
|
|
|
|
Chad | 1:0 | Graugot |
|
|
|
|
|
Whirlwind | 1:0 | WithoutShield |
|
|
|
|
|
Whirlwind | 1:0 | Staged |
|
|
|
|
|
Whirlwind | 1:0 | Rhizer |
|
|
|
|
|
Whirlwind | 0:1 | deproselytize |
|
|
|
|
|
WithoutShield | 0:1 | Staged |
|
|
|
|
|
WithoutShield | w.o. | Rhizer |
|
|
T4 WithoutShield (Terran) T4 Rhizer (Protoss) |
|
|
WithoutShield | 0:1 | deproselytize |
|
|
|
|
|
Staged | 0:1 | Rhizer |
|
|
|
|
|
Staged | 1:0 | deproselytize |
|
|
|
|
|
Rhizer | 1:0 | deproselytize |
|
|
|
|
|
iNdo | 1:0 | DeadDumble |
|
|
|
|
|
iNdo | 0:1 | IronV666 |
|
|
|
|
|
iNdo | 1:0 | Peru |
|
|
|
|
|
iNdo | 1:0 | Flashjr |
|
|
|
|
|
DeadDumble | 0:1 | IronV666 |
|
|
|
|
|
DeadDumble | w.o. | Peru |
|
|
T4 DeadDumble (Zerg) T4 Peru (Protoss) |
|
|
DeadDumble | draw | Flashjr |
|
|
|
|
|
IronV666 | 1:0 | Peru |
|
|
|
|
|
IronV666 | 1:0 | Flashjr |
|
|
|
|
|
Peru | 0:1 | Flashjr |
|
|
|
|
|
nerfingen | draw | Goury |
|
|
|
|
|
nerfingen | draw | RaphNone |
|
|
|
|
|
nerfingen | draw | nom.LtShaftoe |
|
|
|
|
|
nerfingen | 1:0 | ingRadic |
|
|
|
|
|
Goury | w.o. | RaphNone |
|
|
T4 Goury (Zerg) T4 RaphNone (Terran) |
|
|
Goury | 1:0 | nom.LtShaftoe |
|
|
|
|
|
Goury | draw | ingRadic |
|
|
|
|
|
RaphNone | draw | nom.LtShaftoe |
|
|
|
|
|
RaphNone | draw | ingRadic |
|
|
|
|
|
nom.LtShaftoe | 1:0 | ingRadic |
|
|
|
|
|
NSFian | w.o. | niltex |
|
|
TNone niltex (Terran) |
|
|
NSFian | 1:0 | moon |
|
|
|
|
|
NSFian | 1:0 | Jungy |
|
|
|
|
|
niltex | w.o. | moon |
|
|
TNone niltex (Terran) |
|
|
niltex | w.o. | Jungy |
|
|
TNone niltex (Terran) |
|
|
moon | 0:1 | Jungy |
|
|
|
|
|
NSFian | 1:0 | Zel Uneec |
|
|
|
|
|
Zel Uneec | w.o. | niltex |
|
|
TNone niltex (Terran) |
|
|
Zel Uneec | 1:0 | moon |
|
|
|
|
|
Zel Uneec | 1:0 | Jungy |
|
|
|
|
|
Biggums | draw | user74003 |
|
|
|
|
|
Biggums | 1:0 | vapesmoker420 |
|
|
|
|
|
Biggums | 0:1 | Swoops |
|
|
|
|
|
Biggums | 1:0 | sin |
|
|
|
|
|
user74003 | 1:0 | vapesmoker420 |
|
|
|
|
|
user74003 | 0:1 | Swoops |
|
|
|
|
|
user74003 | draw | sin |
|
|
|
|
|
vapesmoker420 | 1:0 | Swoops |
|
|
|
|
|
vapesmoker420 | 0:1 | sin |
|
|
|
|
|
Swoops | 1:0 | sin |
|
|
|
|
|
CheerlessSnake | w.o. | Gingorak |
|
|
T3 CheerlessSnake (Zerg) TNone Gingorak (Terran) |
|
|
CheerlessSnake | w.o. | kayin |
|
|
T3 CheerlessSnake (Zerg) |
|
|
CheerlessSnake | w.o. | dag |
|
|
T3 CheerlessSnake (Zerg) |
|
|
Gingorak | w.o. | kayin |
|
|
TNone Gingorak (Terran) |
|
|
Gingorak | w.o. | dag |
|
|
TNone Gingorak (Terran) |
|
|
kayin | 1:0 | dag |
|
|
|
|
|
CheerlessSnake | w.o. | Raikkles |
|
|
T3 CheerlessSnake (Zerg) |
|
|
Gingorak | w.o. | Raikkles |
|
|
TNone Gingorak (Terran) |
|
|
kayin | 1:0 | Raikkles |
|
|
|
|
|
dag | 0:1 | Raikkles |
|
|
|
|
|
lmttn | 0:1 | PrPSc |
|
|
|
|
|
lmttn | 0:1 | fkabread |
|
|
|
|
|
lmttn | 0:1 | CPL-Breeze |
|
|
|
|
|
lmttn | 0:1 | Puppette |
|
|
|
|
|
PrPSc | 0:1 | fkabread |
|
|
|
|
|
PrPSc | 0:1 | CPL-Breeze |
|
|
|
|
|
PrPSc | 0:1 | Puppette |
|
|
|
|
|
fkabread | 0:1 | CPL-Breeze |
|
|
|
|
|
fkabread | 1:0 | Puppette |
|
|
|
|
|
CPL-Breeze | 1:0 | Puppette |
|
|
|
|
|
pRaZz1n | draw | RiceBeans |
|
|
|
|
|
pRaZz1n | draw | whoknows |
|
|
|
|
|
pRaZz1n | draw | Johnny |
|
|
|
|
|
pRaZz1n | draw | WOLFGRAM1993 |
|
|
|
|
|
RiceBeans | 0:1 | whoknows |
|
|
|
|
|
RiceBeans | w.o. | Johnny |
|
|
TNone Johnny (Terran) |
|
|
RiceBeans | w.o. | WOLFGRAM1993 |
|
|
TNone WOLFGRAM1993 (Zerg) |
|
|
whoknows | w.o. | Johnny |
|
|
T3 whoknows (Terran) TNone Johnny (Terran) |
|
|
whoknows | w.o. | WOLFGRAM1993 |
|
|
T3 whoknows (Terran) TNone WOLFGRAM1993 (Zerg) |
|
|
Johnny | w.o. | WOLFGRAM1993 |
|
|
TNone Johnny (Terran) TNone WOLFGRAM1993 (Zerg) |
|
|
SHimmer[ReV] | 0:1 | CrimsonJoe |
|
|
|
|
|
SHimmer[ReV] | w.o. | Seventhnadir |
|
|
T3 SHimmer[ReV] (Protoss) |
|
|
SHimmer[ReV] | w.o. | n8 |
|
|
T3 SHimmer[ReV] (Protoss) |
|
|
SHimmer[ReV] | w.o. | :+:_Dazzle_:+: |
|
|
T3 SHimmer[ReV] (Protoss) |
|
|
CrimsonJoe | 0:1 | Seventhnadir |
|
|
|
|
|
CrimsonJoe | 0:1 | n8 |
|
|
|
|
|
CrimsonJoe | 0:1 | :+:_Dazzle_:+: |
|
|
|
|
|
Seventhnadir | 1:0 | n8 |
|
|
|
|
|
Seventhnadir | 1:0 | :+:_Dazzle_:+: |
|
|
|
|
|
n8 | 0:1 | :+:_Dazzle_:+: |
|
|
|
|
|
Manshark_ | 1:0 | DJ_Koen |
|
|
|
|
|
Manshark_ | 1:0 | Razmagul |
|
|
|
|
|
Manshark_ | 1:0 | Mrtman94 |
|
|
|
|
|
Manshark_ | 1:0 | falco |
|
|
|
|
|
DJ_Koen | 0:1 | Razmagul |
|
|
|
|
|
DJ_Koen | 1:0 | Mrtman94 |
|
|
|
|
|
DJ_Koen | 0:1 | falco |
|
|
|
|
|
Razmagul | 1:0 | Mrtman94 |
|
|
|
|
|
Razmagul | 0:1 | falco |
|
|
|
|
|
Mrtman94 | 0:1 | falco |
|
|
|
|
|
Minirennac | 0:1 | Otto |
|
|
|
|
|
Minirennac | 1:0 | HyperTurtle |
|
|
|
|
|
Minirennac | 1:0 | HM3yer |
|
|
|
|
|
Minirennac | w.o. | Scavdrax |
|
|
T3 Scavdrax (Protoss) |
|
|
Otto | 1:0 | HyperTurtle |
|
|
|
|
|
Otto | 1:0 | HM3yer |
|
|
|
|
|
Otto | draw | Scavdrax |
|
|
|
|
|
HyperTurtle | 0:1 | HM3yer |
|
|
|
|
|
HyperTurtle | draw | Scavdrax |
|
|
|
|
|
HM3yer | draw | Scavdrax |
|
|
|
|
|
Quantum_Leap | 1:0 | Dude |
|
|
|
|
|
Quantum_Leap | 0:1 | Nightdad |
|
|
|
|
|
Quantum_Leap | 1:0 | GuhLump |
|
|
|
|
|
Quantum_Leap | 1:0 | Ghostup |
|
|
|
|
|
Dude | draw | Nightdad |
|
|
|
|
|
Dude | 0:1 | GuhLump |
|
|
|
|
|
Dude | 1:0 | Ghostup |
|
|
|
|
|
Nightdad | 1:0 | GuhLump |
|
|
|
|
|
Nightdad | 1:0 | Ghostup |
|
|
|
|
|
GuhLump | 0:1 | Ghostup |
|
|
|
|
|
RedmundR2 | draw | pillowmaker |
|
|
|
|
|
RedmundR2 | draw | A Bug |
|
|
|
|
|
RedmundR2 | draw | 4D |
|
|
|
|
|
RedmundR2 | draw | stifle421 |
|
|
|
|
|
pillowmaker | w.o. | A Bug |
|
|
TNone pillowmaker (Terran) T3 A Bug (Zerg) |
|
|
pillowmaker | w.o. | 4D |
|
|
TNone pillowmaker (Terran) T3 4D (Zerg) |
|
|
pillowmaker | w.o. | stifle421 |
|
|
TNone pillowmaker (Terran) T2 stifle421 (Protoss) |
|
|
A Bug | w.o. | 4D |
|
|
T3 A Bug (Zerg) T3 4D (Zerg) |
|
|
A Bug | 0:1 | stifle421 |
|
|
|
|
|
4D | 0:1 | stifle421 |
|
|
|
|
|
Lamb | 0:1 | Rennac |
|
|
|
|
|
Lamb | 0:1 | shweb |
|
|
|
|
|
Lamb | 0:1 | CPL-Newbtier |
|
|
|
|
|
Lamb | draw | Flipendo |
|
|
|
|
|
Rennac | 0:1 | shweb |
|
|
|
|
|
Rennac | 0:1 | CPL-Newbtier |
|
|
|
|
|
Rennac | draw | Flipendo |
|
|
|
|
|
shweb | 0:1 | CPL-Newbtier |
|
|
|
|
|
shweb | draw | Flipendo |
|
|
|
|
|
CPL-Newbtier | draw | Flipendo |
|
|
|
|
|
bete | 1:0 | Crimson |
|
|
|
|
|
bete | 1:0 | azk3000 |
|
|
|
|
|
bete | 0:1 | Rhom |
|
|
|
|
|
bete | 1:0 | 96scvs |
|
|
|
|
|
Crimson | 0:1 | azk3000 |
|
|
|
|
|
Crimson | 1:0 | Rhom |
|
|
|
|
|
Crimson | 1:0 | 96scvs |
|
|
|
|
|
azk3000 | 1:0 | Rhom |
|
|
|
|
|
azk3000 | 1:0 | 96scvs |
|
|
|
|
|
Rhom | 1:0 | 96scvs |
|
|
|
|
|
GeforceTesla | 1:0 | rulebot |
|
|
|
|
|
GeforceTesla | 0:1 | tmills |
|
|
|
|
|
GeforceTesla | 0:1 | Yuki |
|
|
|
|
|
GeforceTesla | 0:1 | tachometr |
|
|
|
|
|
rulebot | 0:1 | tmills |
|
|
|
|
|
rulebot | 0:1 | Yuki |
|
|
|
|
|
rulebot | 0:1 | tachometr |
|
|
|
|
|
tmills | 0:1 | Yuki |
|
|
|
|
|
tmills | 0:1 | tachometr |
|
|
|
|
|
Yuki | 0:1 | tachometr |
|
|
|
|
|
Mik_Terran | 1:0 | FlederKiwi |
|
|
|
|
|
Mik_Terran | 1:0 | DanMD |
|
|
|
|
|
Mik_Terran | 1:0 | medyas |
|
|
|
|
|
Mik_Terran | 1:0 | chogaling |
|
|
|
|
|
FlederKiwi | 0:1 | DanMD |
|
|
|
|
|
FlederKiwi | 1:0 | medyas |
|
|
|
|
|
FlederKiwi | 1:0 | chogaling |
|
|
|
|
|
DanMD | 0:1 | medyas |
|
|
|
|
|
DanMD | 1:0 | chogaling |
|
|
|
|
|
medyas | draw | chogaling |
|
|
|
|
|
ManiacBen | 0:1 | Strömkarlen |
|
|
|
|
|
ManiacBen | w.o. | Jaxty |
|
|
TNone Jaxty (Protoss) |
|
|
ManiacBen | 0:1 | discovery |
|
|
|
|
|
ManiacBen | 0:1 | Ninek |
|
|
|
|
|
Strömkarlen | w.o. | Jaxty |
|
|
TNone Jaxty (Protoss) |
|
|
Strömkarlen | 1:0 | discovery |
|
|
|
|
|
Strömkarlen | 1:0 | Ninek |
|
|
|
|
|
Jaxty | w.o. | discovery |
|
|
TNone Jaxty (Protoss) T2 discovery (Terran) |
|
|
Jaxty | w.o. | Ninek |
|
|
TNone Jaxty (Protoss) T2 Ninek (Terran) |
|
|
discovery | 1:0 | Ninek |
|
|
|
|
|
Pop | 0:1 | Harokku |
|
|
|
|
|
Pop | 0:1 | MartyM4gpy |
|
|
|
|
|
Pop | 1:0 | limpwald |
|
|
|
|
|
Pop | w.o. | AnotherTwo |
|
|
T3 Pop (Terran) TNone AnotherTwo (Protoss) |
|
|
Harokku | 1:0 | MartyM4gpy |
|
|
|
|
|
Harokku | 1:0 | limpwald |
|
|
|
|
|
Harokku | w.o. | AnotherTwo |
|
|
T2 Harokku (Zerg) TNone AnotherTwo (Protoss) |
|
|
MartyM4gpy | 1:0 | limpwald |
|
|
|
|
|
MartyM4gpy | draw | AnotherTwo |
|
|
|
|
|
limpwald | w.o. | AnotherTwo |
|
|
TNone AnotherTwo (Protoss) |
|
|
Durandal | 0:1 | Moonwalk |
|
|
|
|
|
Durandal | 0:1 | SeeQu |
|
|
|
|
|
Durandal | 1:0 | Airn |
|
|
|
|
|
Durandal | 1:0 | Scimo__ |
|
|
|
|
|
Moonwalk | 0:1 | SeeQu |
|
|
|
|
|
Moonwalk | draw | Airn |
|
|
|
|
|
Moonwalk | draw | Scimo__ |
|
|
|
|
|
SeeQu | draw | Airn |
|
|
|
|
|
SeeQu | draw | Scimo__ |
|
|
|
|
|
Airn | w.o. | Scimo__ |
|
|
T2 Airn (Zerg) T3 Scimo__ (Protoss) |
|
|
Dada78641 | draw | ET |
|
|
|
|
|
Dada78641 | 0:1 | nOm.NiteKat |
|
|
|
|
|
Dada78641 | 1:0 | NicePants |
|
|
|
|
|
Dada78641 | 1:0 | TNT |
|
|
|
|
|
ET | 0:1 | nOm.NiteKat |
|
|
|
|
|
ET | 0:1 | NicePants |
|
|
|
|
|
ET | 1:0 | TNT |
|
|
|
|
|
nOm.NiteKat | 1:0 | NicePants |
|
|
|
|
|
nOm.NiteKat | 1:0 | TNT |
|
|
|
|
|
NicePants | 1:0 | TNT |
|
|
|
|
|
InsideJob911USA | 0:1 | Soap_Eater |
|
|
|
|
|
InsideJob911USA | 0:1 | posthumous__ |
|
|
|
|
|
InsideJob911USA | draw | 20b_bully |
|
|
|
|
|
InsideJob911USA | 0:1 | Disitak |
|
|
|
|
|
Soap_Eater | w.o. | posthumous__ |
|
|
T2 Soap_Eater (Protoss) T2 posthumous__ (Terran) |
|
|
Soap_Eater | draw | 20b_bully |
|
|
|
|
|
Soap_Eater | draw | Disitak |
|
|
|
|
|
posthumous__ | w.o. | 20b_bully |
|
|
T2 posthumous__ (Terran) T2 20b_bully (Zerg) |
|
|
posthumous__ | 1:0 | Disitak |
|
|
|
|
|
20b_bully | 1:0 | Disitak |
|
|
|
|
|
RiceHat | 1:0 | Life of a Larva |
|
|
|
|
|
RiceHat | w.o. | Ins0 |
|
|
TNone Ins0 (Zerg) |
|
|
RiceHat | w.o. | Nyentek |
|
|
TNone Nyentek (Terran) |
|
|
RiceHat | 1:0 | SexyToad |
|
|
|
|
|
Life of a Larva | w.o. | Ins0 |
|
|
TNone Ins0 (Zerg) |
|
|
Life of a Larva | w.o. | Nyentek |
|
|
TNone Nyentek (Terran) |
|
|
Life of a Larva | 1:0 | SexyToad |
|
|
|
|
|
Ins0 | w.o. | Nyentek |
|
|
TNone Ins0 (Zerg) TNone Nyentek (Terran) |
|
|
Ins0 | w.o. | SexyToad |
|
|
TNone Ins0 (Zerg) T3 SexyToad (Protoss) |
|
|
Nyentek | w.o. | SexyToad |
|
|
TNone Nyentek (Terran) |
|
|
YumKaax | 1:0 | Rhaplanca |
|
|
|
|
|
YumKaax | 1:0 | RuhZo |
|
|
|
|
|
YumKaax | 0:1 | Ly0ko |
|
|
|
|
|
YumKaax | 1:0 | wuigukin |
|
|
|
|
|
Rhaplanca | 0:1 | RuhZo |
|
|
|
|
|
Rhaplanca | 0:1 | Ly0ko |
|
|
|
|
|
Rhaplanca | 0:1 | wuigukin |
|
|
|
|
|
RuhZo | 0:1 | Ly0ko |
|
|
|
|
|
RuhZo | 0:1 | wuigukin |
|
|
|
|
|
Ly0ko | 1:0 | wuigukin |
|
|
|
|
|
EskiyaSC2 | w.o. | Ali |
|
|
T2 EskiyaSC2 (Terran) TNone Ali (Protoss) |
|
|
EskiyaSC2 | draw | Poyo |
|
|
|
|
|
EskiyaSC2 | w.o. | Zephyre |
|
|
T2 EskiyaSC2 (Terran) T2 Zephyre (Zerg) |
|
|
EskiyaSC2 | draw | Memnon |
|
|
|
|
|
Ali | w.o. | Poyo |
|
|
TNone Ali (Protoss) |
|
|
Ali | w.o. | Zephyre |
|
|
TNone Ali (Protoss) T2 Zephyre (Zerg) |
|
|
Ali | w.o. | Memnon |
|
|
TNone Ali (Protoss) |
|
|
Poyo | draw | Zephyre |
|
|
|
|
|
Poyo | 0:1 | Memnon |
|
|
|
|
|
Zephyre | draw | Memnon |
|
|
|
|
|
galen | 1:0 | Gallons |
|
|
|
|
|
galen | 1:0 | wray92 |
|
|
|
|
|
galen | draw | ncx |
|
|
|
|
|
galen | 1:0 | Bukaj |
|
|
|
|
|
Gallons | 0:1 | wray92 |
|
|
|
|
|
Gallons | 1:0 | ncx |
|
|
|
|
|
Gallons | 0:1 | Bukaj |
|
|
|
|
|
wray92 | 0:1 | ncx |
|
|
|
|
|
wray92 | 0:1 | Bukaj |
|
|
|
|
|
ncx | 0:1 | Bukaj |
|
|
|
|
|
Firehex | 0:1 | Manadog |
|
|
|
|
|
Firehex | draw | Viadia |
|
|
|
|
|
Firehex | 1:0 | FuzzyBranch |
|
|
|
|
|
Firehex | 0:1 | Let's Build |
|
|
|
|
|
Manadog | draw | Viadia |
|
|
|
|
|
Manadog | 1:0 | FuzzyBranch |
|
|
|
|
|
Manadog | 1:0 | Let's Build |
|
|
|
|
|
Viadia | w.o. | FuzzyBranch |
|
|
TNone Viadia (Protoss) T2 FuzzyBranch (Zerg) |
|
|
Viadia | draw | Let's Build |
|
|
|
|
|
FuzzyBranch | 0:1 | Let's Build |
|
|
|
|
|
Skler | 1:0 | Mr. PeanutButter |
|
|
|
|
|
Skler | 1:0 | Nice1 |
|
|
|
|
|
Skler | 1:0 | Mattmanx06 |
|
|
|
|
|
Skler | 1:0 | MicroGreen |
|
|
|
|
|
Mr. PeanutButter | 1:0 | Nice1 |
|
|
|
|
|
Mr. PeanutButter | 1:0 | Mattmanx06 |
|
|
|
|
|
Mr. PeanutButter | draw | MicroGreen |
|
|
|
|
|
Nice1 | 0:1 | Mattmanx06 |
|
|
|
|
|
Nice1 | w.o. | MicroGreen |
|
|
T3 Nice1 ( TvP TvZ PvT) T2 MicroGreen (Protoss) |
|
|
Mattmanx06 | 1:0 | MicroGreen |
|
|
|
|
|
ZiggyStardust | w.o. | dsawik |
|
|
TNone dsawik ( ZvP PvZ PvT) |
|
|
ZiggyStardust | 0:1 | flizzardo |
|
|
|
|
|
ZiggyStardust | 1:0 | torso_driver |
|
|
|
|
|
ZiggyStardust | 1:0 | McRibbed |
|
|
|
|
|
dsawik | w.o. | flizzardo |
|
|
TNone dsawik ( ZvP PvZ PvT) |
|
|
dsawik | w.o. | torso_driver |
|
|
TNone dsawik ( ZvP PvZ PvT) |
|
|
dsawik | w.o. | McRibbed |
|
|
TNone dsawik ( ZvP PvZ PvT) |
|
|
flizzardo | 0:1 | torso_driver |
|
|
|
|
|
flizzardo | 1:0 | McRibbed |
|
|
|
|
|
torso_driver | 0:1 | McRibbed |
|
|
|
|
|
Khrane | 0:1 | McSmush |
|
|
|
|
|
Khrane | 1:0 | Dragoon. |
|
|
|
|
|
Khrane | 1:0 | Warrion |
|
|
|
|
|
Khrane | w.o. | drekk |
|
|
TNone drekk (Zerg) |
|
|
McSmush | 0:1 | Dragoon. |
|
|
|
|
|
McSmush | 0:1 | Warrion |
|
|
|
|
|
McSmush | 1:0 | drekk |
|
|
|
|
|
Dragoon. | 1:0 | Warrion |
|
|
|
|
|
Dragoon. | draw | drekk |
|
|
|
|
|
Warrion | w.o. | drekk |
|
|
T1 Warrion (Terran) TNone drekk (Zerg) |
|
|
arcade+ | 0:1 | ash.Baal |
|
|
|
|
|
arcade+ | 1:0 | bekrul |
|
|
|
|
|
arcade+ | 1:0 | randir |
|
|
|
|
|
ash.Baal | 0:1 | bekrul |
|
|
|
|
|
ash.Baal | 1:0 | randir |
|
|
|
|
|
bekrul | 1:0 | randir |
|
|
|
|
|
k1mura | 0:0 | arcade+ |
|
|
|
|
|
k1mura | 0:0 | ash.Baal |
|
|
|
|
|
k1mura | 0:0 | bekrul |
|
|
|
|
|
k1mura | 1:0 | randir |
|
|
|
|
|
Sudo | 0:1 | vilePomato |
|
|
|
|
|
Sudo | 1:0 | Borisu |
|
|
|
|
|
Sudo | 1:0 | ash.Green |
|
|
|
|
|
Sudo | 0:1 | Go0n |
|
|
|
|
|
vilePomato | 1:0 | Borisu |
|
|
|
|
|
vilePomato | 0:1 | ash.Green |
|
|
|
|
|
vilePomato | 1:0 | Go0n |
|
|
|
|
|
Borisu | draw | ash.Green |
|
|
|
|
|
Borisu | 0:1 | Go0n |
|
|
|
|
|
ash.Green | 1:0 | Go0n |
|
|
|
|
|
Navane | draw | Genesis7 |
|
|
|
|
|
Navane | draw | Mutaller |
|
|
|
|
|
Navane | 0:1 | Ashen |
|
|
|
|
|
Navane | 0:1 | Ami`Theseus |
|
|
|
|
|
Genesis7 | 1:0 | Mutaller |
|
|
|
|
|
Genesis7 | 0:1 | Ashen |
|
|
|
|
|
Genesis7 | 0:1 | Ami`Theseus |
|
|
|
|
|
Mutaller | 1:0 | Ashen |
|
|
|
|
|
Mutaller | draw | Ami`Theseus |
|
|
|
|
|
Ashen | 0:1 | Ami`Theseus |
|
|
|
|
|
iRk-Hexe | 0:1 | Kigal |
|
|
|
|
|
iRk-Hexe | 0:1 | twinset |
|
|
|
|
|
iRk-Hexe | 0:1 | FrPalestine |
|
|
|
|
|
Kigal | 1:0 | twinset |
|
|
|
|
|
Kigal | 1:0 | FrPalestine |
|
|
|
|
|
twinset | 1:0 | FrPalestine |
|
|
|
|
|
iRk-Hexe | 1:0 | Terrabod |
|
|
|
|
|
Kigal | 1:0 | Terrabod |
|
|
|
|
|
twinset | 1:0 | Terrabod |
|
|
|
|
|
FrPalestine | 0:1 | Terrabod |
|
|
|
|
|
leon | 1:0 | DeluXe |
|
|
|
|
|
leon | draw | TheHyd3 |
|
|
|
|
|
leon | 0:1 | Mevious |
|
|
|
|
|
DeluXe | 1:0 | TheHyd3 |
|
|
|
|
|
DeluXe | 1:0 | Mevious |
|
|
|
|
|
TheHyd3 | 0:1 | Mevious |
|
|
|
|
|
leon | 1:0 | MaybeNextTime |
|
|
|
|
|
DeluXe | 0:1 | MaybeNextTime |
|
|
|
|
|
TheHyd3 | draw | MaybeNextTime |
|
|
|
|
|
Mevious | 1:0 | MaybeNextTime |
|
|
|
|
|
nOm.Esk4l4de | 0:1 | Lanaishot |
|
|
|
|
|
nOm.Esk4l4de | 1:0 | Arttaaz |
|
|
|
|
|
nOm.Esk4l4de | 0:1 | Wish... |
|
|
|
|
|
nOm.Esk4l4de | 0:1 | Vint |
|
|
|
|
|
Lanaishot | 1:0 | Arttaaz |
|
|
|
|
|
Lanaishot | 1:0 | Wish... |
|
|
|
|
|
Lanaishot | 1:0 | Vint |
|
|
|
|
|
Arttaaz | 1:0 | Wish... |
|
|
|
|
|
Arttaaz | 1:0 | Vint |
|
|
|
|
|
Wish... | 1:0 | Vint |
|
|
|
|
|
Gurthang | w.o. | satik |
|
|
T1 Gurthang (Protoss) T1 satik (Zerg) |
|
|
Gurthang | w.o. | Justice |
|
|
T1 Gurthang (Protoss) T1 Justice (Terran) |
|
|
Gurthang | 1:0 | Champian |
|
|
|
|
|
Gurthang | 0:1 | Kashll |
|
|
|
|
|
satik | w.o. | Justice |
|
|
T1 satik (Zerg) T1 Justice (Terran) |
|
|
satik | w.o. | Champian |
|
|
T1 satik (Zerg) T1 Champian (Protoss) |
|
|
satik | w.o. | Kashll |
|
|
T1 satik (Zerg) T1 Kashll (Terran) |
|
|
Justice | w.o. | Champian |
|
|
T1 Justice (Terran) T1 Champian (Protoss) |
|
|
Justice | w.o. | Kashll |
|
|
T1 Justice (Terran) T1 Kashll (Terran) |
|
|
Champian | w.o. | Kashll |
|
|
T1 Champian (Protoss) T1 Kashll (Terran) |
|
|
Quim | 0:1 | Darkmoon |
|
|
|
|
|
Quim | 1:0 | LandValueTaxMax |
|
|
|
|
|
Quim | 1:0 | reFridgeRaider |
|
|
|
|
|
Darkmoon | 0:1 | LandValueTaxMax |
|
|
|
|
|
Darkmoon | 0:1 | reFridgeRaider |
|
|
|
|
|
LandValueTaxMax | 0:1 | reFridgeRaider |
|
|
|
|
|
Quim | 0:0 | attentat |
|
|
|
|
|
Darkmoon | 0:0 | attentat |
|
|
|
|
|
