CPL 12 Preseason Week 1 Results
| Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
|---|---|---|---|---|---|---|
|
|
Kaptinkillem | draw | Itzme_petey |
|
|
|
|
|
Kaptinkillem | draw | MommyHitsDaddy |
|
|
|
|
|
Kaptinkillem | 0:1 | Staged |
|
|
|
|
|
Kaptinkillem | 0:1 | Sechs |
|
|
|
|
|
Itzme_petey | w.o. | MommyHitsDaddy |
|
|
TNone Itzme_petey (Terran) T4 MommyHitsDaddy (Zerg) |
|
|
Itzme_petey | 0:1 | Staged |
|
|
|
|
|
Itzme_petey | 1:0 | Sechs |
|
|
|
|
|
MommyHitsDaddy | draw | Staged |
|
|
|
|
|
MommyHitsDaddy | draw | Sechs |
|
|
|
|
|
Staged | 1:0 | Sechs |
|
|
|
|
|
iNdo | 1:0 | GeminiDTX |
|
|
|
|
|
iNdo | w.o. | Tricky3d |
|
|
TNone Tricky3d (Terran) |
|
|
iNdo | 1:0 | franc |
|
|
|
|
|
iNdo | 1:0 | Invalidity |
|
|
|
|
|
GeminiDTX | w.o. | Tricky3d |
|
|
TNone Tricky3d (Terran) |
|
|
GeminiDTX | 0:1 | franc |
|
|
|
|
|
GeminiDTX | 0:1 | Invalidity |
|
|
|
|
|
Tricky3d | w.o. | franc |
|
|
TNone Tricky3d (Terran) |
|
|
Tricky3d | w.o. | Invalidity |
|
|
TNone Tricky3d (Terran) |
|
|
franc | 0:1 | Invalidity |
|
|
|
|
|
ingRadic | 1:0 | Strawberry |
|
|
|
|
|
ingRadic | 1:0 | deproselytize |
|
|
|
|
|
ingRadic | 1:0 | WalksWithDead |
|
|
|
|
|
ingRadic | 1:0 | pecan |
|
|
|
|
|
Strawberry | 0:1 | deproselytize |
|
|
|
|
|
Strawberry | 1:0 | WalksWithDead |
|
|
|
|
|
Strawberry | 0:1 | pecan |
|
|
|
|
|
deproselytize | 1:0 | WalksWithDead |
|
|
|
|
|
deproselytize | 1:0 | pecan |
|
|
|
|
|
WalksWithDead | draw | pecan |
|
|
|
|
|
Tovak | draw | IronV666 |
|
|
|
|
|
Tovak | w.o. | Gofarman |
|
|
TNone Tovak (Protoss) T4 Gofarman (Terran) |
|
|
Tovak | 0:1 | muumipepe |
|
|
|
|
|
Tovak | w.o. | T1g3r |
|
|
TNone Tovak (Protoss) |
|
|
IronV666 | draw | Gofarman |
|
|
|
|
|
IronV666 | 1:0 | muumipepe |
|
|
|
|
|
IronV666 | 1:0 | T1g3r |
|
|
|
|
|
Gofarman | draw | muumipepe |
|
|
|
|
|
Gofarman | draw | T1g3r |
|
|
|
|
|
muumipepe | 1:0 | T1g3r |
|
|
|
|
|
NSFian | 1:0 | Whirlwind |
|
|
|
|
|
NSFian | 1:0 | Solaerran |
|
|
|
|
|
NSFian | 1:0 | Rhizer |
|
|
|
|
|
NSFian | w.o. | Chad |
|
|
T4 Chad (Protoss) |
|
|
Whirlwind | 1:0 | Solaerran |
|
|
|
|
|
Whirlwind | w.o. | Rhizer |
|
|
T4 Whirlwind (Terran) T4 Rhizer (Protoss) |
|
|
Whirlwind | w.o. | Chad |
|
|
T4 Whirlwind (Terran) T4 Chad (Protoss) |
|
|
Solaerran | 0:1 | Rhizer |
|
|
|
|
|
Solaerran | w.o. | Chad |
|
|
T4 Chad (Protoss) |
|
|
Rhizer | w.o. | Chad |
|
|
T4 Rhizer (Protoss) T4 Chad (Protoss) |
|
|
紅葉 (Koyo) | 0:1 | DeadDumble |
|
|
|
|
|
紅葉 (Koyo) | 0:1 | WithoutShield |
|
|
|
|
|
紅葉 (Koyo) | 0:1 | Flashjr |
|
|
|
|
|
紅葉 (Koyo) | 1:0 | microling |
|
|
|
|
|
DeadDumble | 0:1 | WithoutShield |
|
|
|
|
|
DeadDumble | 1:0 | Flashjr |
|
|
|
|
|
DeadDumble | 1:0 | microling |
|
|
|
|
|
WithoutShield | 0:1 | Flashjr |
|
|
|
|
|
WithoutShield | 1:0 | microling |
|
|
|
|
|
Flashjr | 1:0 | microling |
|
|
|
|
|
Biggums | 1:0 | nom.LtShaftoe |
|
|
|
|
|
Biggums | draw | Peru |
|
|
|
|
|
Biggums | 1:0 | Swoops |
|
|
|
|
|
Biggums | draw | Jungy |
|
|
|
|
|
nom.LtShaftoe | draw | Peru |
|
|
|
|
|
nom.LtShaftoe | 0:1 | Swoops |
|
|
|
|
|
nom.LtShaftoe | 0:1 | Jungy |
|
|
|
|
|
Peru | 0:1 | Swoops |
|
|
|
|
|
Peru | draw | Jungy |
|
|
|
|
|
Swoops | 1:0 | Jungy |
|
|
|
|
|
nerfingen | draw | Goury |
|
|
|
|
|
nerfingen | draw | Zel Uneec |
|
|
|
|
|
nerfingen | draw | vapesmoker420 |
|
|
|
|
|
nerfingen | draw | Millennium |
|
|
|
|
|
Goury | 0:1 | Zel Uneec |
|
|
|
|
|
Goury | w.o. | vapesmoker420 |
|
|
T4 Goury (Zerg) T4 vapesmoker420 (Zerg) |
|
|
Goury | w.o. | Millennium |
|
|
T4 Goury (Zerg) T4 Millennium (Zerg) |
|
|
Zel Uneec | 1:0 | vapesmoker420 |
|
|
|
|
|
Zel Uneec | 1:0 | Millennium |
|
|
|
|
|
vapesmoker420 | w.o. | Millennium |
|
|
T4 vapesmoker420 (Zerg) T4 Millennium (Zerg) |
|
|
Manshark_ | 0:1 | CrimsonJoe |
|
|
|
|
|
Manshark_ | 1:0 | RaphNone |
|
|
|
|
|
Manshark_ | 1:0 | moon |
|
|
|
|
|
Manshark_ | 0:1 | Scavdrax |
|
|
|
|
|
CrimsonJoe | 1:0 | RaphNone |
|
|
|
|
|
CrimsonJoe | 1:0 | moon |
|
|
|
|
|
CrimsonJoe | 0:1 | Scavdrax |
|
|
|
|
|
RaphNone | draw | moon |
|
|
|
|
|
RaphNone | w.o. | Scavdrax |
|
|
T4 RaphNone (Terran) T3 Scavdrax (Protoss) |
|
|
moon | draw | Scavdrax |
|
|
|
|
|
Seventhnadir | 1:0 | user74003 |
|
|
|
|
|
Seventhnadir | 1:0 | Gingorak |
|
|
|
|
|
Seventhnadir | w.o. | niltex |
|
|
TNone niltex (Terran) |
|
|
Seventhnadir | 1:0 | RiceBeans |
|
|
|
|
|
user74003 | 1:0 | Gingorak |
|
|
|
|
|
user74003 | w.o. | niltex |
|
|
T4 user74003 (Zerg) TNone niltex (Terran) |
|
|
user74003 | draw | RiceBeans |
|
|
|
|
|
Gingorak | w.o. | niltex |
|
|
TNone niltex (Terran) |
|
|
Gingorak | 0:1 | RiceBeans |
|
|
|
|
|
niltex | draw | RiceBeans |
|
|
|
|
|
pRaZz1n | draw | DJ_Koen |
|
|
|
|
|
pRaZz1n | 1:0 | kayin |
|
|
|
|
|
pRaZz1n | draw | shweb |
|
|
|
|
|
pRaZz1n | 0:1 | discovery |
|
|
|
|
|
DJ_Koen | 1:0 | kayin |
|
|
|
|
|
DJ_Koen | 0:1 | shweb |
|
|
|
|
|
DJ_Koen | 0:1 | discovery |
|
|
|
|
|
kayin | 0:1 | shweb |
|
|
|
|
|
kayin | 0:1 | discovery |
|
|
|
|
|
shweb | 0:1 | discovery |
|
|
|
|
|
limpwald | 1:0 | PrPSc |
|
|
|
|
|
limpwald | 1:0 | HyperTurtle |
|
|
|
|
|
limpwald | 1:0 | dag |
|
|
|
|
|
limpwald | 0:1 | TNT |
|
|
|
|
|
PrPSc | 0:1 | HyperTurtle |
|
|
|
|
|
PrPSc | draw | dag |
|
|
|
|
|
PrPSc | 0:1 | TNT |
|
|
|
|
|
HyperTurtle | 1:0 | dag |
|
|
|
|
|
HyperTurtle | 0:1 | TNT |
|
|
|
|
|
dag | 0:1 | TNT |
|
|
|
|
|
SHimmer[ReV] | w.o. | CheerlessSnake |
|
|
T3 SHimmer[ReV] (Protoss) |
|
|
SHimmer[ReV] | w.o. | pillowmaker |
|
|
T3 SHimmer[ReV] (Protoss) |
|
|
SHimmer[ReV] | 0:1 | Flipendo |
|
|
|
|
|
SHimmer[ReV] | 0:1 | fkabread |
|
|
|
|
|
CheerlessSnake | 0:1 | pillowmaker |
|
|
|
|
|
CheerlessSnake | 0:1 | Flipendo |
|
|
|
|
|
CheerlessSnake | 0:1 | fkabread |
|
|
|
|
|
pillowmaker | 0:1 | Flipendo |
|
|
|
|
|
pillowmaker | 1:0 | fkabread |
|
|
|
|
|
Flipendo | 1:0 | fkabread |
|
|
|
|
|
Minirennac | 0:1 | Otto |
|
|
|
|
|
Minirennac | 1:0 | HM3yer |
|
|
|
|
|
Minirennac | 1:0 | falco |
|
|
|
|
|
Minirennac | 1:0 | whoknows |
|
|
|
|
|
Otto | draw | HM3yer |
|
|
|
|
|
Otto | 0:1 | falco |
|
|
|
|
|
Otto | draw | whoknows |
|
|
|
|
|
HM3yer | 1:0 | falco |
|
|
|
|
|
HM3yer | draw | whoknows |
|
|
|
|
|
falco | 1:0 | whoknows |
|
|
|
|
|
Nightdad | 0:1 | Mrtman94 |
|
|
|
|
|
Nightdad | 1:0 | :+:_Dazzle_:+: |
|
|
|
|
|
Nightdad | 0:1 | 4D |
|
|
|
|
|
Nightdad | 1:0 | 96scvs |
|
|
|
|
|
Mrtman94 | 0:1 | :+:_Dazzle_:+: |
|
|
|
|
|
Mrtman94 | draw | 4D |
|
|
|
|
|
Mrtman94 | 0:1 | 96scvs |
|
|
|
|
|
:+:_Dazzle_:+: | 0:1 | 4D |
|
|
|
|
|
:+:_Dazzle_:+: | 0:1 | 96scvs |
|
|
|
|
|
4D | 0:1 | 96scvs |
|
|
|
|
|
Lamb | draw | bete |
|
|
|
|
|
Lamb | draw | Razmagul |
|
|
|
|
|
Lamb | draw | DanMD |
|
|
|
|
|
Lamb | 0:1 | tmills |
|
|
|
|
|
bete | 1:0 | Razmagul |
|
|
|
|
|
bete | 1:0 | DanMD |
|
|
|
|
|
bete | 0:1 | tmills |
|
|
|
|
|
Razmagul | 0:1 | DanMD |
|
|
|
|
|
Razmagul | w.o. | tmills |
|
|
T3 Razmagul ( ZvP TvZ PvT) T2 tmills (Zerg) |
|
|
DanMD | draw | tmills |
|
|
|
|
|
MartyM4gpy | 1:0 | lmttn |
|
|
|
|
|
MartyM4gpy | 1:0 | RedmundR2 |
|
|
|
|
|
MartyM4gpy | 0:1 | CPL-Newbtier |
|
|
|
|
|
MartyM4gpy | 1:0 | GuhLump |
|
|
|
|
|
lmttn | 0:1 | RedmundR2 |
|
|
|
|
|
lmttn | 0:1 | CPL-Newbtier |
|
|
|
|
|
lmttn | 1:0 | GuhLump |
|
|
|
|
|
RedmundR2 | 1:0 | CPL-Newbtier |
|
|
|
|
|
RedmundR2 | 0:1 | GuhLump |
|
|
|
|
|
CPL-Newbtier | 1:0 | GuhLump |
|
|
|
|
|
SeeQu | w.o. | Dude |
|
|
T3 Dude (Protoss) |
|
|
SeeQu | 1:0 | Rhom |
|
|
|
|
|
SeeQu | 1:0 | A Bug |
|
|
|
|
|
SeeQu | 1:0 | n8 |
|
|
|
|
|
Dude | draw | Rhom |
|
|
|
|
|
Dude | w.o. | A Bug |
|
|
T3 Dude (Protoss) T3 A Bug (Zerg) |
|
|
Dude | w.o. | n8 |
|
|
T3 Dude (Protoss) T3 n8 (Terran) |
|
|
Rhom | 0:1 | A Bug |
|
|
|
|
|
Rhom | 1:0 | n8 |
|
|
|
|
|
A Bug | 1:0 | n8 |
|
|
|
|
|
Strömkarlen | draw | 20b_bully |
|
|
|
|
|
Strömkarlen | draw | Yuki |
|
|
|
|
|
Strömkarlen | 1:0 | azk3000 |
|
|
|
|
|
Strömkarlen | 1:0 | chogaling |
|
|
|
|
|
20b_bully | 1:0 | Yuki |
|
|
|
|
|
20b_bully | draw | azk3000 |
|
|
|
|
|
20b_bully | draw | chogaling |
|
|
|
|
|
Yuki | 1:0 | azk3000 |
|
|
|
|
|
Yuki | 0:1 | chogaling |
|
|
|
|
|
azk3000 | 1:0 | chogaling |
|
|
|
|
|
Dada78641 | 1:0 | FlederKiwi |
|
|
|
|
|
Dada78641 | 1:0 | rulebot |
|
|
|
|
|
Dada78641 | w.o. | Jaxty |
|
|
TNone Jaxty (Protoss) |
|
|
Dada78641 | draw | medyas |
|
|
|
|
|
FlederKiwi | 1:0 | rulebot |
|
|
|
|
|
FlederKiwi | w.o. | Jaxty |
|
|
TNone Jaxty (Protoss) |
|
|
FlederKiwi | 0:1 | medyas |
|
|
|
|
|
rulebot | w.o. | Jaxty |
|
|
T3 rulebot (Protoss) TNone Jaxty (Protoss) |
|
|
rulebot | draw | medyas |
|
|
|
|
|
Jaxty | w.o. | medyas |
|
|
TNone Jaxty (Protoss) |
|
|
Firehex | 1:0 | Soap_Eater |
|
|
|
|
|
Firehex | 1:0 | Quantum_Leap |
|
|
|
|
|
Firehex | 1:0 | SexyToad |
|
|
|
|
|
Firehex | 0:1 | Borisu |
|
|
|
|
|
Soap_Eater | 1:0 | Quantum_Leap |
|
|
|
|
|
Soap_Eater | draw | SexyToad |
|
|
|
|
|
Soap_Eater | draw | Borisu |
|
|
|
|
|
Quantum_Leap | 0:1 | SexyToad |
|
|
|
|
|
Quantum_Leap | 0:1 | Borisu |
|
|
|
|
|
SexyToad | 0:1 | Borisu |
|
|
|
|
|
Pop | 0:1 | ManiacBen |
|
|
|
|
|
Pop | 0:1 | ZiggyStardust |
|
|
|
|
|
Pop | w.o. | gonz |
|
|
T3 Pop (Terran) TNone gonz (Zerg) |
|
|
Pop | 1:0 | Crimson |
|
|
|
|
|
ManiacBen | 0:1 | ZiggyStardust |
|
|
|
|
|
ManiacBen | w.o. | gonz |
|
|
TNone gonz (Zerg) |
|
|
ManiacBen | 1:0 | Crimson |
|
|
|
|
|
ZiggyStardust | w.o. | gonz |
|
|
TNone gonz (Zerg) |
|
|
ZiggyStardust | 1:0 | Crimson |
|
|
|
|
|
gonz | w.o. | Crimson |
|
|
TNone gonz (Zerg) |
|
|
Rhaplanca | 1:0 | Mik_Terran |
|
|
|
|
|
Rhaplanca | 1:0 | Harokku |
|
|
|
|
|
Rhaplanca | 1:0 | ET |
|
|
|
|
|
Rhaplanca | draw | Gallons |
|
|
|
|
|
Mik_Terran | 0:1 | Harokku |
|
|
|
|
|
Mik_Terran | 1:0 | ET |
|
|
|
|
|
Mik_Terran | draw | Gallons |
|
|
|
|
|
Harokku | 1:0 | ET |
|
|
|
|
|
Harokku | draw | Gallons |
|
|
|
|
|
ET | draw | Gallons |
|
|
|
|
|
nOm.Esk4l4de | 1:0 | GeforceTesla |
|
|
|
|
|
nOm.Esk4l4de | 1:0 | Airn |
|
|
|
|
|
nOm.Esk4l4de | 1:0 | Zephyre |
|
|
|
|
|
nOm.Esk4l4de | 1:0 | Ly0ko |
|
|
|
|
|
GeforceTesla | 0:1 | Airn |
|
|
|
|
|
GeforceTesla | 0:1 | Zephyre |
|
|
|
|
|
GeforceTesla | 0:1 | Ly0ko |
|
|
|
|
|
Airn | draw | Zephyre |
|
|
|
|
|
Airn | 0:1 | Ly0ko |
|
|
|
|
|
Zephyre | 1:0 | Ly0ko |
|
|
|
|
|
Ali | w.o. | Durandal |
|
|
TNone Ali (Protoss) |
|
|
Ali | w.o. | FuzzyBranch |
|
|
TNone Ali (Protoss) T2 FuzzyBranch (Zerg) |
|
|
Ali | w.o. | ncx |
|
|
TNone Ali (Protoss) |
|
|
Ali | w.o. | torso_driver |
|
|
TNone Ali (Protoss) |
|
|
Durandal | 0:1 | FuzzyBranch |
|
|
|
|
|
Durandal | 0:1 | ncx |
|
|
|
|
|
Durandal | 0:1 | torso_driver |
|
|
|
|
|
FuzzyBranch | 1:0 | ncx |
|
|
|
|
|
FuzzyBranch | w.o. | torso_driver |
|
|
T2 FuzzyBranch (Zerg) |
|
|
ncx | 0:1 | torso_driver |
|
|
|
|
|
Moonwalk | 1:0 | FrPalestine |
|
|
|
|
|
Moonwalk | 0:1 | Mattmanx06 |
|
|
|
|
|
Moonwalk | draw | AnotherTwo |
|
|
|
|
|
Moonwalk | 0:1 | NicePants |
|
|
|
|
|
FrPalestine | 1:0 | Mattmanx06 |
|
|
|
|
|
FrPalestine | 1:0 | AnotherTwo |
|
|
|
|
|
FrPalestine | 1:0 | NicePants |
|
|
|
|
|
Mattmanx06 | 1:0 | AnotherTwo |
|
|
|
|
|
Mattmanx06 | 1:0 | NicePants |
|
|
|
|
|
AnotherTwo | draw | NicePants |
|
|
|
|
|
Navane | 1:0 | Manadog |
|
|
|
|
|
Navane | 1:0 | RiceHat |
|
|
|
|
|
Navane | 1:0 | Scimo__ |
|
|
|
|
|
Navane | 1:0 | tachometr |
|
|
|
|
|
Manadog | 1:0 | RiceHat |
|
|
|
|
|
Manadog | 1:0 | Scimo__ |
|
|
|
|
|
Manadog | 1:0 | tachometr |
|
|
|
|
|
RiceHat | 1:0 | Scimo__ |
|
|
|
|
|
RiceHat | 1:0 | tachometr |
|
|
|
|
|
Scimo__ | 1:0 | tachometr |
|
|
|
|
|
Khrane | w.o. | Viadia |
|
|
TNone Viadia (Protoss) |
|
|
Khrane | 1:0 | Nyentek |
|
|
|
|
|
Khrane | w.o. | dsawik |
|
|
TNone dsawik ( ZvP PvZ PvT) |
|
|
Khrane | 1:0 | Memnon |
|
|
|
|
|
Viadia | w.o. | Nyentek |
|
|
TNone Viadia (Protoss) TNone Nyentek (Terran) |
|
|
Viadia | w.o. | dsawik |
|
|
TNone Viadia (Protoss) TNone dsawik ( ZvP PvZ PvT) |
|
|
Viadia | draw | Memnon |
|
|
|
|
|
Nyentek | w.o. | dsawik |
|
|
TNone Nyentek (Terran) TNone dsawik ( ZvP PvZ PvT) |
|
|
Nyentek | 0:1 | Memnon |
|
|
|
|
|
dsawik | w.o. | Memnon |
|
|
TNone dsawik ( ZvP PvZ PvT) |
|
|
YumKaax | draw | Genesis7 |
|
|
|
|
|
YumKaax | w.o. | whaledrop |
|
|
T1 YumKaax (Protoss) T1 whaledrop (Protoss) |
|
|
YumKaax | draw | RuhZo |
|
|
|
|
|
YumKaax | draw | reFridgeRaider |
|
|
|
|
|
Genesis7 | draw | whaledrop |
|
|
|
|
|
Genesis7 | 1:0 | RuhZo |
|
|
|
|
|
Genesis7 | 0:1 | reFridgeRaider |
|
|
|
|
|
whaledrop | draw | RuhZo |
|
|
|
|
|
whaledrop | 0:1 | reFridgeRaider |
|
|
|
|
|
RuhZo | 0:1 | reFridgeRaider |
|
|
|
|
|
leon | draw | Life of a Larva |
|
|
|
|
|
leon | draw | Champian |
|
|
|
|
|
leon | 1:0 | wray92 |
|
|
|
|
|
leon | 1:0 | MicroGreen |
|
|
|
|
|
Life of a Larva | 0:1 | Champian |
|
|
|
|
|
Life of a Larva | 0:1 | wray92 |
|
|
|
|
|
Life of a Larva | 0:1 | MicroGreen |
|
|
|
|
|
Champian | 1:0 | wray92 |
|
|
|
|
|
Champian | draw | MicroGreen |
|
|
|
|
|
wray92 | draw | MicroGreen |
|
|
|
|
|
RoniN | 1:0 | InsideJob911USA |
|
|
|
|
|
RoniN | 1:0 | twinset |
|
|
|
|
|
RoniN | 1:0 | Terrabod |
|
|
|
|
|
RoniN | 1:0 | ash.Return |
|
|
|
|
|
InsideJob911USA | 0:1 | twinset |
|
|
|
|
|
InsideJob911USA | 0:1 | Terrabod |
|
|
|
|
|
InsideJob911USA | 0:1 | ash.Return |
|
|
|
|
|
twinset | 1:0 | Terrabod |
|
|
|
|
|
twinset | 0:1 | ash.Return |
|
|
|
|
|
Terrabod | 0:1 | ash.Return |
|
|
|
|
|
EskiyaSC2 | 0:1 | Lanaishot |
|
|
|
|
|
EskiyaSC2 | 0:1 | StyX |
|
|
|
|
|
EskiyaSC2 | 0:1 | McSmush |
|
|
|
|
|
EskiyaSC2 | 0:1 | Mevious |
|
|
|
|
|
Lanaishot | 0:1 | StyX |
|
|
|
|
|
Lanaishot | 1:0 | McSmush |
|
|
|
|
|
Lanaishot | 0:1 | Mevious |
|
|
|
|
|
StyX | 1:0 | McSmush |
|
|
|
|
|
StyX | 1:0 | Mevious |
|
|
|
|
|
McSmush | 1:0 | Mevious |
|
|
|
|
|
Kigal | 1:0 | Nice1 |
|
|
|
|
|
Kigal | 1:0 | vilePomato |
|
|
|
|
|
Kigal | 1:0 | Ami`Theseus |
|
|
|
|
|
Kigal | draw | Disitak |
|
|
|
|
|
Nice1 | 0:1 | vilePomato |
|
|
|
|
|
Nice1 | 0:1 | Ami`Theseus |
|
|
|
|
|
Nice1 | w.o. | Disitak |
|
|
T3 Nice1 ( TvP TvZ PvT) T2 Disitak (Protoss) |
|
|
vilePomato | 0:1 | Ami`Theseus |
|
|
|
|
|
vilePomato | 1:0 | Disitak |
|
|
|
|
|
Ami`Theseus | 1:0 | Disitak |
|
|
|
|
|
Wish... | 1:0 | Poyo |
|
|
|
|
|
Wish... | 0:1 | justDale |
|
|
|
|
|
Wish... | 1:0 | flizzardo |
|
|
|
|
|
Wish... | 1:0 | Bukaj |
|
|
|
|
|
Poyo | 0:1 | justDale |
|
|
|
|
|
Poyo | 1:0 | flizzardo |
|
|
|
|
|
Poyo | 0:1 | Bukaj |
|
|
|
|
|
justDale | 1:0 | flizzardo |
|
|
|
|
|
justDale | 1:0 | Bukaj |
|
|
|
|
|
flizzardo | 1:0 | Bukaj |
|
|
|
|
|
k1mura | 0:1 | Darkmoon |
|
|
|
|
|
k1mura | 0:1 | PseudoSignal |
|
|
|
|
|
k1mura | 0:1 | bekrul |
|
|
|
|
|
k1mura | 1:0 | Let's Build |
|
|
|
|
|
Darkmoon | 0:1 | PseudoSignal |
|
|
|
|
|
Darkmoon | 1:0 | bekrul |
|
|
|
|
|
Darkmoon | 1:0 | Let's Build |
|
|
|
|
|
PseudoSignal | 1:0 | bekrul |
|
|
|
|
|
PseudoSignal | 1:0 | Let's Build |
|
|
|
|
|
bekrul | 1:0 | Let's Build |
|
|
|
|
|
arcade+ | w.o. | andersOn |
|
|
T2 arcade+ (Terran) T1 andersOn (Protoss) |
|
|
arcade+ | w.o. | Ashen |
|
|
T2 arcade+ (Terran) T2 Ashen (Protoss) |
|
|
arcade+ | w.o. | TheHyd3 |
|
|
T2 arcade+ (Terran) T2 TheHyd3 (Protoss) |
|
|
arcade+ | 0:1 | Leerak |
|
|
|
|
|
andersOn | 1:0 | Ashen |
|
|
|
|
|
andersOn | 1:0 | TheHyd3 |
|
|
|
|
|
andersOn | 1:0 | Leerak |
|
|
|
|
|
Ashen | 1:0 | TheHyd3 |
|
|
|
|
|
Ashen | 0:1 | Leerak |
|
|
|
|
|
TheHyd3 | 0:1 | Leerak |
|
|
|
|
|
Quim | w.o. | Mutaller |
|
|
T1 Quim (Terran) T1 Mutaller (Zerg) |
|
|
Quim | 1:0 | DeluXe |
|
|
|
|
|
Quim | 0:1 | bIn_nEu_hIeR |
|
|
|
|
|
Quim | 0:1 | JJSaiR |
|
|
|
|
|
Mutaller | 0:1 | DeluXe |
|
|
|
|
|
Mutaller | 0:1 | bIn_nEu_hIeR |
|
|
|
|
|
Mutaller | 0:1 | JJSaiR |
|
|
|
|
|
DeluXe | 0:1 | bIn_nEu_hIeR |
|
|
|
|
|
DeluXe | 0:1 | JJSaiR |
|
|
|
|
|
bIn_nEu_hIeR | 0:1 | JJSaiR |
|
|
|
|
|
Gurthang | 1:0 | Sudo |
|
|
|
|
|
Gurthang | 0:1 | WindyCC |
|
|
|
|
|
Gurthang | draw | River |
|
|
|
|
|
Gurthang | 0:1 | Azizi11 |
|
|
|
|
|
Sudo | 0:1 | WindyCC |
|
|
|
|
|
Sudo | 0:1 | River |
|
|
|
|
|
Sudo | 0:1 | Azizi11 |
|
|
|
|
|
WindyCC | 1:0 | River |
|
|
|
|
|
WindyCC | 0:1 | Azizi11 |
|
|
|
|
|
River | 0:1 | Azizi11 |
|
|
|
|
|
iRk-Hexe | 0:1 | Abgee |
|
|
|
|
|
iRk-Hexe | 0:1 | Justice |
|
|
|
|
|
iRk-Hexe | 0:1 | attentat |
|
|
|
|
|
iRk-Hexe | draw | LandValueTaxMax |
|
|
|
|
|
Abgee | 1:0 | Justice |
|
|
|
|
|
Abgee | 1:0 | attentat |
|
|
|
|
|
Abgee | 0:1 | LandValueTaxMax |
|
|
|
|
|
Justice | 0:1 | attentat |
|
|
|
|
|
Justice | 1:0 | LandValueTaxMax |
|
|
|
|
|
attentat | 1:0 | LandValueTaxMax |
|
|
|
|
|
yenta | 0:1 | floladriblere |
|
|
|
|
|
yenta | 1:0 | y2kid |
|
|
|
|
|
yenta | w.o. | athair |
|
|
TNone athair (Protoss) |
|
|
yenta | draw | Gabagoon |
|
|
|
|
|
floladriblere | 0:1 | y2kid |
|
|
|
|
|
floladriblere | w.o. | athair |
|
|
TNone athair (Protoss) |
|
|
floladriblere | 1:0 | Gabagoon |
|
|
|
|
|
y2kid | w.o. | athair |
|
|
TNone athair (Protoss) |
|
|
y2kid | 0:1 | Gabagoon |
|
|
|
|
|
athair | w.o. | Gabagoon |
|
|
TNone athair (Protoss) |
|
|
satik | 0:1 | cdfyer |
|
|
|
|
|
satik | w.o. | Melody |
|
|
T1 satik (Zerg) TNone Melody (Zerg) |
|
|
satik | 0:1 | zumpy |
|
|
|
|
|
satik | 0:1 | Ash.Sands |
|
|
|
|
|
cdfyer | draw | Melody |
|
|
|
|
|
cdfyer | 0:1 | zumpy |
|
|
|
|
|
cdfyer | 1:0 | Ash.Sands |
|
|
|
|
|
Melody | draw | zumpy |
|
|
|
|
|
Melody | w.o. | Ash.Sands |
|
|
TNone Melody (Zerg) |
|
|
zumpy | 0:1 | Ash.Sands |
|
|
|
|
|
Arcanewinds | w.o. | LML |
|
|
T1 Arcanewinds (Protoss) |
|
|
Arcanewinds | 0:1 | Havi |
|
|
|
|
|
Arcanewinds | w.o. | LeaSt |
|
|
T1 LeaSt (Protoss) |
|
|
Arcanewinds | w.o. | gotquail |
|
|
T1 Arcanewinds (Protoss) |
|
|
LML | 0:1 | Havi |
|
|
|
|
|
LML | 1:0 | LeaSt |
|
|
|
|
|
LML | 1:0 | gotquail |
|
|
|
|
|
Havi | 0:1 | LeaSt |
|
|
|
|
|
Havi | 1:0 | gotquail |
|
|
|
|
|
LeaSt | 0:1 | gotquail |
|
|
|
|
|
Naka | draw | iamsacul |
|
|
|
|
|
Naka | draw | iamslow |
|
|
|
|
|
Naka | draw | Yaqoob[ReV] |
|
|
|
|
|
Naka | 1:0 | zanatas |
|
|
|
|
|
iamsacul | w.o. | iamslow |
|
|
T2 iamsacul (Protoss) T1 iamslow (Terran) |
|
|
iamsacul | 0:1 | Yaqoob[ReV] |
|
|
|
|
|
iamsacul | 0:1 | zanatas |
|
|
|
|
|
iamslow | 1:0 | Yaqoob[ReV] |
|
|
|
|
|
iamslow | 1:0 | zanatas |
|
|
|
|
|
Yaqoob[ReV] | 1:0 | zanatas |
|
|
|
|
|
FlaShFTW | 1:0 | Thrive |
|
|
|
|
|
FlaShFTW | 0:1 | CPL-FIRETIP |
|
|
|
|
|
FlaShFTW | 0:1 | KilahAce |
|
|
|
|
|
FlaShFTW | w.o. | SCB.Aike |
|
|
TNone SCB.Aike (Protoss) |
|
|
Thrive | 1:0 | CPL-FIRETIP |
|
|
|
|
|
Thrive | 0:1 | KilahAce |
|
|
|
