CPL 11 Preseason Week 2 Results
Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
---|---|---|---|---|---|---|
|
CrimsonJoe | 1:0 | CoffeeFlux |
|
|
|
|
CrimsonJoe | 1:0 | Tak |
|
|
|
|
CrimsonJoe | 0:1 | shnibbshnobb |
|
|
|
|
CrimsonJoe | 1:0 | GnomeSatan |
|
|
|
|
CoffeeFlux | 0:1 | Tak |
|
|
|
|
CoffeeFlux | 0:1 | shnibbshnobb |
|
|
|
|
CoffeeFlux | draw | GnomeSatan |
|
|
|
|
Tak | 1:0 | shnibbshnobb |
|
|
|
|
Tak | draw | GnomeSatan |
|
|
|
|
shnibbshnobb | draw | GnomeSatan |
|
|
|
|
Ramshu | 0:1 | Chad |
|
|
|
|
Ramshu | 1:0 | Solaerran |
|
|
|
|
Ramshu | 0:1 | Kieran |
|
|
|
|
Ramshu | draw | Bently |
|
|
|
|
Chad | 1:0 | Solaerran |
|
|
|
|
Chad | 0:1 | Kieran |
|
|
|
|
Chad | 1:0 | Bently |
|
|
|
|
Solaerran | 0:1 | Kieran |
|
|
|
|
Solaerran | 0:1 | Bently |
|
|
|
|
Kieran | 0:1 | Bently |
|
|
|
|
Thundersteel | 0:1 | aksel_sk |
|
|
|
|
Thundersteel | 0:1 | Rumple |
|
|
|
|
Thundersteel | 1:0 | biar |
|
|
|
|
aksel_sk | 0:1 | Rumple |
|
|
|
|
aksel_sk | 0:1 | biar |
|
|
|
|
Rumple | 1:0 | biar |
|
|
|
|
ingRadic | 0:1 | Thundersteel |
|
|
|
|
ingRadic | 0:1 | aksel_sk |
|
|
|
|
ingRadic | 0:1 | Rumple |
|
|
|
|
ingRadic | 0:1 | biar |
|
|
|
|
pecan | w.o. | nerfingen |
|
|
TNone nerfingen (Terran) |
|
pecan | 1:0 | T-Dawq |
|
|
|
|
pecan | 1:0 | jarl |
|
|
|
|
pecan | 0:1 | Scavdrax |
|
|
|
|
nerfingen | w.o. | T-Dawq |
|
|
TNone nerfingen (Terran) T3 T-Dawq (Protoss) |
|
nerfingen | draw | jarl |
|
|
|
|
nerfingen | w.o. | Scavdrax |
|
|
TNone nerfingen (Terran) T3 Scavdrax (Terran) |
|
T-Dawq | 1:0 | jarl |
|
|
|
|
T-Dawq | w.o. | Scavdrax |
|
|
T3 T-Dawq (Protoss) T3 Scavdrax (Terran) |
|
jarl | 0:1 | Scavdrax |
|
|
|
|
Fleet | draw | Jakester897 |
|
|
|
|
Fleet | w.o. | NoobyNevie |
|
|
T3 Fleet (Terran) |
|
Fleet | w.o. | Whirlwind |
|
|
T3 Fleet (Terran) T3 Whirlwind (Terran) |
|
Jakester897 | draw | NoobyNevie |
|
|
|
|
Jakester897 | draw | Whirlwind |
|
|
|
|
NoobyNevie | w.o. | Whirlwind |
|
|
T3 Whirlwind (Terran) |
|
Fleet | w.o. | DeadDumble |
|
|
T3 Fleet (Terran) T3 DeadDumble (Zerg) |
|
Jakester897 | draw | DeadDumble |
|
|
|
|
DeadDumble | w.o. | NoobyNevie |
|
|
T3 DeadDumble (Zerg) |
|
DeadDumble | w.o. | Whirlwind |
|
|
T3 DeadDumble (Zerg) T3 Whirlwind (Terran) |
|
dasai | 1:0 | GeminiDTX |
|
|
|
|
dasai | 1:0 | Biggums |
|
|
|
|
dasai | 1:0 | Lethiian |
|
|
|
|
GeminiDTX | 0:1 | Biggums |
|
|
|
|
GeminiDTX | 1:0 | Lethiian |
|
|
|
|
Biggums | 1:0 | Lethiian |
|
|
|
|
nom.LtShaftoe | 0:1 | dasai |
|
|
|
|
nom.LtShaftoe | 1:0 | GeminiDTX |
|
|
|
|
nom.LtShaftoe | 1:0 | Biggums |
|
|
|
|
nom.LtShaftoe | draw | Lethiian |
|
|
|
|
shu | 1:0 | 7Gale |
|
|
|
|
shu | 0:1 | Firehex |
|
|
|
|
shu | w.o. | AeonJP |
|
|
TNone AeonJP (Zerg) |
|
7Gale | 1:0 | Firehex |
|
|
|
|
7Gale | w.o. | AeonJP |
|
|
T3 7Gale (Terran) TNone AeonJP (Zerg) |
|
Firehex | w.o. | AeonJP |
|
|
TNone AeonJP (Zerg) |
|
shu | 0:1 | JtotheT |
|
|
|
|
JtotheT | draw | 7Gale |
|
|
|
|
JtotheT | draw | Firehex |
|
|
|
|
JtotheT | draw | AeonJP |
|
|
|
|
Zel Uneec | 0:1 | DJ_Koen |
|
|
|
|
Zel Uneec | 1:0 | kayin |
|
|
|
|
Zel Uneec | 0:1 | falco |
|
|
|
|
Zel Uneec | 1:0 | SilverWolf2135 |
|
|
|
|
DJ_Koen | 0:1 | kayin |
|
|
|
|
DJ_Koen | 0:1 | falco |
|
|
|
|
DJ_Koen | 1:0 | SilverWolf2135 |
|
|
|
|
kayin | 0:1 | falco |
|
|
|
|
kayin | 1:0 | SilverWolf2135 |
|
|
|
|
falco | 1:0 | SilverWolf2135 |
|
|
|
|
norbit | 1:0 | MrSnibbles1 |
|
|
|
|
norbit | 1:0 | LocutusOne |
|
|
|
|
norbit | draw | Gromo |
|
|
|
|
norbit | 1:0 | Yeetly |
|
|
|
|
MrSnibbles1 | 0:1 | LocutusOne |
|
|
|
|
MrSnibbles1 | draw | Gromo |
|
|
|
|
MrSnibbles1 | 1:0 | Yeetly |
|
|
|
|
LocutusOne | draw | Gromo |
|
|
|
|
LocutusOne | 0:1 | Yeetly |
|
|
|
|
Gromo | draw | Yeetly |
|
|
|
|
moon | 0:1 | {Allin}Raikkles |
|
|
|
|
moon | draw | Millennium |
|
|
|
|
moon | draw | Ashbox |
|
|
|
|
{Allin}Raikkles | 1:0 | Millennium |
|
|
|
|
{Allin}Raikkles | w.o. | Ashbox |
|
|
TNone Ashbox (Zerg) |
|
Millennium | w.o. | Ashbox |
|
|
TNone Ashbox (Zerg) |
|
moon | 1:0 | vapesmoker420 |
|
|
|
|
{Allin}Raikkles | draw | vapesmoker420 |
|
|
|
|
vapesmoker420 | draw | Millennium |
|
|
|
|
vapesmoker420 | w.o. | Ashbox |
|
|
TNone vapesmoker420 (Zerg) TNone Ashbox (Zerg) |
|
azk3000 | 1:0 | Zztyu |
|
|
|
|
azk3000 | draw | bete |
|
|
|
|
azk3000 | 1:0 | IronV666 |
|
|
|
|
azk3000 | 0:1 | wray |
|
|
|
|
Zztyu | draw | bete |
|
|
|
|
Zztyu | 0:1 | IronV666 |
|
|
|
|
Zztyu | 0:1 | wray |
|
|
|
|
bete | 0:1 | IronV666 |
|
|
|
|
bete | 0:1 | wray |
|
|
|
|
IronV666 | 1:0 | wray |
|
|
|
|
MartyM4gpy | 0:1 | Zephyre |
|
|
|
|
MartyM4gpy | 1:0 | Goury |
|
|
|
|
MartyM4gpy | 1:0 | TNT |
|
|
|
|
MartyM4gpy | 0:1 | chogus |
|
|
|
|
Zephyre | 1:0 | Goury |
|
|
|
|
Zephyre | 1:0 | TNT |
|
|
|
|
Zephyre | 0:1 | chogus |
|
|
|
|
Goury | 0:1 | TNT |
|
|
|
|
Goury | 0:1 | chogus |
|
|
|
|
TNT | 0:1 | chogus |
|
|
|
|
tryler | 1:0 | Lamb |
|
|
|
|
tryler | w.o. | FakeFin |
|
|
T2 tryler (Terran) TNone FakeFin (Zerg) |
|
tryler | 1:0 | Zoey |
|
|
|
|
Lamb | w.o. | FakeFin |
|
|
TNone FakeFin (Zerg) |
|
Lamb | 1:0 | Zoey |
|
|
|
|
FakeFin | w.o. | Zoey |
|
|
TNone FakeFin (Zerg) |
|
tryler | 1:0 | MZKS2134 |
|
|
|
|
Lamb | 0:1 | MZKS2134 |
|
|
|
|
FakeFin | w.o. | MZKS2134 |
|
|
TNone FakeFin (Zerg) |
|
Zoey | 1:0 | MZKS2134 |
|
|
|
|
pRaZz1n | draw | iRk-Redmund |
|
|
|
|
pRaZz1n | 0:1 | ManiacBen |
|
|
|
|
pRaZz1n | 1:0 | SHimmer[ReV] |
|
|
|
|
pRaZz1n | 0:1 | Nightdad |
|
|
|
|
iRk-Redmund | 0:1 | ManiacBen |
|
|
|
|
iRk-Redmund | 1:0 | SHimmer[ReV] |
|
|
|
|
iRk-Redmund | 1:0 | Nightdad |
|
|
|
|
ManiacBen | 1:0 | SHimmer[ReV] |
|
|
|
|
ManiacBen | 1:0 | Nightdad |
|
|
|
|
SHimmer[ReV] | 0:1 | Nightdad |
|
|
|
|
CheerlessSnake | 0:1 | Mkultra |
|
|
|
|
CheerlessSnake | 0:1 | Hosen |
|
|
|
|
CheerlessSnake | 0:1 | seneca |
|
|
|
|
CheerlessSnake | 1:0 | nOm:Reaper |
|
|
|
|
Mkultra | 1:0 | Hosen |
|
|
|
|
Mkultra | 0:1 | seneca |
|
|
|
|
Mkultra | 0:1 | nOm:Reaper |
|
|
|
|
Hosen | 1:0 | seneca |
|
|
|
|
Hosen | 1:0 | nOm:Reaper |
|
|
|
|
seneca | draw | nOm:Reaper |
|
|
|
|
4D | 1:0 | Ninek |
|
|
|
|
4D | 1:0 | CPL-Breeze |
|
|
|
|
4D | 0:1 | CobbleStone |
|
|
|
|
4D | 1:0 | Thunderfly |
|
|
|
|
Ninek | draw | CPL-Breeze |
|
|
|
|
Ninek | draw | CobbleStone |
|
|
|
|
Ninek | 1:0 | Thunderfly |
|
|
|
|
CPL-Breeze | 0:1 | CobbleStone |
|
|
|
|
CPL-Breeze | 0:1 | Thunderfly |
|
|
|
|
CobbleStone | 1:0 | Thunderfly |
|
|
|
|
Kosmoskatt | 1:0 | McRibbed |
|
|
|
|
Kosmoskatt | 1:0 | Stifle |
|
|
|
|
Kosmoskatt | 1:0 | Merlin |
|
|
|
|
Kosmoskatt | 1:0 | Flipendo |
|
|
|
|
McRibbed | 1:0 | Stifle |
|
|
|
|
McRibbed | 0:1 | Merlin |
|
|
|
|
McRibbed | 1:0 | Flipendo |
|
|
|
|
Stifle | 0:1 | Merlin |
|
|
|
|
Stifle | w.o. | Flipendo |
|
|
T2 Stifle (Protoss) T2 Flipendo (Zerg) |
|
Merlin | 1:0 | Flipendo |
|
|
|
|
Navane | 1:0 | Yammz |
|
|
|
|
Navane | 1:0 | Durandal |
|
|
|
|
Navane | 0:1 | Holden |
|
|
|
|
Navane | 1:0 | Cinders_of_azurat |
|
|
|
|
Yammz | 1:0 | Durandal |
|
|
|
|
Yammz | 1:0 | Holden |
|
|
|
|
Yammz | 1:0 | Cinders_of_azurat |
|
|
|
|
Durandal | 0:1 | Holden |
|
|
|
|
Durandal | 1:0 | Cinders_of_azurat |
|
|
|
|
Holden | 1:0 | Cinders_of_azurat |
|
|
|
|
<All-in> Character | w.o. | tomaselninjapro |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) |
|
<All-in> Character | 1:0 | FlederKiwi |
|
|
|
|
<All-in> Character | 1:0 | Jake Plissken |
|
|
|
|
<All-in> Character | 1:0 | BirdManMTS |
|
|
|
|
tomaselninjapro | w.o. | FlederKiwi |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) |
|
tomaselninjapro | w.o. | Jake Plissken |
|
|
TNone tomaselninjapro ( ZvP PvZ ZvT) |
|
tomaselninjapro | draw | BirdManMTS |
|
|
|
|
FlederKiwi | 1:0 | Jake Plissken |
|
|
|
|
FlederKiwi | draw | BirdManMTS |
|
|
|
|
Jake Plissken | draw | BirdManMTS |
|
|
|
|
Ziggy | 1:0 | Toad |
|
|
|
|
Ziggy | 1:0 | Darkmoon |
|
|
|
|
Ziggy | 0:1 | mega |
|
|
|
|
Ziggy | 1:0 | n8 |
|
|
|
|
Toad | 0:1 | Darkmoon |
|
|
|
|
Toad | 0:1 | mega |
|
|
|
|
Toad | 0:1 | n8 |
|
|
|
|
Darkmoon | 1:0 | mega |
|
|
|
|
Darkmoon | 1:0 | n8 |
|
|
|
|
mega | 1:0 | n8 |
|
|
|
|
lavkian | 1:0 | jsteh19 |
|
|
|
|
lavkian | draw | Rock |
|
|
|
|
lavkian | 0:1 | NSFian |
|
|
|
|
lavkian | draw | posthumous__ |
|
|
|
|
jsteh19 | 0:1 | Rock |
|
|
|
|
jsteh19 | 1:0 | NSFian |
|
|
|
|
jsteh19 | draw | posthumous__ |
|
|
|
|
Rock | draw | NSFian |
|
|
|
|
Rock | draw | posthumous__ |
|
|
|
|
NSFian | draw | posthumous__ |
|
|
|
|
Mik_Terran | 0:1 | packrat386 |
|
|
|
|
Mik_Terran | 1:0 | Skler |
|
|
|
|
Mik_Terran | 0:1 | Wizzer |
|
|
|
|
Mik_Terran | 1:0 | tachometr |
|
|
|
|
packrat386 | 1:0 | Skler |
|
|
|
|
packrat386 | 1:0 | Wizzer |
|
|
|
|
packrat386 | 1:0 | tachometr |
|
|
|
|
Skler | 1:0 | Wizzer |
|
|
|
|
Skler | 1:0 | tachometr |
|
|
|
|
Wizzer | 0:1 | tachometr |
|
|
|
|
Pop | 0:1 | Airn |
|
|
|
|
Pop | 1:0 | AnotherTwo |
|
|
|
|
Pop | 0:1 | Ariel |
|
|
|
|
Pop | 1:0 | Oivalfez |
|
|
|
|
Airn | 0:1 | AnotherTwo |
|
|
|
|
Airn | 0:1 | Ariel |
|
|
|
|
Airn | 1:0 | Oivalfez |
|
|
|
|
AnotherTwo | 0:1 | Ariel |
|
|
|
|
AnotherTwo | 1:0 | Oivalfez |
|
|
|
|
Ariel | 1:0 | Oivalfez |
|
|
|
|
Finalsky | 0:1 | tmills |
|
|
|
|
Finalsky | 1:0 | FridgeRaider |
|
|
|
|
Finalsky | 1:0 | Ly0ko |
|
|
|
|
Finalsky | 1:0 | Viadia |
|
|
|
|
tmills | draw | FridgeRaider |
|
|
|
|
tmills | 0:1 | Ly0ko |
|
|
|
|
tmills | 1:0 | Viadia |
|
|
|
|
FridgeRaider | 1:0 | Ly0ko |
|
|
|
|
FridgeRaider | 1:0 | Viadia |
|
|
|
|
Ly0ko | 0:1 | Viadia |
|
|
|
|
Ricehat | 1:0 | InsideJob911USA |
|
|
|
|
Ricehat | 1:0 | Yuki |
|
|
|
|
Ricehat | 1:0 | YTseenZA |
|
|
|
|
InsideJob911USA | 1:0 | Yuki |
|
|
|
|
InsideJob911USA | 1:0 | YTseenZA |
|
|
|
|
Yuki | 0:1 | YTseenZA |
|
|
|
|
Ricehat | 0:1 | Vint |
|
|
|
|
InsideJob911USA | 1:0 | Vint |
|
|
|
|
Vint | draw | Yuki |
|
|
|
|
Vint | 1:0 | YTseenZA |
|
|
|
|
Crimson | w.o. | crisp |
|
|
T2 Crimson (Protoss) |
|
Crimson | w.o. | Champian |
|
|
T2 Crimson (Protoss) |
|
Crimson | w.o. | Shehyn |
|
|
T2 Crimson (Protoss) |
|
crisp | draw | Champian |
|
|
|
|
crisp | w.o. | Shehyn |
|
|
TNone Shehyn (Terran) |
|
Champian | w.o. | Shehyn |
|
|
T1 Champian (Protoss) TNone Shehyn (Terran) |
|
Crimson | w.o. | FuzzyBranch |
|
|
T2 Crimson (Protoss) T2 FuzzyBranch (Terran) |
|
FuzzyBranch | w.o. | crisp |
|
|
T2 FuzzyBranch (Terran) |
|
FuzzyBranch | w.o. | Champian |
|
|
T2 FuzzyBranch (Terran) T1 Champian (Protoss) |
|
FuzzyBranch | w.o. | Shehyn |
|
|
T2 FuzzyBranch (Terran) TNone Shehyn (Terran) |
|
Dada78641 | 0:1 | Poyo |
|
|
|
|
Dada78641 | 0:1 | gotquail |
|
|
|
|
Dada78641 | 0:1 | HM3yer |
|
|
|
|
Dada78641 | 0:1 | palkovics.adam |
|
|
|
|
Poyo | 1:0 | gotquail |
|
|
|
|
Poyo | 1:0 | HM3yer |
|
|
|
|
Poyo | 1:0 | palkovics.adam |
|
|
|
|
gotquail | 1:0 | HM3yer |
|
|
|
|
gotquail | 1:0 | palkovics.adam |
|
|
|
|
HM3yer | 0:1 | palkovics.adam |
|
|
|
|
Memnon | 0:1 | Genesis7 |
|
|
|
|
Memnon | draw | GroT |
|
|
|
|
Memnon | draw | ShinZeratul |
|
|
|
|
Genesis7 | 0:1 | GroT |
|
|
|
|
Genesis7 | 0:1 | ShinZeratul |
|
|
|
|
GroT | 1:0 | ShinZeratul |
|
|
|
|
Luolis | 1:0 | Memnon |
|
|
|
|
Luolis | 0:1 | Genesis7 |
|
|
|
|
Luolis | draw | GroT |
|
|
|
|
Luolis | w.o. | ShinZeratul |
|
|
T1 Luolis (Protoss) T2 ShinZeratul (Zerg) |
|
Mr. PeanutButter | 1:0 | Quantum_Leap |
|
|
|
|
Mr. PeanutButter | draw | elevati0n |
|
|
|
|
Mr. PeanutButter | 1:0 | ET |
|
|
|
|
Mr. PeanutButter | w.o. | Borisu |
|
|
T1 Mr. PeanutButter ( ZvP TvZ ZvT) T2 Borisu (Terran) |
|
Quantum_Leap | 1:0 | elevati0n |
|
|
|
|
Quantum_Leap | draw | ET |
|
|
|
|
Quantum_Leap | draw | Borisu |
|
|
|
|
elevati0n | 1:0 | ET |
|
|
|
|
elevati0n | 1:0 | Borisu |
|
|
|
|
ET | 1:0 | Borisu |
|
|
|
|
nOm.Esk4l4de | 0:1 | Cynan |
|
|
|
|
nOm.Esk4l4de | 0:1 | 20b_bully |
|
|
|
|
nOm.Esk4l4de | 0:1 | nOm.NiteKat |
|
|
|
|
nOm.Esk4l4de | w.o. | Red.QuaD |
|
|
T1 nOm.Esk4l4de (Protoss) T2 Red.QuaD (Zerg) |
|
Cynan | 0:1 | 20b_bully |
|
|
|
|
Cynan | 1:0 | nOm.NiteKat |
|
|
|
|
Cynan | draw | Red.QuaD |
|
|
|
|
20b_bully | 1:0 | nOm.NiteKat |
|
|
|
|
20b_bully | 1:0 | Red.QuaD |
|
|
|
|
nOm.NiteKat | w.o. | Red.QuaD |
|
|
T2 nOm.NiteKat (Terran) T2 Red.QuaD (Zerg) |
|
Insomn14 | draw | Highdra |
|
|
|
|
Insomn14 | w.o. | George Gnome |
|
|
T1 George Gnome (Terran) |
|
Insomn14 | 1:0 | justDale |
|
|
|
|
Insomn14 | 0:1 | Stalanium |
|
|
|
|
Highdra | w.o. | George Gnome |
|
|
T1 Highdra (Protoss) T1 George Gnome (Terran) |
|
Highdra | 0:1 | justDale |
|
|
|
|
Highdra | draw | Stalanium |
|
|
|
|
George Gnome | 0:1 | justDale |
|
|
|
|
George Gnome | 1:0 | Stalanium |
|
|
|
|
justDale | 0:1 | Stalanium |
|
|
|
|
Disitak | 1:0 | ncx |
|
|
|
|
Disitak | 0:1 | NicePants |
|
|
|
|
Disitak | 1:0 | Scimo__ |
|
|
|
|
Disitak | 1:0 | RuhZo |
|
|
|
|
ncx | 1:0 | NicePants |
|
|
|
|
ncx | 1:0 | Scimo__ |
|
|
|
|
ncx | 1:0 | RuhZo |
|
|
|
|
NicePants | 0:1 | Scimo__ |
|
|
|
|
NicePants | 1:0 | RuhZo |
|
|
|
|
Scimo__ | 0:1 | RuhZo |
|
|
|
|
Gallons | 0:1 | Broco |
|
|
|
|
Gallons | 0:1 | vileCrossant |
|
|
|
|
Gallons | w.o. | Mattmanx06 |
|
|
T1 Mattmanx06 ( ZvP TvZ ZvT) |
|
Gallons | 0:1 | INdo |
|
|
|
|
Broco | 1:0 | vileCrossant |
|
|
|
|
Broco | w.o. | Mattmanx06 |
|
|
T1 Mattmanx06 ( ZvP TvZ ZvT) |
|
Broco | 1:0 | INdo |
|
|
|
|
vileCrossant | draw | Mattmanx06 |
|
|
|
|
vileCrossant | 1:0 | INdo |
|
|
|
|
Mattmanx06 | w.o. | INdo |
|
|
T1 Mattmanx06 ( ZvP TvZ ZvT) |
|
GreyShades | 1:0 | Forte |
|
|
|
|
GreyShades | 1:0 | EskiyaSC2 |
|
|
|
|
GreyShades | 1:0 | aP-Wlad |
|
|
|
|
GreyShades | draw | diggurd |
|
|
|
|
Forte | draw | EskiyaSC2 |
|
|
|
|
Forte | draw | aP-Wlad |
|
|
|
|
Forte | draw | diggurd |
|
|
|
|
EskiyaSC2 | 1:0 | aP-Wlad |
|
|
|
|
EskiyaSC2 | draw | diggurd |
|
|
|
|
aP-Wlad | draw | diggurd |
|
|
|
|
dim | 0:1 | varulvsguden |
|
|
|
|
dim | draw | Mando |
|
|
|
|
dim | 0:1 | Ami`Theseus |
|
|
|
|
dim | 0:1 | synikall1 |
|
|
|
|
varulvsguden | 1:0 | Mando |
|
|
|
|
varulvsguden | 0:1 | Ami`Theseus |
|
|
|
|
varulvsguden | 0:1 | synikall1 |
|
|
|
|
Mando | 0:1 | Ami`Theseus |
|
|
|
|
Mando | draw | synikall1 |
|
|
|
|
Ami`Theseus | 0:1 | synikall1 |
|
|
|
|
Ashen | 0:1 | cold |
|
|
|
|
Ashen | 1:0 | Nyentek |
|
|
|
|
Ashen | 0:1 | CookiMaster |
|
|
|
|
Ashen | 0:1 | atitusking |
|
|
|
|
cold | 1:0 | Nyentek |
|
|
|
|
cold | 1:0 | CookiMaster |
|
|
|
|
cold | 1:0 | atitusking |
|
|
|
|
Nyentek | 1:0 | CookiMaster |
|
|
|
|
Nyentek | 0:1 | atitusking |
|
|
|
|
CookiMaster | w.o. | atitusking |
|
|
T1 CookiMaster (Protoss) T1 atitusking (Protoss) |
|
Nesselblatt | 1:0 | Gurthang |
|
|
|
|
Nesselblatt | 0:1 | Crowbar |
|
|
|
|
Nesselblatt | 1:0 | flizzardo |
|
|
|
|
Nesselblatt | w.o. | ZenoAkoop |
|
|
T1 ZenoAkoop (Zerg) |
|
Gurthang | 1:0 | Crowbar |
|
|
|
|
Gurthang | 1:0 | flizzardo |
|
|
|
|
Gurthang | w.o. | ZenoAkoop |
|
|
T1 Gurthang (Protoss) T1 ZenoAkoop (Zerg) |
|
Crowbar | 0:1 | flizzardo |
|
|
|
|
Crowbar | draw | ZenoAkoop |
|
|
|
|
flizzardo | w.o. | ZenoAkoop |
|
|
T1 flizzardo ( ZvP PvZ PvT) T1 ZenoAkoop (Zerg) |
|
CPL-OnceDailY | 1:0 | SinJul |
|
|
|
|
CPL-OnceDailY | 1:0 | andersOn |
|
|
|
|
CPL-OnceDailY | 0:1 | Volka |
|
|
|
|
CPL-OnceDailY | 1:0 | RoniN |
|
|
|
|
SinJul | 0:1 | andersOn |
|
|
|
|
SinJul | 1:0 | Volka |
|
|
|
|
SinJul | 1:0 | RoniN |
|
|
|
|
andersOn | 0:1 | Volka |
|
|
|
|
andersOn | 1:0 | RoniN |
|
|
|
|
Volka | 1:0 | RoniN |
|
|
|
|
lanaishot | 0:1 | Arttaaz |
|
|
|
|
lanaishot | 0:1 | arcade+ |
|
|
|
|
lanaishot | 1:0 | Suricatta |
|
|
|
|
lanaishot | 1:0 | BugsBunny |
|
|
|
|
Arttaaz | 0:1 | arcade+ |
|
|
|
|
Arttaaz | 0:1 | Suricatta |
|
|
|
|
Arttaaz | draw | BugsBunny |
|
|
|
|
arcade+ | 1:0 | Suricatta |
|
|
|
|
arcade+ | 1:0 | BugsBunny |
|
|
|
|
Suricatta | draw | BugsBunny |
|
|
|
|
bekrul | 0:1 | NoTGoSu |
|
|
|
|
bekrul | 1:0 | nOm.ultitasking |
|
|
|
|
bekrul | w.o. | SudoWoodo |
|
|
T1 SudoWoodo (Protoss) |
|
bekrul | 0:1 | iamslow |
|
|
|
|
NoTGoSu | 1:0 | nOm.ultitasking |
|
|
|
|
NoTGoSu | w.o. | SudoWoodo |
|
|
T1 SudoWoodo (Protoss) |
|
NoTGoSu | 1:0 | iamslow |
|
|
|
|
nOm.ultitasking | w.o. | SudoWoodo |
|
|
T1 SudoWoodo (Protoss) |
|
nOm.ultitasking | 0:1 | iamslow |
|
|
|
|
SudoWoodo | w.o. | iamslow |
|
|
T1 SudoWoodo (Protoss) |
|
ash.Green | 1:0 | GeforceTesla |
|
|
|
|
ash.Green | 1:0 | MaybeNextTime |
|
|
|
|
ash.Green | 0:1 | TheHyd3 |
|
|
|
|
ash.Green | draw | Justice |
|
|
|
|
GeforceTesla | 1:0 | MaybeNextTime |
|
|
|
|
GeforceTesla | 0:1 | TheHyd3 |
|
|
|
|
GeforceTesla | draw | Justice |
|
|
|
|
MaybeNextTime | draw | TheHyd3 |
|
|
|
|
MaybeNextTime | draw | Justice |
|
|
|
|
TheHyd3 | draw | Justice |
|
|
|
|
iRk-Hexe | 0:1 | y2kid |
|
|
|
|
iRk-Hexe | 0:1 | Gabagoon |
|
|
|
|
iRk-Hexe | 1:0 | Mutaller |
|
|
|
|
iRk-Hexe | 1:0 | supergentle |
|
|
|
|
y2kid | 1:0 | Gabagoon |
|
|
|
|
y2kid | draw | Mutaller |
|
|
|
|
y2kid | draw | supergentle |
|
|
|
|
Gabagoon | 0:1 | Mutaller |
|
|
|
|
Gabagoon | 1:0 | supergentle |
|
|
|
|
Mutaller | 1:0 | supergentle |
|
|
|
|
Manadog | 0:1 | Arcanewinds |
|
|
|
|
Manadog | 1:0 | balance |
|
|
|
|
Manadog | 1:0 | Launch |
|
|
|
|
Manadog | 1:0 | Kaykoose |
|
|
|
|
Arcanewinds | 0:1 | balance |
|
|
|
|
Arcanewinds | 0:1 | Launch |
|
|
|
|
Arcanewinds | 1:0 | Kaykoose |
|
|
|
|
balance | 0:1 | Launch |
|
|
|
|
balance | 0:1 | Kaykoose |
|
|
|
|
Launch | 1:0 | Kaykoose |
|
|
|
|
VideotapeReturner | draw | LeaSt |
|
|
|
|
VideotapeReturner | 1:0 | LandValueTaxMax |
|
|
|
|
VideotapeReturner | 1:0 | Vaclavson |
|
|
|
|
VideotapeReturner | draw | ash.Return |
|
|
|
|
LeaSt | 1:0 | LandValueTaxMax |
|
|
|
|
LeaSt | 0:1 | Vaclavson |
|
|
|
|
LeaSt | 1:0 | ash.Return |
|
|
|
|
LandValueTaxMax | 0:1 | Vaclavson |
|
|
|
|
LandValueTaxMax | 0:1 | ash.Return |
|
|
|
|
Vaclavson | 1:0 | ash.Return |
|
|
|
|
Abgee | 1:0 | iamsacul |
|
|
|
|
Abgee | draw | Doglived |
|
|
|
|
Abgee | 0:1 | lightswarm |
|
|
|
|
Abgee | 0:1 | Barks |
|
|
|
|
iamsacul | draw | Doglived |
|
|
|
|
iamsacul | draw | lightswarm |
|
|
|
|
iamsacul | w.o. | Barks |
|
|
T1 iamsacul (Protoss) T0 Barks (Terran) |
|
Doglived | 0:1 | lightswarm |
|
|
|
|
Doglived | draw | Barks |
|
|
|
|
lightswarm | 0:1 | Barks |
|
|
|
|
floladriblere | 1:0 | YoitsFlash |
|
|
|
|
floladriblere | 1:0 | ArcaCrema |
|
|
|
|
floladriblere | 1:0 | zumpy |
|
|
|
|
floladriblere | 1:0 | zanatas |
|
|
|
|
YoitsFlash | draw | ArcaCrema |
|
|
|
|
YoitsFlash | 0:1 | zumpy |
|
|
|
|
YoitsFlash | 0:1 | zanatas |
|
|
|
|
ArcaCrema | draw | zumpy |
|
|
|
|
ArcaCrema | 0:1 | zanatas |
|
|
|
|
zumpy | 0:1 | zanatas |
|
|
|
|
iRk-RoyalBlue | 1:0 | Art_Of_Turtle |
|
|
|
|
iRk-RoyalBlue | w.o. | Mr.Kerly |
|
|
T1 iRk-RoyalBlue (Terran) TNone Mr.Kerly (Zerg) |
|
iRk-RoyalBlue | 1:0 | Masicko |
|
|
|
|
iRk-RoyalBlue | 1:0 | k1mura |
|
|
|
|
Art_Of_Turtle | w.o. | Mr.Kerly |
|
|
TNone Mr.Kerly (Zerg) |
|
Art_Of_Turtle | 0:1 | Masicko |
|
|
|
|
Art_Of_Turtle | 1:0 | k1mura |
|
|
|
|
Mr.Kerly | w.o. | Masicko |
|
|
TNone Mr.Kerly (Zerg) |
|
Mr.Kerly | w.o. | k1mura |
|
|
TNone Mr.Kerly (Zerg) |
|
Masicko | 0:1 | k1mura |
|
|
|
|
