This website and this league is brought to you thanks to the generous donations and monthly support from our community members. If you enjoy the league and can afford it, consider supporting our efforts with a montly or one-time donation. You can read more about the support, the usage of the collected support, and the support goals here.
Current Montly Support: $33*. Top 10 Supporters:
1.
Nate ($10)
1.
Ash.Green ($10)
3.
FridgeRaider ($5)
3.
Kiddo is Noob ($5)
5.
Moon ($3)
* Before Ko-fi/PP cut.
CPL 10 Preseason Week 3 Results
Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
---|---|---|---|---|---|---|
|
Lethiian | w.o. | bsd |
|
|
TNone Lethiian (Terran) |
|
Lethiian | w.o. | GTacc |
|
|
TNone Lethiian (Terran) |
|
Lethiian | draw | DefDefy |
|
|
|
|
Lethiian | w.o. | Demospire |
|
|
TNone Lethiian (Terran) |
|
bsd | 0:1 | GTacc |
|
|
|
|
bsd | 1:0 | DefDefy |
|
|
|
|
bsd | 1:0 | Demospire |
|
|
|
|
GTacc | 1:0 | DefDefy |
|
|
|
|
GTacc | 1:0 | Demospire |
|
|
|
|
DefDefy | 0:1 | Demospire |
|
|
|
|
Phoenix | w.o. | Zel Uneec |
|
|
TNone Phoenix (Protoss) |
|
Phoenix | w.o. | nerfingen |
|
|
TNone Phoenix (Protoss) |
|
Phoenix | w.o. | dag |
|
|
TNone Phoenix (Protoss) |
|
Phoenix | w.o. | JtotheT |
|
|
TNone Phoenix (Protoss) |
|
Zel Uneec | draw | nerfingen |
|
|
|
|
Zel Uneec | 1:0 | dag |
|
|
|
|
Zel Uneec | 0:1 | JtotheT |
|
|
|
|
nerfingen | 0:1 | dag |
|
|
|
|
nerfingen | draw | JtotheT |
|
|
|
|
dag | 0:1 | JtotheT |
|
|
|
|
Doulos | 1:0 | Solaerran |
|
|
|
|
Doulos | draw | Stifle |
|
|
|
|
Doulos | draw | patomaru |
|
|
|
|
Doulos | draw | ramvid01 |
|
|
|
|
Solaerran | 0:1 | Stifle |
|
|
|
|
Solaerran | 0:1 | patomaru |
|
|
|
|
Solaerran | 0:1 | ramvid01 |
|
|
|
|
Stifle | draw | patomaru |
|
|
|
|
Stifle | draw | ramvid01 |
|
|
|
|
patomaru | 0:1 | ramvid01 |
|
|
|
|
DJKNITEX | draw | nom.LtShaftoe |
|
|
|
|
DJKNITEX | 0:1 | Ish_The_Fish |
|
|
|
|
DJKNITEX | draw | autumn |
|
|
|
|
DJKNITEX | draw | user74003 |
|
|
|
|
nom.LtShaftoe | 0:1 | Ish_The_Fish |
|
|
|
|
nom.LtShaftoe | draw | autumn |
|
|
|
|
nom.LtShaftoe | draw | user74003 |
|
|
|
|
Ish_The_Fish | draw | autumn |
|
|
|
|
Ish_The_Fish | 1:0 | user74003 |
|
|
|
|
autumn | draw | user74003 |
|
|
|
|
Jaxty | draw | nOm.Deadweight_8 |
|
|
|
|
Jaxty | 0:1 | Nightdad |
|
|
|
|
Jaxty | draw | Gusto |
|
|
|
|
Jaxty | draw | Raikkles |
|
|
|
|
nOm.Deadweight_8 | 0:1 | Nightdad |
|
|
|
|
nOm.Deadweight_8 | draw | Gusto |
|
|
|
|
nOm.Deadweight_8 | draw | Raikkles |
|
|
|
|
Nightdad | 1:0 | Gusto |
|
|
|
|
Nightdad | 1:0 | Raikkles |
|
|
|
|
Gusto | 1:0 | Raikkles |
|
|
|
|
hiGrack | 0:1 | LiterallyMe |
|
|
|
|
hiGrack | 0:1 | nOm.Breeze |
|
|
|
|
hiGrack | 1:0 | dsadsadsa0 |
|
|
|
|
hiGrack | 1:0 | shu |
|
|
|
|
LiterallyMe | 1:0 | nOm.Breeze |
|
|
|
|
LiterallyMe | draw | dsadsadsa0 |
|
|
|
|
LiterallyMe | 1:0 | shu |
|
|
|
|
nOm.Breeze | 0:1 | dsadsadsa0 |
|
|
|
|
nOm.Breeze | 1:0 | shu |
|
|
|
|
dsadsadsa0 | 1:0 | shu |
|
|
|
|
Finalsky | 1:0 | GeminiDTX |
|
|
|
|
Finalsky | 1:0 | TNT |
|
|
|
|
Finalsky | 1:0 | Goury |
|
|
|
|
Finalsky | 1:0 | MartyM4gpy |
|
|
|
|
GeminiDTX | 0:1 | TNT |
|
|
|
|
GeminiDTX | 0:1 | Goury |
|
|
|
|
GeminiDTX | 0:1 | MartyM4gpy |
|
|
|
|
TNT | 0:1 | Goury |
|
|
|
|
TNT | 1:0 | MartyM4gpy |
|
|
|
|
Goury | 1:0 | MartyM4gpy |
|
|
|
|
quirky | draw | DeadInfested |
|
|
|
|
quirky | w.o. | Oktarnash |
|
|
TNone quirky (Terran) |
|
quirky | draw | ejqwek |
|
|
|
|
quirky | draw | Millennium |
|
|
|
|
DeadInfested | draw | Oktarnash |
|
|
|
|
DeadInfested | draw | ejqwek |
|
|
|
|
DeadInfested | 1:0 | Millennium |
|
|
|
|
Oktarnash | w.o. | ejqwek |
|
|
TNone ejqwek (Zerg) |
|
Oktarnash | draw | Millennium |
|
|
|
|
ejqwek | draw | Millennium |
|
|
|
|
Peru | 0:1 | Razmagul |
|
|
|
|
Peru | draw | BirdManMTS |
|
|
|
|
Peru | 0:1 | Budaak |
|
|
|
|
Peru | 0:1 | ash.4Stars |
|
|
|
|
Razmagul | 0:1 | BirdManMTS |
|
|
|
|
Razmagul | 0:1 | Budaak |
|
|
|
|
Razmagul | 0:1 | ash.4Stars |
|
|
|
|
BirdManMTS | 1:0 | Budaak |
|
|
|
|
BirdManMTS | 1:0 | ash.4Stars |
|
|
|
|
Budaak | 1:0 | ash.4Stars |
|
|
|
|
Ziyen | draw | Otto |
|
|
|
|
Ziyen | 0:1 | Wizzer |
|
|
|
|
Ziyen | 0:1 | Mkultra |
|
|
|
|
Ziyen | 0:1 | PiggiesGoMoo |
|
|
|
|
Otto | draw | Wizzer |
|
|
|
|
Otto | 1:0 | Mkultra |
|
|
|
|
Otto | 1:0 | PiggiesGoMoo |
|
|
|
|
Wizzer | 1:0 | Mkultra |
|
|
|
|
Wizzer | 1:0 | PiggiesGoMoo |
|
|
|
|
Mkultra | 0:1 | PiggiesGoMoo |
|
|
|
|
CharactR | draw | nlight |
|
|
|
|
CharactR | 1:0 | SHimmer[ReV] |
|
|
|
|
CharactR | 0:1 | tmills |
|
|
|
|
CharactR | 1:0 | n8 |
|
|
|
|
nlight | w.o. | SHimmer[ReV] |
|
|
TNone nlight (Protoss) |
|
nlight | w.o. | tmills |
|
|
TNone nlight (Protoss) |
|
nlight | w.o. | n8 |
|
|
TNone nlight (Protoss) |
|
SHimmer[ReV] | 0:1 | tmills |
|
|
|
|
SHimmer[ReV] | 1:0 | n8 |
|
|
|
|
tmills | 0:1 | n8 |
|
|
|
|
iRk-Redmund | 1:0 | Ford |
|
|
|
|
iRk-Redmund | 1:0 | AnotherTwo |
|
|
|
|
iRk-Redmund | 0:1 | Crystalline Zeon |
|
|
|
|
iRk-Redmund | 1:0 | Zoey La Rose |
|
|
|
|
Ford | 1:0 | AnotherTwo |
|
|
|
|
Ford | 0:1 | Crystalline Zeon |
|
|
|
|
Ford | 0:1 | Zoey La Rose |
|
|
|
|
AnotherTwo | 1:0 | Crystalline Zeon |
|
|
|
|
AnotherTwo | 0:1 | Zoey La Rose |
|
|
|
|
Crystalline Zeon | 1:0 | Zoey La Rose |
|
|
|
|
Jake Plissken | 1:0 | HM3yer |
|
|
|
|
Jake Plissken | 0:1 | jsteh19 |
|
|
|
|
Jake Plissken | w.o. | Blaidan |
|
|
T3 Blaidan (Protoss) |
|
Jake Plissken | 1:0 | 20b_bully |
|
|
|
|
HM3yer | 1:0 | jsteh19 |
|
|
|
|
HM3yer | w.o. | Blaidan |
|
|
T3 Blaidan (Protoss) |
|
HM3yer | 0:1 | 20b_bully |
|
|
|
|
jsteh19 | draw | Blaidan |
|
|
|
|
jsteh19 | draw | 20b_bully |
|
|
|
|
Blaidan | draw | 20b_bully |
|
|
|
|
Lamb | 1:0 | TekAjpu |
|
|
|
|
Lamb | 0:1 | Airn |
|
|
|
|
Lamb | 1:0 | Yammz |
|
|
|
|
Lamb | 0:1 | Mystery Meat |
|
|
|
|
TekAjpu | 1:0 | Airn |
|
|
|
|
TekAjpu | draw | Yammz |
|
|
|
|
TekAjpu | draw | Mystery Meat |
|
|
|
|
Airn | 0:1 | Yammz |
|
|
|
|
Airn | 1:0 | Mystery Meat |
|
|
|
|
Yammz | draw | Mystery Meat |
|
|
|
|
dada78641 | 1:0 | Quantum_Leap |
|
|
|
|
dada78641 | 0:1 | Twelver |
|
|
|
|
dada78641 | 1:0 | Disasterpiece88 |
|
|
|
|
dada78641 | 0:1 | RiceHat |
|
|
|
|
Quantum_Leap | 0:1 | Twelver |
|
|
|
|
Quantum_Leap | 1:0 | Disasterpiece88 |
|
|
|
|
Quantum_Leap | 0:1 | RiceHat |
|
|
|
|
Twelver | 1:0 | Disasterpiece88 |
|
|
|
|
Twelver | 1:0 | RiceHat |
|
|
|
|
Disasterpiece88 | 0:1 | RiceHat |
|
|
|
|
justDale | 0:1 | Effay |
|
|
|
|
justDale | 0:1 | InsideJob911USA |
|
|
|
|
justDale | w.o. | STRFKR |
|
|
TNone STRFKR (Zerg) |
|
justDale | 1:0 | Vint |
|
|
|
|
Effay | 0:1 | InsideJob911USA |
|
|
|
|
Effay | w.o. | STRFKR |
|
|
TNone STRFKR (Zerg) |
|
Effay | 0:1 | Vint |
|
|
|
|
InsideJob911USA | w.o. | STRFKR |
|
|
TNone STRFKR (Zerg) |
|
InsideJob911USA | 1:0 | Vint |
|
|
|
|
STRFKR | w.o. | Vint |
|
|
TNone STRFKR (Zerg) |
|
Touji | 1:0 | Aquatech |
|
|
|
|
Touji | 0:1 | atitusking |
|
|
|
|
Touji | draw | MicroGreen |
|
|
|
|
Touji | draw | Honeybadger |
|
|
|
|
Aquatech | w.o. | atitusking |
|
|
TNone Aquatech (Zerg) |
|
Aquatech | w.o. | MicroGreen |
|
|
TNone Aquatech (Zerg) |
|
Aquatech | w.o. | Honeybadger |
|
|
TNone Aquatech (Zerg) |
|
atitusking | draw | MicroGreen |
|
|
|
|
atitusking | draw | Honeybadger |
|
|
|
|
MicroGreen | draw | Honeybadger |
|
|
|
|
Borisu | draw | Kurtis |
|
|
|
|
Borisu | 0:1 | Genesis7 |
|
|
|
|
Borisu | draw | Crimson |
|
|
|
|
Borisu | draw | LEmental |
|
|
|
|
Kurtis | 0:1 | Genesis7 |
|
|
|
|
Kurtis | draw | Crimson |
|
|
|
|
Kurtis | draw | LEmental |
|
|
|
|
Genesis7 | draw | Crimson |
|
|
|
|
Genesis7 | 1:0 | LEmental |
|
|
|
|
Crimson | draw | LEmental |
|
|
|
|
Mattyiz | 0:1 | ET |
|
|
|
|
Mattyiz | 1:0 | Flipendo |
|
|
|
|
Mattyiz | 0:1 | Rhom |
|
|
|
|
Mattyiz | 0:1 | Abgee |
|
|
|
|
ET | 1:0 | Flipendo |
|
|
|
|
ET | draw | Rhom |
|
|
|
|
ET | 0:1 | Abgee |
|
|
|
|
Flipendo | 0:1 | Rhom |
|
|
|
|
Flipendo | 1:0 | Abgee |
|
|
|
|
Rhom | 0:1 | Abgee |
|
|
|
|
Memnon | 1:0 | mG[merlin] |
|
|
|
|
Memnon | draw | nOm:Reaper |
|
|
|
|
Memnon | draw | Rhaplanca |
|
|
|
|
Memnon | 0:1 | Bash |
|
|
|
|
mG[merlin] | draw | nOm:Reaper |
|
|
|
|
mG[merlin] | draw | Rhaplanca |
|
|
|
|
mG[merlin] | draw | Bash |
|
|
|
|
nOm:Reaper | draw | Rhaplanca |
|
|
|
|
nOm:Reaper | draw | Bash |
|
|
|
|
Rhaplanca | draw | Bash |
|
|
|
|
nOm.Esk4l4de | draw | galen |
|
|
|
|
nOm.Esk4l4de | 0:1 | Falsehood |
|
|
|
|
nOm.Esk4l4de | 1:0 | EVILM0J0 |
|
|
|
|
nOm.Esk4l4de | 1:0 | Ombuku |
|
|
|
|
galen | draw | Falsehood |
|
|
|
|
galen | draw | EVILM0J0 |
|
|
|
|
galen | draw | Ombuku |
|
|
|
|
Falsehood | 1:0 | EVILM0J0 |
|
|
|
|
Falsehood | draw | Ombuku |
|
|
|
|
EVILM0J0 | 0:1 | Ombuku |
|
|
|
|
valentine | draw | Scimo__ |
|
|
|
|
valentine | w.o. | CamoDaz |
|
|
TNone valentine (Protoss) |
|
valentine | w.o. | FridgeRaider |
|
|
TNone valentine (Protoss) |
|
valentine | draw | tachometr |
|
|
|
|
Scimo__ | 0:1 | CamoDaz |
|
|
|
|
Scimo__ | 1:0 | FridgeRaider |
|
|
|
|
Scimo__ | draw | tachometr |
|
|
|
|
CamoDaz | 0:1 | FridgeRaider |
|
|
|
|
CamoDaz | 1:0 | tachometr |
|
|
|
|
FridgeRaider | 1:0 | tachometr |
|
|
|
|
andersOn | 1:0 | Styx |
|
|
|
|
andersOn | 1:0 | Triple T |
|
|
|
|
andersOn | 0:1 | Squished |
|
|
|
|
andersOn | w.o. | Medarski |
|
|
TNone Medarski ( ZvP PvZ PvT) |
|
Styx | 1:0 | Triple T |
|
|
|
|
Styx | 1:0 | Squished |
|
|
|
|
Styx | w.o. | Medarski |
|
|
TNone Medarski ( ZvP PvZ PvT) |
|
Triple T | 0:1 | Squished |
|
|
|
|
Triple T | w.o. | Medarski |
|
|
TNone Medarski ( ZvP PvZ PvT) |
|
Squished | w.o. | Medarski |
|
|
TNone Medarski ( ZvP PvZ PvT) |
|
Arttaaz | 1:0 | NSFian |
|
|
|
|
Arttaaz | draw | Spray |
|
|
|
|
Arttaaz | 1:0 | Mik_Terran |
|
|
|
|
Arttaaz | draw | NicePants |
|
|
|
|
NSFian | draw | Spray |
|
|
|
|
NSFian | 0:1 | Mik_Terran |
|
|
|
|
NSFian | 0:1 | NicePants |
|
|
|
|
Spray | 0:1 | Mik_Terran |
|
|
|
|
Spray | 0:1 | NicePants |
|
|
|
|
Mik_Terran | 1:0 | NicePants |
|
|
|
|
packrat386 | draw | Sirref |
|
|
|
|
packrat386 | draw | grimZ |
|
|
|
|
packrat386 | draw | crisp |
|
|
|
|
packrat386 | draw | Jarcino |
|
|
|
|
Sirref | draw | grimZ |
|
|
|
|
Sirref | draw | crisp |
|
|
|
|
Sirref | draw | Jarcino |
|
|
|
|
grimZ | 1:0 | crisp |
|
|
|
|
grimZ | 1:0 | Jarcino |
|
|
|
|
crisp | 1:0 | Jarcino |
|
|
|
|
Manadog | 1:0 | Poyo |
|
|
|
|
Manadog | 0:1 | Mr. PeanutButter |
|
|
|
|
Manadog | 0:1 | gotquail |
|
|
|
|
Manadog | 1:0 | Arugren |
|
|
|
|
Poyo | 0:1 | Mr. PeanutButter |
|
|
|
|
Poyo | 0:1 | gotquail |
|
|
|
|
Poyo | 0:1 | Arugren |
|
|
|
|
Mr. PeanutButter | 0:1 | gotquail |
|
|
|
|
Mr. PeanutButter | draw | Arugren |
|
|
|
|
gotquail | 0:1 | Arugren |
|
|
|
|
Holden | 0:1 | mG[Qu3eN] |
|
|
|
|
Holden | draw | Azizi11 |
|
|
|
|
Holden | draw | Champian |
|
|
|
|
Holden | draw | Shoyun |
|
|
|
|
mG[Qu3eN] | draw | Azizi11 |
|
|
|
|
mG[Qu3eN] | 0:1 | Champian |
|
|
|
|
mG[Qu3eN] | draw | Shoyun |
|
|
|
|
Azizi11 | draw | Champian |
|
|
|
|
Azizi11 | 1:0 | Shoyun |
|
|
|
|
Champian | 0:1 | Shoyun |
|
|
|
|
elspark | 0:1 | GeforceTesla |
|
|
|
|
elspark | 1:0 | Cynan |
|
|
|
|
elspark | 0:1 | avanhokie |
|
|
|
|
elspark | 0:1 | Kanzaki_Ranko |
|
|
|
|
GeforceTesla | 1:0 | Cynan |
|
|
|
|
GeforceTesla | 1:0 | avanhokie |
|
|
|
|
GeforceTesla | 1:0 | Kanzaki_Ranko |
|
|
|
|
Cynan | 0:1 | avanhokie |
|
|
|
|
Cynan | 1:0 | Kanzaki_Ranko |
|
|
|
|
avanhokie | 0:1 | Kanzaki_Ranko |
|
|
|
|
Zohan | 1:0 | Zanatas |
|
|
|
|
Zohan | 1:0 | elevati0n |
|
|
|
|
Zohan | 0:1 | WyScion |
|
|
|
|
Zohan | 0:1 | nOm.NiteKat |
|
|
|
|
Zanatas | 0:1 | elevati0n |
|
|
|
|
Zanatas | 0:1 | WyScion |
|
|
|
|
Zanatas | 1:0 | nOm.NiteKat |
|
|
|
|
elevati0n | 0:1 | WyScion |
|
|
|
|
elevati0n | 0:1 | nOm.NiteKat |
|
|
|
|
WyScion | 1:0 | nOm.NiteKat |
|
|
|
|
Suricatta | draw | MaybeNextTime |
|
|
|
|
Suricatta | draw | snowfruit |
|
|
|
|
Suricatta | draw | BrHouse |
|
|
|
|
Suricatta | draw | Ake Vader |
|
|
|
|
MaybeNextTime | 0:1 | snowfruit |
|
|
|
|
MaybeNextTime | 0:1 | BrHouse |
|
|
|
|
MaybeNextTime | 0:1 | Ake Vader |
|
|
|
|
snowfruit | draw | BrHouse |
|
|
|
|
snowfruit | 1:0 | Ake Vader |
|
|
|
|
BrHouse | 0:1 | Ake Vader |
|
|
|
|
FuzzyBranch | draw | bekrul |
|
|
|
|
FuzzyBranch | draw | ZenoAkoop |
|
|
|
|
FuzzyBranch | draw | Bryan |
|
|
|
|
FuzzyBranch | draw | tonyt. |
|
|
|
|
bekrul | 1:0 | ZenoAkoop |
|
|
|
|
bekrul | 0:1 | Bryan |
|
|
|
|
bekrul | 1:0 | tonyt. |
|
|
|
|
ZenoAkoop | draw | Bryan |
|
|
|
|
ZenoAkoop | 1:0 | tonyt. |
|
|
|
|
Bryan | draw | tonyt. |
|
|
|
|
Harry | 1:0 | taranack |
|
|
|
|
Harry | w.o. | Flizzardo |
|
|
T1 Flizzardo ( ZvP TvZ ZvT) |
|
Harry | 1:0 | Gooseheaded |
|
|
|
|
Harry | 0:1 | hackerj23 |
|
|
|
|
taranack | draw | Flizzardo |
|
|
|
|
taranack | draw | Gooseheaded |
|
|
|
|
taranack | draw | hackerj23 |
|
|
|
|
Flizzardo | draw | Gooseheaded |
|
|
|
|
Flizzardo | draw | hackerj23 |
|
|
|
|
Gooseheaded | draw | hackerj23 |
|
|
|
|
Sva3 | draw | Ami`Theseus |
|
|
|
|
Sva3 | 1:0 | Hexe |
|
|
|
|
Sva3 | draw | ncx |
|
|
|
|
Sva3 | draw | M4ND4L0R3 |
|
|
|
|
Ami`Theseus | 0:1 | Hexe |
|
|
|
|
Ami`Theseus | 0:1 | ncx |
|
|
|
|
Ami`Theseus | 0:1 | M4ND4L0R3 |
|
|
|
|
Hexe | 1:0 | ncx |
|
|
|
|
Hexe | 0:1 | M4ND4L0R3 |
|
|
|
|
ncx | 1:0 | M4ND4L0R3 |
|
|
|
|
Gabagoon | 1:0 | dim |
|
|
|
|
Gabagoon | 0:1 | diggurd |
|
|
|
|
Gabagoon | 0:1 | naklar |
|
|
|
|
Gabagoon | 1:0 | Mattmanx06 |
|
|
|
|
dim | 1:0 | diggurd |
|
|
|
|
dim | 0:1 | naklar |
|
|
|
|
dim | 0:1 | Mattmanx06 |
|
|
|
|
diggurd | draw | naklar |
|
|
|
|
diggurd | draw | Mattmanx06 |
|
|
|
|
naklar | draw | Mattmanx06 |
|
|
|
|
elpinguino_ | 0:1 | Fluxior |
|
|
|
|
elpinguino_ | 0:1 | Doglived |
|
|
|
|
elpinguino_ | 0:1 | MiddleStudent |
|
|
|
|
elpinguino_ | 1:0 | Chojin |
|
|
|
|
Fluxior | draw | Doglived |
|
|
|
|
Fluxior | 1:0 | MiddleStudent |
|
|
|
|
Fluxior | 1:0 | Chojin |
|
|
|
|
Doglived | draw | MiddleStudent |
|
|
|
|
Doglived | draw | Chojin |
|
|
|
|
MiddleStudent | draw | Chojin |
|
|
|
|
varulvsguden | draw | arcade+ |
|
|
|
|
varulvsguden | 1:0 | Vaclavson |
|
|
|
|
varulvsguden | w.o. | iRk-iReve |
|
|
TNone iRk-iReve (Protoss) |
|
varulvsguden | 1:0 | zumpy |
|
|
|
|
arcade+ | 0:1 | Vaclavson |
|
|
|
|
arcade+ | draw | iRk-iReve |
|
|
|
|
arcade+ | 0:1 | zumpy |
|
|
|
|
Vaclavson | draw | iRk-iReve |
|
|
|
|
Vaclavson | 1:0 | zumpy |
|
|
|
|
iRk-iReve | 0:1 | zumpy |
|
|
|
|
Mutaller | draw | Sloth |
|
|
|
|
Mutaller | 1:0 | cdfyer |
|
|
|
|
Mutaller | 1:0 | DocHoliday07 |
|
|
|
|
Mutaller | 0:1 | nOm.ultitasking |
|
|
|
|
Sloth | w.o. | cdfyer |
|
|
T1 Sloth (Zerg) |
|
Sloth | w.o. | DocHoliday07 |
|
|
T1 Sloth (Zerg) |
|
Sloth | w.o. | nOm.ultitasking |
|
|
T1 Sloth (Zerg) |
|
cdfyer | 1:0 | DocHoliday07 |
|
|
|
|
cdfyer | 0:1 | nOm.ultitasking |
|
|
|
|
DocHoliday07 | 0:1 | nOm.ultitasking |
|
|
|
|
Havior | 0:1 | YoitsFlash |
|
|
|
|
Havior | 1:0 | Volka |
|
|
|
|
Havior | 1:0 | nOm||TaDDe|| |
|
|
|
|
Havior | 0:1 | Kaykoose |
|
|
|
|
YoitsFlash | 1:0 | Volka |
|
|
|
|
YoitsFlash | 0:1 | nOm||TaDDe|| |
|
|
|
|
YoitsFlash | 0:1 | Kaykoose |
|
|
|
|
Volka | 0:1 | nOm||TaDDe|| |
|
|
|
|
Volka | 0:1 | Kaykoose |
|
|
|
|
nOm||TaDDe|| | 1:0 | Kaykoose |
|
|
|
|
Gurthang | 0:1 | balance |
|
|
|
|
Gurthang | 1:0 | SinJul |
|
|
|
|
Gurthang | 0:1 | Masicko |
|
|
|
|
Gurthang | 0:1 | Deathstar |
|
|
|
|
balance | 1:0 | SinJul |
|
|
|
|
balance | 1:0 | Masicko |
|
|
|
|
balance | 0:1 | Deathstar |
|
|
|
|
SinJul | 1:0 | Masicko |
|
|
|
|
SinJul | 1:0 | Deathstar |
|
|
|
|
Masicko | 0:1 | Deathstar |
|
|
|
|
floladriblere | 0:1 | Arcanewinds |
|
|
|
|
floladriblere | 1:0 | bagelpirate |
|
|
|
|
floladriblere | 1:0 | nOm.viletomato |
|
|
|
|
floladriblere | draw | Skex |
|
|
|
|
Arcanewinds | 1:0 | bagelpirate |
|
|
|
|
Arcanewinds | 1:0 | nOm.viletomato |
|
|
|
|
Arcanewinds | draw | Skex |
|
|
|
|
bagelpirate | 1:0 | nOm.viletomato |
|
|
|
|
bagelpirate | 1:0 | Skex |
|
|
|
|
nOm.viletomato | 0:1 | Skex |
|
|
|
|
yenta | 0:1 | Naka |
|
|
|
|
yenta | 0:1 | Rindoi |
|
|
|
|
yenta | 0:1 | Chill |
|
|
|
|
yenta | 1:0 | nOm.Ak_e3 |
|
|
|
|
Naka | draw | Rindoi |
|
|
|
|
Naka | draw | Chill |
|
|
|
|
Naka | 1:0 | nOm.Ak_e3 |
|
|
|
|
Rindoi | w.o. | Chill |
|
|
T0 Chill (Protoss) |
|
Rindoi | 1:0 | nOm.Ak_e3 |
|
|
|
|
Chill | 0:1 | nOm.Ak_e3 |
|
|
|
|
y2kid | 0:1 | lanaishot |
|
|
|
|
y2kid | draw | Miro |
|
|
|
|
y2kid | 1:0 | Lain |
|
|
|
|
y2kid | 0:1 | jomegan |
|
|
|
|
lanaishot | 1:0 | Miro |
|
|
|
|
lanaishot | draw | Lain |
|
|
|
|
lanaishot | draw | jomegan |
|
|
|
|
Miro | draw | Lain |
|
|
|
|
Miro | draw | jomegan |
|
|
|
|
Lain | 0:1 | jomegan |
|
|
|
|
iRk-Launch | 1:0 | TheHyd3 |
|
|
|
|
iRk-Launch | 1:0 | Justice |
|
|
|
|
iRk-Launch | draw | LuMiX |
|
|
|
|
iRk-Launch | 1:0 | Bumer_UA |
|
|
|
|
TheHyd3 | 1:0 | Justice |
|
|
|
|
TheHyd3 | draw | LuMiX |
|
|
|
|
TheHyd3 | 1:0 | Bumer_UA |
|
|
|
|
Justice | draw | LuMiX |
|
|
|
|
Justice | 1:0 | Bumer_UA |
|
|
|
|
LuMiX | draw | Bumer_UA |
|
|
|
|
Kraazy | 1:0 | HatcheryCake |
|
|
|
|
Kraazy | draw | supergentle |
|
|
|
|
Kraazy | 0:1 | Thrive |
|
|
|
|
Kraazy | 0:1 | ArmadA |
|
|
|
|
HatcheryCake | draw | supergentle |
|
|
|
|
HatcheryCake | 1:0 | Thrive |
|
|
|
|
HatcheryCake | 1:0 | ArmadA |
|
|
|
|
supergentle | draw | Thrive |
|
|
|
|
supergentle | draw | ArmadA |
|
|
|
|
Thrive | 0:1 | ArmadA |
|
|
|
|
FlaShFTW | 0:1 | KilahAce |
|
|
|
|
FlaShFTW | 1:0 | Zesky |
|
|
|
|
FlaShFTW | 1:0 | Hazorath |
|
|
|
|
FlaShFTW | 0:1 | Jellymang |
|
|
|
|
KilahAce | 0:1 | Zesky |
|
|
|
|
KilahAce | 0:1 | Hazorath |
|
|
|
|
KilahAce | 0:1 | Jellymang |
|
|
|
|
Zesky | 1:0 | Hazorath |
|
|
|
|
Zesky | 1:0 | Jellymang |
|
|
|
|
Hazorath | 0:1 | Jellymang |
|
|
|
|
dex | 1:0 | iamsacul |
|
|
|
|
dex | 1:0 | iRk-Supperman |
|
|
|
|
dex | 1:0 | LeaSt |
|
|
|
|
dex | 1:0 | iRk-AgGe |
|
|
|
|
iamsacul | draw | iRk-Supperman |
|
|
|
|
iamsacul | draw | LeaSt |
|
|
|
|
iamsacul | 0:1 | iRk-AgGe |
|
|
|
|
iRk-Supperman | draw | LeaSt |
|
|
|
|
iRk-Supperman | 1:0 | iRk-AgGe |
|
|
|
|
LeaSt | 0:1 | iRk-AgGe |
|
|
|
|
Type100 | 0:1 | 2sxy4u[ReV] |
|
|
|
|
Type100 | 0:1 | JiffyMix |
|
|
|
|
Type100 | 1:0 | maaaaxaxa |
|
|
|
|
Type100 | 0:1 | Taptap-ReV |
|
|
|
|
2sxy4u[ReV] | 1:0 | JiffyMix |
|
|
|
|
2sxy4u[ReV] | 1:0 | maaaaxaxa |
|
|
|
|
2sxy4u[ReV] | draw | Taptap-ReV |
|
|
|
|
JiffyMix | 1:0 | maaaaxaxa |
|
|
|
|
JiffyMix | 1:0 | Taptap-ReV |
|
|
|
|
maaaaxaxa | draw | Taptap-ReV |
|
|
|
|
iRk-tarpman | 0:1 | Bojack |
|
|
|
|
iRk-tarpman | draw | Keen |
|
|
|
|
iRk-tarpman | 0:1 | RotJ |
|
|
|
|
iRk-tarpman | draw | Lovesnow |
|
|
|
|
Bojack | draw | Keen |
|
|
|
|
Bojack | draw | RotJ |
|
|
|
|
Bojack | draw | Lovesnow |
|
|
|
|
Keen | draw | RotJ |
|
|
|
|
Keen | draw | Lovesnow |
|
|
|
|
RotJ | draw | Lovesnow |
|
|
|
|
McSmush | draw | SpeciaLisT |
|
|
|
|
McSmush | 0:1 | Neblime |
|
|
|
|
McSmush | 0:1 | Anri_Okita |
|
|
|
|
SpeciaLisT | draw | Neblime |
|
|
|
|
SpeciaLisT | draw | Anri_Okita |
|
|
|
|
Neblime | draw | Anri_Okita |
|
|
|
|
McSmush | 0:1 | imba.Kaban1 |
|
|
|
|
SpeciaLisT | draw | imba.Kaban1 |
|
|
|
|
Neblime | draw | imba.Kaban1 |
|
|
|
|
Anri_Okita | 0:1 | imba.Kaban1 |
|
|
|
|
earob | 0:1 | Vermin |
|
|
|
|
earob | 1:0 | Glioburd |
|
|
|
|
earob | draw | fonger |
|
|
|
|
earob | draw | masucci |
|
|
|
|
Vermin | 0:1 | Glioburd |
|
|
|
|
Vermin | 0:1 | fonger |
|
|
|
|
Vermin | 1:0 | masucci |
|
|
|
|
Glioburd | 1:0 | fonger |
