This website and this league is brought to you thanks to the generous donations and monthly support from our community members. If you enjoy the league and can afford it, consider supporting our efforts with a montly or one-time donation. You can read more about the support, the usage of the collected support, and the support goals here.
Current Montly Support: $33*. Top 10 Supporters:
1.
Nate ($10)
1.
Ash.Green ($10)
3.
FridgeRaider ($5)
3.
Kiddo is Noob ($5)
5.
Moon ($3)
* Before Ko-fi/PP cut.
CPL 10 Preseason Week 2 Results
Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
---|---|---|---|---|---|---|
|
Phoenix | w.o. | bsd |
|
|
TNone Phoenix (Protoss) |
|
Phoenix | w.o. | GTacc |
|
|
TNone Phoenix (Protoss) |
|
Phoenix | w.o. | nerfingen |
|
|
TNone Phoenix (Protoss) |
|
Phoenix | w.o. | patomaru |
|
|
TNone Phoenix (Protoss) |
|
bsd | 0:1 | GTacc |
|
|
|
|
bsd | 0:1 | nerfingen |
|
|
|
|
bsd | 0:1 | patomaru |
|
|
|
|
GTacc | 1:0 | nerfingen |
|
|
|
|
GTacc | 0:1 | patomaru |
|
|
|
|
nerfingen | 0:1 | patomaru |
|
|
|
|
Lethiian | draw | nom.LtShaftoe |
|
|
|
|
Lethiian | draw | Scallywag |
|
|
|
|
Lethiian | draw | ramvid01 |
|
|
|
|
nom.LtShaftoe | draw | Scallywag |
|
|
|
|
nom.LtShaftoe | draw | ramvid01 |
|
|
|
|
Scallywag | draw | ramvid01 |
|
|
|
|
Lethiian | w.o. | dag |
|
|
TNone Lethiian (Terran) |
|
nom.LtShaftoe | w.o. | dag |
|
|
T3 nom.LtShaftoe (Protoss) |
|
Scallywag | w.o. | dag |
|
|
TNone Scallywag (Protoss) |
|
dag | 0:1 | ramvid01 |
|
|
|
|
Doulos | w.o. | Solaerran |
|
|
T2 Doulos ( TvP TvZ PvT) |
|
Doulos | draw | DJKNITEX |
|
|
|
|
Doulos | draw | Stifle |
|
|
|
|
Solaerran | 0:1 | DJKNITEX |
|
|
|
|
Solaerran | 0:1 | Stifle |
|
|
|
|
DJKNITEX | 0:1 | Stifle |
|
|
|
|
Doulos | draw | Zel Uneec |
|
|
|
|
Zel Uneec | 1:0 | Solaerran |
|
|
|
|
Zel Uneec | 0:1 | DJKNITEX |
|
|
|
|
Zel Uneec | 0:1 | Stifle |
|
|
|
|
DeadInfested | 1:0 | Ish_The_Fish |
|
|
|
|
DeadInfested | draw | user74003 |
|
|
|
|
DeadInfested | 1:0 | DefDefy |
|
|
|
|
Ish_The_Fish | draw | user74003 |
|
|
|
|
Ish_The_Fish | 1:0 | DefDefy |
|
|
|
|
user74003 | 1:0 | DefDefy |
|
|
|
|
DeadInfested | draw | Raikkles |
|
|
|
|
Ish_The_Fish | 0:1 | Raikkles |
|
|
|
|
user74003 | w.o. | Raikkles |
|
|
T3 user74003 (Zerg) |
|
DefDefy | 0:1 | Raikkles |
|
|
|
|
Goury | draw | Nightdad |
|
|
|
|
Goury | draw | nOm.Breeze |
|
|
|
|
Goury | 1:0 | autumn |
|
|
|
|
Nightdad | draw | nOm.Breeze |
|
|
|
|
Nightdad | 1:0 | autumn |
|
|
|
|
nOm.Breeze | draw | autumn |
|
|
|
|
Goury | draw | JtotheT |
|
|
|
|
Nightdad | draw | JtotheT |
|
|
|
|
nOm.Breeze | draw | JtotheT |
|
|
|
|
autumn | draw | JtotheT |
|
|
|
|
Jaxty | draw | nOm.Deadweight_8 |
|
|
|
|
Jaxty | 1:0 | LiterallyMe |
|
|
|
|
Jaxty | 0:1 | ash.4Stars |
|
|
|
|
Jaxty | 0:1 | Vint |
|
|
|
|
nOm.Deadweight_8 | 0:1 | LiterallyMe |
|
|
|
|
nOm.Deadweight_8 | draw | ash.4Stars |
|
|
|
|
nOm.Deadweight_8 | draw | Vint |
|
|
|
|
LiterallyMe | 0:1 | ash.4Stars |
|
|
|
|
LiterallyMe | 0:1 | Vint |
|
|
|
|
ash.4Stars | 0:1 | Vint |
|
|
|
|
Ford | 0:1 | hiGrack |
|
|
|
|
Ford | 1:0 | MartyM4gpy |
|
|
|
|
Ford | 1:0 | Wizzer |
|
|
|
|
Ford | 1:0 | Gusto |
|
|
|
|
hiGrack | 0:1 | MartyM4gpy |
|
|
|
|
hiGrack | 0:1 | Wizzer |
|
|
|
|
hiGrack | 1:0 | Gusto |
|
|
|
|
MartyM4gpy | 0:1 | Wizzer |
|
|
|
|
MartyM4gpy | 0:1 | Gusto |
|
|
|
|
Wizzer | 1:0 | Gusto |
|
|
|
|
GeminiDTX | 0:1 | Aquatech |
|
|
|
|
GeminiDTX | 0:1 | Budaak |
|
|
|
|
GeminiDTX | 0:1 | LEmental |
|
|
|
|
GeminiDTX | 0:1 | Mkultra |
|
|
|
|
Aquatech | 1:0 | Budaak |
|
|
|
|
Aquatech | 0:1 | LEmental |
|
|
|
|
Aquatech | 1:0 | Mkultra |
|
|
|
|
Budaak | 1:0 | LEmental |
|
|
|
|
Budaak | 0:1 | Mkultra |
|
|
|
|
LEmental | 1:0 | Mkultra |
|
|
|
|
Albread | draw | Peru |
|
|
|
|
Albread | w.o. | CharactR |
|
|
TNone Albread (Zerg) |
|
Albread | draw | Pebble444 |
|
|
|
|
Albread | draw | PiggiesGoMoo |
|
|
|
|
Peru | 0:1 | CharactR |
|
|
|
|
Peru | draw | Pebble444 |
|
|
|
|
Peru | draw | PiggiesGoMoo |
|
|
|
|
CharactR | w.o. | Pebble444 |
|
|
TNone Pebble444 ( TvP PvZ PvT) |
|
CharactR | 0:1 | PiggiesGoMoo |
|
|
|
|
Pebble444 | draw | PiggiesGoMoo |
|
|
|
|
quirky | draw | TNT |
|
|
|
|
quirky | draw | Razmagul |
|
|
|
|
quirky | draw | n8 |
|
|
|
|
quirky | w.o. | ejqwek |
|
|
TNone ejqwek (Zerg) |
|
TNT | 0:1 | Razmagul |
|
|
|
|
TNT | 0:1 | n8 |
|
|
|
|
TNT | w.o. | ejqwek |
|
|
TNone ejqwek (Zerg) |
|
Razmagul | 0:1 | n8 |
|
|
|
|
Razmagul | w.o. | ejqwek |
|
|
TNone ejqwek (Zerg) |
|
n8 | w.o. | ejqwek |
|
|
TNone ejqwek (Zerg) |
|
D | draw | BirdManMTS |
|
|
|
|
D | w.o. | Jake Plissken |
|
|
TNone D (Zerg) |
|
D | draw | Oktarnash |
|
|
|
|
D | draw | Mystery Meat |
|
|
|
|
BirdManMTS | 0:1 | Jake Plissken |
|
|
|
|
BirdManMTS | 1:0 | Oktarnash |
|
|
|
|
BirdManMTS | 0:1 | Mystery Meat |
|
|
|
|
Jake Plissken | draw | Oktarnash |
|
|
|
|
Jake Plissken | draw | Mystery Meat |
|
|
|
|
Oktarnash | draw | Mystery Meat |
|
|
|
|
iRk-Redmund | draw | HM3yer |
|
|
|
|
iRk-Redmund | 0:1 | Disasterpiece88 |
|
|
|
|
iRk-Redmund | 0:1 | Zoey La Rose |
|
|
|
|
iRk-Redmund | 1:0 | dsadsadsa0 |
|
|
|
|
HM3yer | 0:1 | Disasterpiece88 |
|
|
|
|
HM3yer | draw | Zoey La Rose |
|
|
|
|
HM3yer | 1:0 | dsadsadsa0 |
|
|
|
|
Disasterpiece88 | 0:1 | Zoey La Rose |
|
|
|
|
Disasterpiece88 | 1:0 | dsadsadsa0 |
|
|
|
|
Zoey La Rose | draw | dsadsadsa0 |
|
|
|
|
dada78641 | 0:1 | nOm.Esk4l4de |
|
|
|
|
dada78641 | 1:0 | Finalsky |
|
|
|
|
dada78641 | 1:0 | 20b_bully |
|
|
|
|
dada78641 | draw | RiceHat |
|
|
|
|
nOm.Esk4l4de | 1:0 | Finalsky |
|
|
|
|
nOm.Esk4l4de | 1:0 | 20b_bully |
|
|
|
|
nOm.Esk4l4de | 0:1 | RiceHat |
|
|
|
|
Finalsky | 0:1 | 20b_bully |
|
|
|
|
Finalsky | 0:1 | RiceHat |
|
|
|
|
20b_bully | draw | RiceHat |
|
|
|
|
InTact | w.o. | ET |
|
|
T2 ET (Zerg) |
|
InTact | draw | Ziyen |
|
|
|
|
InTact | draw | Blaidan |
|
|
|
|
InTact | w.o. | Yammz |
|
|
TNone InTact (Terran) |
|
ET | draw | Ziyen |
|
|
|
|
ET | 1:0 | Blaidan |
|
|
|
|
ET | 1:0 | Yammz |
|
|
|
|
Ziyen | 0:1 | Blaidan |
|
|
|
|
Ziyen | w.o. | Yammz |
|
|
T3 Ziyen (Zerg) |
|
Blaidan | 0:1 | Yammz |
|
|
|
|
Mattyiz | w.o. | nlight |
|
|
T2 Mattyiz (Zerg) |
|
Mattyiz | 1:0 | AnotherTwo |
|
|
|
|
Mattyiz | 0:1 | Twelver |
|
|
|
|
Mattyiz | 1:0 | Crimson |
|
|
|
|
nlight | w.o. | AnotherTwo |
|
|
TNone nlight (Protoss) |
|
nlight | w.o. | Twelver |
|
|
TNone nlight (Protoss) |
|
nlight | w.o. | Crimson |
|
|
TNone nlight (Protoss) |
|
AnotherTwo | 0:1 | Twelver |
|
|
|
|
AnotherTwo | 0:1 | Crimson |
|
|
|
|
Twelver | 0:1 | Crimson |
|
|
|
|
justDale | 0:1 | Mik_Terran |
|
|
|
|
justDale | 1:0 | tmills |
|
|
|
|
justDale | 1:0 | MicroGreen |
|
|
|
|
justDale | 0:1 | tachometr |
|
|
|
|
Mik_Terran | 1:0 | tmills |
|
|
|
|
Mik_Terran | 0:1 | MicroGreen |
|
|
|
|
Mik_Terran | 1:0 | tachometr |
|
|
|
|
tmills | 1:0 | MicroGreen |
|
|
|
|
tmills | 0:1 | tachometr |
|
|
|
|
MicroGreen | 0:1 | tachometr |
|
|
|
|
Zohan | 1:0 | SHimmer[ReV] |
|
|
|
|
Zohan | 1:0 | Rhom |
|
|
|
|
Zohan | 1:0 | jsteh19 |
|
|
|
|
Zohan | 1:0 | Jarcino |
|
|
|
|
SHimmer[ReV] | 0:1 | Rhom |
|
|
|
|
SHimmer[ReV] | draw | jsteh19 |
|
|
|
|
SHimmer[ReV] | 0:1 | Jarcino |
|
|
|
|
Rhom | 1:0 | jsteh19 |
|
|
|
|
Rhom | 0:1 | Jarcino |
|
|
|
|
jsteh19 | 0:1 | Jarcino |
|
|
|
|
InsideJob911USA | 0:1 | atitusking |
|
|
|
|
InsideJob911USA | 1:0 | Crystalline Zeon |
|
|
|
|
InsideJob911USA | 1:0 | Millennium |
|
|
|
|
atitusking | draw | Crystalline Zeon |
|
|
|
|
atitusking | 1:0 | Millennium |
|
|
|
|
Crystalline Zeon | 1:0 | Millennium |
|
|
|
|
InsideJob911USA | 1:0 | Airn |
|
|
|
|
Airn | 0:1 | atitusking |
|
|
|
|
Airn | 1:0 | Crystalline Zeon |
|
|
|
|
Airn | 1:0 | Millennium |
|
|
|
|
TekAjpu | 0:1 | Quantum_Leap |
|
|
|
|
TekAjpu | draw | nOm:Reaper |
|
|
|
|
TekAjpu | w.o. | STRFKR |
|
|
TNone STRFKR (Zerg) |
|
TekAjpu | 0:1 | Bash |
|
|
|
|
Quantum_Leap | 0:1 | nOm:Reaper |
|
|
|
|
Quantum_Leap | w.o. | STRFKR |
|
|
TNone STRFKR (Zerg) |
|
Quantum_Leap | 0:1 | Bash |
|
|
|
|
nOm:Reaper | w.o. | STRFKR |
|
|
TNone STRFKR (Zerg) |
|
nOm:Reaper | w.o. | Bash |
|
|
T2 Bash (Terran) |
|
STRFKR | draw | Bash |
|
|
|
|
mG[merlin] | 0:1 | Borisu |
|
|
|
|
mG[merlin] | 0:1 | crisp |
|
|
|
|
mG[merlin] | 1:0 | Otto |
|
|
|
|
mG[merlin] | 0:1 | EVILM0J0 |
|
|
|
|
Borisu | 0:1 | crisp |
|
|
|
|
Borisu | draw | Otto |
|
|
|
|
Borisu | 1:0 | EVILM0J0 |
|
|
|
|
crisp | 1:0 | Otto |
|
|
|
|
crisp | 1:0 | EVILM0J0 |
|
|
|
|
Otto | draw | EVILM0J0 |
|
|
|
|
elspark | draw | NSFian |
|
|
|
|
elspark | 1:0 | CamoDaz |
|
|
|
|
elspark | 1:0 | Azizi11 |
|
|
|
|
NSFian | 1:0 | CamoDaz |
|
|
|
|
NSFian | 0:1 | Azizi11 |
|
|
|
|
CamoDaz | 0:1 | Azizi11 |
|
|
|
|
elspark | 1:0 | andersOn |
|
|
|
|
NSFian | 0:1 | andersOn |
|
|
|
|
CamoDaz | 1:0 | andersOn |
|
|
|
|
andersOn | 0:1 | Azizi11 |
|
|
|
|
galen | 1:0 | Touji |
|
|
|
|
galen | draw | Spray |
|
|
|
|
galen | 1:0 | Abgee |
|
|
|
|
galen | draw | Honeybadger |
|
|
|
|
Touji | 0:1 | Spray |
|
|
|
|
Touji | 0:1 | Abgee |
|
|
|
|
Touji | draw | Honeybadger |
|
|
|
|
Spray | 1:0 | Abgee |
|
|
|
|
Spray | draw | Honeybadger |
|
|
|
|
Abgee | draw | Honeybadger |
|
|
|
|
Effay | 0:1 | FuzzyBranch |
|
|
|
|
Effay | 0:1 | Flipendo |
|
|
|
|
Effay | 0:1 | Mattmanx06 |
|
|
|
|
Effay | 0:1 | Ake Vader |
|
|
|
|
FuzzyBranch | 1:0 | Flipendo |
|
|
|
|
FuzzyBranch | 0:1 | Mattmanx06 |
|
|
|
|
FuzzyBranch | 1:0 | Ake Vader |
|
|
|
|
Flipendo | 0:1 | Mattmanx06 |
|
|
|
|
Flipendo | 0:1 | Ake Vader |
|
|
|
|
Mattmanx06 | 0:1 | Ake Vader |
|
|
|
|
Memnon | draw | Kurtis |
|
|
|
|
Memnon | 0:1 | BrHouse |
|
|
|
|
Memnon | draw | Squished |
|
|
|
|
Memnon | 0:1 | gotquail |
|
|
|
|
Kurtis | 0:1 | BrHouse |
|
|
|
|
Kurtis | draw | Squished |
|
|
|
|
Kurtis | draw | gotquail |
|
|
|
|
BrHouse | 1:0 | Squished |
|
|
|
|
BrHouse | 0:1 | gotquail |
|
|
|
|
Squished | 1:0 | gotquail |
|
|
|
|
valentine | w.o. | FridgeRaider |
|
|
TNone valentine (Protoss) |
|
valentine | draw | Triple T |
|
|
|
|
valentine | draw | NicePants |
|
|
|
|
valentine | w.o. | Champian |
|
|
TNone valentine (Protoss) |
|
FridgeRaider | 1:0 | Triple T |
|
|
|
|
FridgeRaider | 0:1 | NicePants |
|
|
|
|
FridgeRaider | 0:1 | Champian |
|
|
|
|
Triple T | 1:0 | NicePants |
|
|
|
|
Triple T | 0:1 | Champian |
|
|
|
|
NicePants | draw | Champian |
|
|
|
|
Styx | 1:0 | Rhaplanca |
|
|
|
|
Styx | 0:1 | Mr. PeanutButter |
|
|
|
|
Styx | 0:1 | mG[Qu3eN] |
|
|
|
|
Styx | w.o. | Falsehood |
|
|
T1 Falsehood (Terran) |
|
Rhaplanca | 0:1 | Mr. PeanutButter |
|
|
|
|
Rhaplanca | draw | mG[Qu3eN] |
|
|
|
|
Rhaplanca | draw | Falsehood |
|
|
|
|
Mr. PeanutButter | 0:1 | mG[Qu3eN] |
|
|
|
|
Mr. PeanutButter | draw | Falsehood |
|
|
|
|
mG[Qu3eN] | draw | Falsehood |
|
|
|
|
Gabagoon | 1:0 | grimZ |
|
|
|
|
Gabagoon | 1:0 | Genesis7 |
|
|
|
|
Gabagoon | 0:1 | M4ND4L0R3 |
|
|
|
|
Gabagoon | 0:1 | Skex |
|
|
|
|
grimZ | 1:0 | Genesis7 |
|
|
|
|
grimZ | 0:1 | M4ND4L0R3 |
|
|
|
|
grimZ | 0:1 | Skex |
|
|
|
|
Genesis7 | draw | M4ND4L0R3 |
|
|
|
|
Genesis7 | 0:1 | Skex |
|
|
|
|
M4ND4L0R3 | 0:1 | Skex |
|
|
|
|
packrat386 | 0:1 | Scimo__ |
|
|
|
|
packrat386 | draw | MiddleStudent |
|
|
|
|
packrat386 | 0:1 | Vaclavson |
|
|
|
|
packrat386 | draw | Cynan |
|
|
|
|
Scimo__ | 0:1 | MiddleStudent |
|
|
|
|
Scimo__ | 0:1 | Vaclavson |
|
|
|
|
Scimo__ | 0:1 | Cynan |
|
|
|
|
MiddleStudent | 1:0 | Vaclavson |
|
|
|
|
MiddleStudent | 1:0 | Cynan |
|
|
|
|
Vaclavson | 1:0 | Cynan |
|
|
|
|
Arttaaz | draw | Sirref |
|
|
|
|
Arttaaz | draw | Poyo |
|
|
|
|
Arttaaz | draw | taranack |
|
|
|
|
Arttaaz | 1:0 | Ombuku |
|
|
|
|
Sirref | draw | Poyo |
|
|
|
|
Sirref | 0:1 | taranack |
|
|
|
|
Sirref | draw | Ombuku |
|
|
|
|
Poyo | 0:1 | taranack |
|
|
|
|
Poyo | draw | Ombuku |
|
|
|
|
taranack | draw | Ombuku |
|
|
|
|
floladriblere | 1:0 | MaybeNextTime |
|
|
|
|
floladriblere | 1:0 | Hexe |
|
|
|
|
floladriblere | 1:0 | Zanatas |
|
|
|
|
floladriblere | 1:0 | avanhokie |
|
|
|
|
MaybeNextTime | 1:0 | Hexe |
|
|
|
|
MaybeNextTime | 1:0 | Zanatas |
|
|
|
|
MaybeNextTime | 0:1 | avanhokie |
|
|
|
|
Hexe | 1:0 | Zanatas |
|
|
|
|
Hexe | draw | avanhokie |
|
|
|
|
Zanatas | 1:0 | avanhokie |
|
|
|
|
SlaveJobs | draw | ncx |
|
|
|
|
SlaveJobs | draw | Holden |
|
|
|
|
SlaveJobs | draw | naklar |
|
|
|
|
SlaveJobs | w.o. | zumpy |
|
|
TNone SlaveJobs (Terran) |
|
ncx | draw | Holden |
|
|
|
|
ncx | draw | naklar |
|
|
|
|
ncx | 0:1 | zumpy |
|
|
|
|
Holden | 0:1 | naklar |
|
|
|
|
Holden | 0:1 | zumpy |
|
|
|
|
naklar | draw | zumpy |
|
|
|
|
Ami`Theseus | 1:0 | GeforceTesla |
|
|
|
|
Ami`Theseus | draw | snowfruit |
|
|
|
|
Ami`Theseus | draw | Bryan |
|
|
|
|
Ami`Theseus | draw | Medarski |
|
|
|
|
GeforceTesla | draw | snowfruit |
|
|
|
|
GeforceTesla | draw | Bryan |
|
|
|
|
GeforceTesla | draw | Medarski |
|
|
|
|
snowfruit | draw | Bryan |
|
|
|
|
snowfruit | draw | Medarski |
|
|
|
|
Bryan | draw | Medarski |
|
|
|
|
Manadog | 0:1 | varulvsguden |
|
|
|
|
Manadog | 0:1 | elpinguino_ |
|
|
|
|
Manadog | 0:1 | bagelpirate |
|
|
|
|
Manadog | 0:1 | arcade+ |
|
|
|
|
varulvsguden | 0:1 | elpinguino_ |
|
|
|
|
varulvsguden | 0:1 | bagelpirate |
|
|
|
|
varulvsguden | 1:0 | arcade+ |
|
|
|
|
elpinguino_ | 0:1 | bagelpirate |
|
|
|
|
elpinguino_ | 0:1 | arcade+ |
|
|
|
|
bagelpirate | 1:0 | arcade+ |
|
|
|
|
Fluxior | draw | Suricatta |
|
|
|
|
Fluxior | draw | Gooseheaded |
|
|
|
|
Fluxior | 1:0 | nOm.NiteKat |
|
|
|
|
Fluxior | draw | Kanzaki_Ranko |
|
|
|
|
Suricatta | draw | Gooseheaded |
|
|
|
|
Suricatta | draw | nOm.NiteKat |
|
|
|
|
Suricatta | draw | Kanzaki_Ranko |
|
|
|
|
Gooseheaded | draw | nOm.NiteKat |
|
|
|
|
Gooseheaded | draw | Kanzaki_Ranko |
|
|
|
|
nOm.NiteKat | w.o. | Kanzaki_Ranko |
|
|
T1 Kanzaki_Ranko ( TvP TvZ ZvT) |
|
YoitsFlash | 1:0 | Volka |
|
|
|
|
YoitsFlash | 0:1 | elevati0n |
|
|
|
|
YoitsFlash | 0:1 | Hazorath |
|
|
|
|
YoitsFlash | 1:0 | Deathstar |
|
|
|
|
Volka | 1:0 | elevati0n |
|
|
|
|
Volka | 1:0 | Hazorath |
|
|
|
|
Volka | 0:1 | Deathstar |
|
|
|
|
elevati0n | 0:1 | Hazorath |
|
|
|
|
elevati0n | 0:1 | Deathstar |
|
|
|
|
Hazorath | 1:0 | Deathstar |
|
|
|
|
Doglived | 0:1 | Gurthang |
|
|
|
|
Doglived | 1:0 | bekrul |
|
|
|
|
Doglived | draw | nOm.Ak_e3 |
|
|
|
|
Doglived | draw | nOm||TaDDe|| |
|
|
|
|
Gurthang | 1:0 | bekrul |
|
|
|
|
Gurthang | 0:1 | nOm.Ak_e3 |
|
|
|
|
Gurthang | 0:1 | nOm||TaDDe|| |
|
|
|
|
bekrul | 0:1 | nOm.Ak_e3 |
|
|
|
|
bekrul | 0:1 | nOm||TaDDe|| |
|
|
|
|
nOm.Ak_e3 | 1:0 | nOm||TaDDe|| |
|
|
|
|
dim | 0:1 | lanaishot |
|
|
|
|
dim | 1:0 | Flizzardo |
|
|
|
|
dim | 0:1 | cdfyer |
|
|
|
|
dim | 0:1 | iRk-AgGe |
|
|
|
|
lanaishot | 1:0 | Flizzardo |
|
|
|
|
lanaishot | 1:0 | cdfyer |
|
|
|
|
lanaishot | 0:1 | iRk-AgGe |
|
|
|
|
Flizzardo | draw | cdfyer |
|
|
|
|
Flizzardo | draw | iRk-AgGe |
|
|
|
|
cdfyer | 0:1 | iRk-AgGe |
|
|
|
|
TheHyd3 | 0:1 | diggurd |
|
|
|
|
TheHyd3 | 1:0 | ash.Green |
|
|
|
|
TheHyd3 | 1:0 | SinJul |
|
|
|
|
TheHyd3 | 1:0 | Kaykoose |
|
|
|
|
diggurd | draw | ash.Green |
|
|
|
|
diggurd | 0:1 | SinJul |
|
|
|
|
diggurd | draw | Kaykoose |
|
|
|
|
ash.Green | 1:0 | SinJul |
|
|
|
|
ash.Green | 0:1 | Kaykoose |
|
|
|
|
SinJul | 1:0 | Kaykoose |
|
|
|
|
Sva3 | draw | ZenoAkoop |
|
|
|
|
Sva3 | 0:1 | Anri_Okita |
|
|
|
|
Sva3 | 0:1 | supergentle |
|
|
|
|
Sva3 | 0:1 | Masicko |
|
|
|
|
ZenoAkoop | 0:1 | Anri_Okita |
|
|
|
|
ZenoAkoop | w.o. | supergentle |
|
|
T1 ZenoAkoop (Zerg) |
|
ZenoAkoop | 0:1 | Masicko |
|
|
|
|
Anri_Okita | 1:0 | supergentle |
|
|
|
|
Anri_Okita | 1:0 | Masicko |
|
|
|
|
supergentle | 1:0 | Masicko |
|
|
|
|
Havior | 1:0 | Harry |
|
|
|
|
Havior | 0:1 | dex |
|
|
|
|
Havior | 0:1 | Lain |
|
|
|
|
Havior | 0:1 | ArmadA |
|
|
|
|
Harry | 0:1 | dex |
|
|
|
|
Harry | 0:1 | Lain |
|
|
|
|
Harry | 0:1 | ArmadA |
|
|
|
|
dex | 1:0 | Lain |
|
|
|
|
dex | 1:0 | ArmadA |
|
|
|
|
Lain | draw | ArmadA |
|
|
|
|
y2kid | 0:1 | FlaShFTW |
|
|
|
|
y2kid | 1:0 | nOm.ultitasking |
|
|
|
|
y2kid | 0:1 | HatcheryCake |
|
|
|
|
y2kid | draw | Chojin |
|
|
|
|
FlaShFTW | 1:0 | nOm.ultitasking |
|
|
|
|
FlaShFTW | 0:1 | HatcheryCake |
|
|
|
|
FlaShFTW | 1:0 | Chojin |
|
|
|
|
nOm.ultitasking | 0:1 | HatcheryCake |
|
|
|
|
nOm.ultitasking | 0:1 | Chojin |
|
|
|
|
HatcheryCake | 1:0 | Chojin |
|
|
|
|
Miro | draw | iRk-iReve |
|
|
|
|
Miro | draw | Rindoi |
|
|
|
|
Miro | w.o. | DocHoliday07 |
|
|
T1 DocHoliday07 (Zerg) |
|
Miro | 1:0 | balance |
|
|
|
|
iRk-iReve | draw | Rindoi |
|
|
|
|
iRk-iReve | w.o. | DocHoliday07 |
|
|
T1 DocHoliday07 (Zerg) |
|
iRk-iReve | draw | balance |
|
|
|
|
Rindoi | w.o. | DocHoliday07 |
|
|
T1 DocHoliday07 (Zerg) |
|
Rindoi | draw | balance |
|
|
|
|
DocHoliday07 | w.o. | balance |
|
|
T1 DocHoliday07 (Zerg) |
|
Sloth | 0:1 | LeaSt |
|
|
|
|
Sloth | 0:1 | nOm.viletomato |
|
|
|
|
Sloth | draw | LuMiX |
|
|
|
|
LeaSt | 1:0 | nOm.viletomato |
|
|
|
|
LeaSt | 0:1 | LuMiX |
|
|
|
|
nOm.viletomato | 0:1 | LuMiX |
|
|
|
|
iamsacul | draw | Sloth |
|
|
|
|
iamsacul | 0:1 | LeaSt |
|
|
|
|
iamsacul | 1:0 | nOm.viletomato |
|
|
|
|
iamsacul | 1:0 | LuMiX |
|
|
|
|
Mutaller | 0:1 | iRk-Launch |
|
|
|
|
Mutaller | 0:1 | ash.Baal |
|
|
|
|
Mutaller | 0:1 | Bumer_UA |
|
|
|
|
iRk-Launch | draw | ash.Baal |
|
|
|
|
iRk-Launch | 1:0 | Bumer_UA |
|
|
|
|
ash.Baal | 1:0 | Bumer_UA |
|
|
|
|
Mutaller | 0:1 | KilahAce |
|
|
|
|
iRk-Launch | 0:1 | KilahAce |
|
|
|
|
KilahAce | 0:1 | ash.Baal |
|
|
|
|
KilahAce | 1:0 | Bumer_UA |
|
|
|
|
Arcanewinds | 0:1 | McSmush |
|
|
|
|
Arcanewinds | 0:1 | Bojack |
|
|
|
|
Arcanewinds | 0:1 | Kraazy |
|
|
|
|
Arcanewinds | 0:1 | fonger |
|
|
|
|
McSmush | 1:0 | Bojack |
|
|
|
|
McSmush | 1:0 | Kraazy |
|
|
|
|
McSmush | 0:1 | fonger |
|
|
|
|
Bojack | 1:0 | Kraazy |
|
|
|
|
Bojack | 0:1 | fonger |
|
|
|
|
Kraazy | draw | fonger |
|
|
|
|
iRk-tarpman | 1:0 | Naka |
|
|
|
|
iRk-tarpman | 1:0 | Chill |
|
|
|
|
iRk-tarpman | 1:0 | jomegan |
|
|
|
|
iRk-tarpman | 1:0 | Thrive |
|
|
|
|
Naka | 0:1 | Chill |
|
|
|
|
Naka | draw | jomegan |
|
|
|
|
Naka | draw | Thrive |
|
|
|
|
Chill | draw | jomegan |
|
|
|
|
Chill | draw | Thrive |
|
|
|
|
jomegan | 0:1 | Thrive |
|
|
|
|
yenta | 1:0 | Justice |
|
|
|
|
yenta | 0:1 | WorsT |
|
|
|
|
yenta | 0:1 | maaaaxaxa |
|
|
|
|
yenta | 0:1 | Jellymang |
|
|
|
|
Justice | 0:1 | WorsT |
|
|
|
|
Justice | 1:0 | maaaaxaxa |
|
|
|
|
Justice | draw | Jellymang |
|
|
|
|
WorsT | 1:0 | maaaaxaxa |
|
|
|
|
WorsT | 1:0 | Jellymang |
|
|
|
|
maaaaxaxa | draw | Jellymang |
|
|
|
|
Zesky | draw | Type100 |
|
|
|
|
Zesky | 0:1 | 2sxy4u[ReV] |
|
|
|
|
Zesky | draw | pSi.Grast |
|
|
|
|
Zesky | draw | Panzer |
|
|
|
|
Type100 | 1:0 | 2sxy4u[ReV] |
|
|
|
|
Type100 | 0:1 | pSi.Grast |
|
|
|
|
Type100 | w.o. | Panzer |
|
|
TNone Panzer (Terran) |
|
2sxy4u[ReV] | 1:0 | pSi.Grast |
|
|
|
|
2sxy4u[ReV] | w.o. | Panzer |
|
|
TNone Panzer (Terran) |
|
pSi.Grast | w.o. | Panzer |
|
|
TNone Panzer (Terran) |
|
nOm-Semih | 1:0 | Lovesnow |
|
|
|
|
nOm-Semih | 1:0 | Vermin |
|
|
|
|
nOm-Semih | draw | Taptap-ReV |
|
|
|
|
nOm-Semih | draw | Oblivion |
|
|
|
|
Lovesnow | 0:1 | Vermin |
|
|
|
|
Lovesnow | draw | Taptap-ReV |
|
|
|
|
Lovesnow | draw | Oblivion |
|
|
|
|
Vermin | 0:1 | Taptap-ReV |
|
|
|
|
Vermin | draw | Oblivion |
|
|
|
|
Taptap-ReV | draw | Oblivion |
|
|
|
|
pSi-MukJa | draw | SpeciaLisT |
|
|
|
|
pSi-MukJa | 1:0 | JiffyMix |
|
|
|
|
