This website and this league is brought to you thanks to the generous donations and monthly support from our community members. If you enjoy the league and can afford it, consider supporting our efforts with a montly or one-time donation. You can read more about the support, the usage of the collected support, and the support goals here.
Current Montly Support: $33*. Top 10 Supporters:
1.
Nate ($10)
1.
Ash.Green ($10)
3.
FridgeRaider ($5)
3.
Kiddo is Noob ($5)
5.
Moon ($3)
* Before Ko-fi/PP cut.
CPL 10 Preseason Week 1 Results
Details Submitted | Player 1 |
Result | Player 2 |
Draw | Walkover | Inactive Player |
---|---|---|---|---|---|---|
|
Lethiian | draw | GTacc |
|
|
|
|
Lethiian | draw | Zel Uneec |
|
|
|
|
Lethiian | draw | Stifle |
|
|
|
|
Lethiian | draw | dag |
|
|
|
|
GTacc | 0:1 | Zel Uneec |
|
|
|
|
GTacc | 1:0 | Stifle |
|
|
|
|
GTacc | 0:1 | dag |
|
|
|
|
Zel Uneec | 1:0 | Stifle |
|
|
|
|
Zel Uneec | 1:0 | dag |
|
|
|
|
Stifle | 1:0 | dag |
|
|
|
|
bsd | w.o. | Doulos |
|
|
T2 Doulos ( TvP TvZ PvT) |
|
bsd | 0:1 | nom.LtShaftoe |
|
|
|
|
bsd | 0:1 | patomaru |
|
|
|
|
bsd | w.o. | JtotheT |
|
|
T3 JtotheT (Terran) |
|
Doulos | draw | nom.LtShaftoe |
|
|
|
|
Doulos | w.o. | patomaru |
|
|
T2 Doulos ( TvP TvZ PvT) |
|
Doulos | draw | JtotheT |
|
|
|
|
nom.LtShaftoe | 0:1 | patomaru |
|
|
|
|
nom.LtShaftoe | draw | JtotheT |
|
|
|
|
patomaru | w.o. | JtotheT |
|
|
T3 JtotheT (Terran) |
|
LiterallyMe | 1:0 | DJKNITEX |
|
|
|
|
LiterallyMe | 1:0 | nerfingen |
|
|
|
|
LiterallyMe | draw | Ish_The_Fish |
|
|
|
|
LiterallyMe | 1:0 | ramvid01 |
|
|
|
|
DJKNITEX | 1:0 | nerfingen |
|
|
|
|
DJKNITEX | 0:1 | Ish_The_Fish |
|
|
|
|
DJKNITEX | 1:0 | ramvid01 |
|
|
|
|
nerfingen | 0:1 | Ish_The_Fish |
|
|
|
|
nerfingen | draw | ramvid01 |
|
|
|
|
Ish_The_Fish | 1:0 | ramvid01 |
|
|
|
|
Phoenix | 0:1 | Goury |
|
|
|
|
Phoenix | 0:1 | Nightdad |
|
|
|
|
Phoenix | draw | Scallywag |
|
|
|
|
Phoenix | 0:1 | PiggiesGoMoo |
|
|
|
|
Goury | 1:0 | Nightdad |
|
|
|
|
Goury | draw | Scallywag |
|
|
|
|
Goury | 0:1 | PiggiesGoMoo |
|
|
|
|
Nightdad | draw | Scallywag |
|
|
|
|
Nightdad | 0:1 | PiggiesGoMoo |
|
|
|
|
Scallywag | draw | PiggiesGoMoo |
|
|
|
|
MSG | w.o. | Solaerran |
|
|
TNone MSG (Zerg) |
|
MSG | w.o. | Wizzer |
|
|
TNone MSG (Zerg) |
|
MSG | w.o. | autumn |
|
|
TNone MSG (Zerg) |
|
MSG | w.o. | user74003 |
|
|
TNone MSG (Zerg) |
|
Solaerran | 0:1 | Wizzer |
|
|
|
|
Solaerran | 0:1 | autumn |
|
|
|
|
Solaerran | 0:1 | user74003 |
|
|
|
|
Wizzer | 1:0 | autumn |
|
|
|
|
Wizzer | 1:0 | user74003 |
|
|
|
|
autumn | 1:0 | user74003 |
|
|
|
|
GeminiDTX | 0:1 | CharactR |
|
|
|
|
GeminiDTX | 1:0 | hiGrack |
|
|
|
|
GeminiDTX | 0:1 | SHimmer[ReV] |
|
|
|
|
GeminiDTX | 0:1 | ash.4Stars |
|
|
|
|
CharactR | 1:0 | hiGrack |
|
|
|
|
CharactR | 0:1 | SHimmer[ReV] |
|
|
|
|
CharactR | 1:0 | ash.4Stars |
|
|
|
|
hiGrack | 0:1 | SHimmer[ReV] |
|
|
|
|
hiGrack | 1:0 | ash.4Stars |
|
|
|
|
SHimmer[ReV] | 1:0 | ash.4Stars |
|
|
|
|
Ford | 0:1 | Crystalline Zeon |
|
|
|
|
Ford | 1:0 | DeadInfested |
|
|
|
|
Ford | 0:1 | Bash |
|
|
|
|
Ford | 0:1 | gotquail |
|
|
|
|
Crystalline Zeon | 1:0 | DeadInfested |
|
|
|
|
Crystalline Zeon | 0:1 | Bash |
|
|
|
|
Crystalline Zeon | 0:1 | gotquail |
|
|
|
|
DeadInfested | 0:1 | Bash |
|
|
|
|
DeadInfested | 0:1 | gotquail |
|
|
|
|
Bash | 0:1 | gotquail |
|
|
|
|
Airn | 0:1 | nlight |
|
|
|
|
Airn | 1:0 | nOm.Deadweight_8 |
|
|
|
|
Airn | 1:0 | nOm.Breeze |
|
|
|
|
Airn | 1:0 | tachometr |
|
|
|
|
nlight | draw | nOm.Deadweight_8 |
|
|
|
|
nlight | 1:0 | nOm.Breeze |
|
|
|
|
nlight | 0:1 | tachometr |
|
|
|
|
nOm.Deadweight_8 | draw | nOm.Breeze |
|
|
|
|
nOm.Deadweight_8 | draw | tachometr |
|
|
|
|
nOm.Breeze | 0:1 | tachometr |
|
|
|
|
Albread | w.o. | Jaxty |
|
|
TNone Albread (Zerg) |
|
Albread | draw | joolz |
|
|
|
|
Albread | draw | Pebble444 |
|
|
|
|
Albread | w.o. | Mkultra |
|
|
TNone Albread (Zerg) |
|
Jaxty | w.o. | joolz |
|
|
TNone joolz (Terran) |
|
Jaxty | w.o. | Pebble444 |
|
|
TNone Pebble444 ( TvP PvZ PvT) |
|
Jaxty | 0:1 | Mkultra |
|
|
|
|
joolz | draw | Pebble444 |
|
|
|
|
joolz | w.o. | Mkultra |
|
|
TNone joolz (Terran) |
|
Pebble444 | w.o. | Mkultra |
|
|
TNone Pebble444 ( TvP PvZ PvT) |
|
Peru | 0:1 | Aquatech |
|
|
|
|
Peru | draw | Ziyen |
|
|
|
|
Peru | 0:1 | HM3yer |
|
|
|
|
Aquatech | 0:1 | Ziyen |
|
|
|
|
Aquatech | 0:1 | HM3yer |
|
|
|
|
Ziyen | 0:1 | HM3yer |
|
|
|
|
Peru | draw | Mystery Meat |
|
|
|
|
Aquatech | 0:1 | Mystery Meat |
|
|
|
|
Ziyen | draw | Mystery Meat |
|
|
|
|
HM3yer | 0:1 | Mystery Meat |
|
|
|
|
quirky | draw | Mattyiz |
|
|
|
|
quirky | draw | BirdManMTS |
|
|
|
|
quirky | draw | Budaak |
|
|
|
|
Mattyiz | 1:0 | BirdManMTS |
|
|
|
|
Mattyiz | 1:0 | Budaak |
|
|
|
|
BirdManMTS | 1:0 | Budaak |
|
|
|
|
quirky | draw | D |
|
|
|
|
D | w.o. | Mattyiz |
|
|
TNone D (Zerg) |
|
D | draw | BirdManMTS |
|
|
|
|
D | w.o. | Budaak |
|
|
TNone D (Zerg) |
|
iRk-Redmund | 1:0 | Razmagul |
|
|
|
|
iRk-Redmund | draw | Twelver |
|
|
|
|
iRk-Redmund | 1:0 | Jake Plissken |
|
|
|
|
iRk-Redmund | 1:0 | MartyM4gpy |
|
|
|
|
Razmagul | draw | Twelver |
|
|
|
|
Razmagul | 0:1 | Jake Plissken |
|
|
|
|
Razmagul | 0:1 | MartyM4gpy |
|
|
|
|
Twelver | 1:0 | Jake Plissken |
|
|
|
|
Twelver | 1:0 | MartyM4gpy |
|
|
|
|
Jake Plissken | 1:0 | MartyM4gpy |
|
|
|
|
TNT | w.o. | casual_compete |
|
|
TNone casual_compete (Zerg) |
|
TNT | 0:1 | Blaidan |
|
|
|
|
TNT | w.o. | ejqwek |
|
|
TNone ejqwek (Zerg) |
|
TNT | 0:1 | LEmental |
|
|
|
|
casual_compete | w.o. | Blaidan |
|
|
T3 Blaidan (Protoss) |
|
casual_compete | w.o. | ejqwek |
|
|
TNone casual_compete (Zerg) |
|
casual_compete | w.o. | LEmental |
|
|
TNone casual_compete (Zerg) |
|
Blaidan | w.o. | ejqwek |
|
|
T3 Blaidan (Protoss) |
|
Blaidan | 1:0 | LEmental |
|
|
|
|
ejqwek | w.o. | LEmental |
|
|
TNone ejqwek (Zerg) |
|
dada78641 | 0:1 | Rhaplanca |
|
|
|
|
dada78641 | 1:0 | Gusto |
|
|
|
|
dada78641 | 0:1 | Abgee |
|
|
|
|
dada78641 | 0:1 | Zoey La Rose |
|
|
|
|
Rhaplanca | 1:0 | Gusto |
|
|
|
|
Rhaplanca | 1:0 | Abgee |
|
|
|
|
Rhaplanca | 1:0 | Zoey La Rose |
|
|
|
|
Gusto | 0:1 | Abgee |
|
|
|
|
Gusto | 0:1 | Zoey La Rose |
|
|
|
|
Abgee | 1:0 | Zoey La Rose |
|
|
|
|
justDale | 1:0 | InTact |
|
|
|
|
justDale | 1:0 | n8 |
|
|
|
|
justDale | 0:1 | Crimson |
|
|
|
|
justDale | draw | Millennium |
|
|
|
|
InTact | w.o. | n8 |
|
|
TNone InTact (Terran) |
|
InTact | w.o. | Crimson |
|
|
TNone InTact (Terran) |
|
InTact | draw | Millennium |
|
|
|
|
n8 | 0:1 | Crimson |
|
|
|
|
n8 | 1:0 | Millennium |
|
|
|
|
Crimson | 1:0 | Millennium |
|
|
|
|
InsideJob911USA | 0:1 | Finalsky |
|
|
|
|
InsideJob911USA | 1:0 | Quantum_Leap |
|
|
|
|
InsideJob911USA | 1:0 | tmills |
|
|
|
|
InsideJob911USA | 1:0 | Oktarnash |
|
|
|
|
Finalsky | 0:1 | Quantum_Leap |
|
|
|
|
Finalsky | 0:1 | tmills |
|
|
|
|
Finalsky | 1:0 | Oktarnash |
|
|
|
|
Quantum_Leap | 0:1 | tmills |
|
|
|
|
Quantum_Leap | 1:0 | Oktarnash |
|
|
|
|
tmills | 1:0 | Oktarnash |
|
|
|
|
nOm.Esk4l4de | 0:1 | Zohan |
|
|
|
|
nOm.Esk4l4de | 1:0 | MicroGreen |
|
|
|
|
nOm.Esk4l4de | draw | Jarcino |
|
|
|
|
nOm.Esk4l4de | 1:0 | dsadsadsa0 |
|
|
|
|
Zohan | 1:0 | MicroGreen |
|
|
|
|
Zohan | draw | Jarcino |
|
|
|
|
Zohan | 1:0 | dsadsadsa0 |
|
|
|
|
MicroGreen | draw | Jarcino |
|
|
|
|
MicroGreen | 1:0 | dsadsadsa0 |
|
|
|
|
Jarcino | draw | dsadsadsa0 |
|
|
|
|
Lamb | draw | elspark |
|
|
|
|
Lamb | draw | Otto |
|
|
|
|
Lamb | draw | Azizi11 |
|
|
|
|
Lamb | 0:1 | 20b_bully |
|
|
|
|
elspark | 1:0 | Otto |
|
|
|
|
elspark | 1:0 | Azizi11 |
|
|
|
|
elspark | draw | 20b_bully |
|
|
|
|
Otto | 1:0 | Azizi11 |
|
|
|
|
Otto | draw | 20b_bully |
|
|
|
|
Azizi11 | draw | 20b_bully |
|
|
|
|
galen | draw | atitusking |
|
|
|
|
galen | 1:0 | ET |
|
|
|
|
galen | 0:1 | Mr. PeanutButter |
|
|
|
|
galen | 1:0 | Squished |
|
|
|
|
atitusking | 1:0 | ET |
|
|
|
|
atitusking | draw | Mr. PeanutButter |
|
|
|
|
atitusking | 0:1 | Squished |
|
|
|
|
ET | draw | Mr. PeanutButter |
|
|
|
|
ET | 0:1 | Squished |
|
|
|
|
Mr. PeanutButter | 1:0 | Squished |
|
|
|
|
Spray | 1:0 | crisp |
|
|
|
|
Spray | 0:1 | Genesis7 |
|
|
|
|
Spray | 1:0 | Rhom |
|
|
|
|
Spray | 1:0 | Disasterpiece88 |
|
|
|
|
crisp | 0:1 | Genesis7 |
|
|
|
|
crisp | 0:1 | Rhom |
|
|
|
|
crisp | 1:0 | Disasterpiece88 |
|
|
|
|
Genesis7 | 1:0 | Rhom |
|
|
|
|
Genesis7 | 1:0 | Disasterpiece88 |
|
|
|
|
Rhom | 1:0 | Disasterpiece88 |
|
|
|
|
Gabagoon | 1:0 | NSFian |
|
|
|
|
Gabagoon | draw | nOm:Reaper |
|
|
|
|
Gabagoon | 1:0 | Yammz |
|
|
|
|
Gabagoon | 1:0 | Ake Vader |
|
|
|
|
NSFian | 1:0 | nOm:Reaper |
|
|
|
|
NSFian | 1:0 | Yammz |
|
|
|
|
NSFian | 0:1 | Ake Vader |
|
|
|
|
nOm:Reaper | draw | Yammz |
|
|
|
|
nOm:Reaper | draw | Ake Vader |
|
|
|
|
Yammz | 0:1 | Ake Vader |
|
|
|
|
mG[merlin] | 1:0 | Borisu |
|
|
|
|
mG[merlin] | 1:0 | Mik_Terran |
|
|
|
|
mG[merlin] | 0:1 | Skex |
|
|
|
|
mG[merlin] | 1:0 | jsteh19 |
|
|
|
|
Borisu | 1:0 | Mik_Terran |
|
|
|
|
Borisu | 0:1 | Skex |
|
|
|
|
Borisu | draw | jsteh19 |
|
|
|
|
Mik_Terran | 0:1 | Skex |
|
|
|
|
Mik_Terran | 1:0 | jsteh19 |
|
|
|
|
Skex | draw | jsteh19 |
|
|
|
|
Poyo | 1:0 | andersOn |
|
|
|
|
Poyo | 1:0 | FuzzyBranch |
|
|
|
|
Poyo | draw | STRFKR |
|
|
|
|
Poyo | 1:0 | Triple T |
|
|
|
|
andersOn | 0:1 | FuzzyBranch |
|
|
|
|
andersOn | w.o. | STRFKR |
|
|
TNone STRFKR (Zerg) |
|
andersOn | 0:1 | Triple T |
|
|
|
|
FuzzyBranch | draw | STRFKR |
|
|
|
|
FuzzyBranch | 0:1 | Triple T |
|
|
|
|
STRFKR | draw | Triple T |
|
|
|
|
TekAjpu | 0:1 | Flipendo |
|
|
|
|
TekAjpu | 0:1 | BrHouse |
|
|
|
|
TekAjpu | 0:1 | Deathstar |
|
|
|
|
TekAjpu | 0:1 | Kanzaki_Ranko |
|
|
|
|
Flipendo | 0:1 | BrHouse |
|
|
|
|
Flipendo | 0:1 | Deathstar |
|
|
|
|
Flipendo | 0:1 | Kanzaki_Ranko |
|
|
|
|
BrHouse | 0:1 | Deathstar |
|
|
|
|
BrHouse | 0:1 | Kanzaki_Ranko |
|
|
|
|
Deathstar | 1:0 | Kanzaki_Ranko |
|
|
|
|
Zanatas | 1:0 | AnotherTwo |
|
|
|
|
Zanatas | 0:1 | M4ND4L0R3 |
|
|
|
|
Zanatas | 1:0 | nOm.NiteKat |
|
|
|
|
AnotherTwo | 0:1 | M4ND4L0R3 |
|
|
|
|
AnotherTwo | 0:1 | nOm.NiteKat |
|
|
|
|
M4ND4L0R3 | 0:1 | nOm.NiteKat |
|
|
|
|
elpinguino_ | 1:0 | Zanatas |
|
|
|
|
elpinguino_ | 1:0 | AnotherTwo |
|
|
|
|
elpinguino_ | 1:0 | M4ND4L0R3 |
|
|
|
|
elpinguino_ | 0:1 | nOm.NiteKat |
|
|
|
|
Effay | 0:1 | MiddleStudent |
|
|
|
|
Effay | 1:0 | NicePants |
|
|
|
|
Effay | 1:0 | Mattmanx06 |
|
|
|
|
MiddleStudent | 1:0 | NicePants |
|
|
|
|
MiddleStudent | 0:1 | Mattmanx06 |
|
|
|
|
NicePants | 1:0 | Mattmanx06 |
|
|
|
|
Effay | 0:1 | Memnon |
|
|
|
|
Memnon | 0:1 | MiddleStudent |
|
|
|
|
Memnon | 1:0 | NicePants |
|
|
|
|
Memnon | draw | Mattmanx06 |
|
|
|
|
varulvsguden | 0:1 | MaybeNextTime |
|
|
|
|
varulvsguden | 1:0 | Touji |
|
|
|
|
varulvsguden | 1:0 | Falsehood |
|
|
|
|
varulvsguden | 1:0 | Bryan |
|
|
|
|
MaybeNextTime | 1:0 | Touji |
|
|
|
|
MaybeNextTime | 0:1 | Falsehood |
|
|
|
|
MaybeNextTime | 0:1 | Bryan |
|
|
|
|
Touji | w.o. | Falsehood |
|
|
T1 Falsehood (Terran) |
|
Touji | 0:1 | Bryan |
|
|
|
|
Falsehood | w.o. | Bryan |
|
|
T1 Falsehood (Terran) |
|
Arttaaz | 0:1 | grimZ |
|
|
|
|
Arttaaz | w.o. | valentine |
|
|
TNone valentine (Protoss) |
|
Arttaaz | draw | Scimo__ |
|
|
|
|
Arttaaz | 0:1 | mG[Qu3eN] |
|
|
|
|
grimZ | w.o. | valentine |
|
|
TNone valentine (Protoss) |
|
grimZ | draw | Scimo__ |
|
|
|
|
grimZ | draw | mG[Qu3eN] |
|
|
|
|
valentine | draw | Scimo__ |
|
|
|
|
valentine | draw | mG[Qu3eN] |
|
|
|
|
Scimo__ | draw | mG[Qu3eN] |
|
|
|
|
floladriblere | 1:0 | packrat386 |
|
|
|
|
floladriblere | draw | Kurtis |
|
|
|
|
floladriblere | 1:0 | CamoDaz |
|
|
|
|
floladriblere | 1:0 | Champian |
|
|
|
|
packrat386 | 1:0 | Kurtis |
|
|
|
|
packrat386 | 1:0 | CamoDaz |
|
|
|
|
packrat386 | 1:0 | Champian |
|
|
|
|
Kurtis | draw | CamoDaz |
|
|
|
|
Kurtis | 1:0 | Champian |
|
|
|
|
CamoDaz | 0:1 | Champian |
|
|
|
|
TheHyd3 | 1:0 | GeforceTesla |
|
|
|
|
TheHyd3 | 1:0 | elevati0n |
|
|
|
|
TheHyd3 | 1:0 | FridgeRaider |
|
|
|
|
TheHyd3 | 0:1 | supergentle |
|
|
|
|
GeforceTesla | 1:0 | elevati0n |
|
|
|
|
GeforceTesla | 1:0 | FridgeRaider |
|
|
|
|
GeforceTesla | 0:1 | supergentle |
|
|
|
|
elevati0n | 1:0 | FridgeRaider |
|
|
|
|
elevati0n | 1:0 | supergentle |
|
|
|
|
FridgeRaider | 0:1 | supergentle |
|
|
|
|
Ami`Theseus | w.o. | Gurthang |
|
|
T1 Ami`Theseus (Terran) |
|
Ami`Theseus | draw | Vaclavson |
|
|
|
|
Ami`Theseus | draw | Styx |
|
|
|
|
Ami`Theseus | w.o. | nOm.ultitasking |
|
|
T1 Ami`Theseus (Terran) |
|
Gurthang | 1:0 | Vaclavson |
|
|
|
|
Gurthang | 1:0 | Styx |
|
|
|
|
Gurthang | 0:1 | nOm.ultitasking |
|
|
|
|
Vaclavson | 1:0 | Styx |
|
|
|
|
Vaclavson | 0:1 | nOm.ultitasking |
|
|
|
|
Styx | 0:1 | nOm.ultitasking |
|
|
|
|
Manadog | w.o. | SlaveJobs |
|
|
TNone SlaveJobs (Terran) |
|
Manadog | 0:1 | dim |
|
|
|
|
Manadog | 0:1 | zumpy |
|
|
|
|
Manadog | 1:0 | avanhokie |
|
|
|
|
SlaveJobs | w.o. | dim |
|
|
TNone SlaveJobs (Terran) |
|
SlaveJobs | draw | zumpy |
|
|
|
|
SlaveJobs | draw | avanhokie |
|
|
|
|
dim | 1:0 | zumpy |
|
|
|
|
dim | 1:0 | avanhokie |
|
|
|
|
zumpy | 0:1 | avanhokie |
|
|
|
|
taranack | 0:1 | naklar |
|
|
|
|
taranack | draw | arcade+ |
|
|
|
|
taranack | 1:0 | Cynan |
|
|
|
|
taranack | draw | Medarski |
|
|
|
|
naklar | draw | arcade+ |
|
|
|
|
naklar | 1:0 | Cynan |
|
|
|
|
naklar | draw | Medarski |
|
|
|
|
arcade+ | draw | Cynan |
|
|
|
|
arcade+ | draw | Medarski |
|
|
|
|
Cynan | draw | Medarski |
|
|
|
|
Suricatta | 1:0 | lanaishot |
|
|
|
|
Suricatta | draw | ncx |
|
|
|
|
Suricatta | 0:1 | bagelpirate |
|
|
|
|
Suricatta | 0:1 | nOm.viletomato |
|
|
|
|
lanaishot | 0:1 | ncx |
|
|
|
|
lanaishot | 1:0 | bagelpirate |
|
|
|
|
lanaishot | 1:0 | nOm.viletomato |
|
|
|
|
ncx | w.o. | bagelpirate |
|
|
T1 ncx ( PvP PvZ PvT) |
|
ncx | 0:1 | nOm.viletomato |
|
|
|
|
bagelpirate | 0:1 | nOm.viletomato |
|
|
|
|
YoitsFlash | 1:0 | cdfyer |
|
|
|
|
YoitsFlash | 0:1 | DocHoliday07 |
|
|
|
|
YoitsFlash | 1:0 | snowfruit |
|
|
|
|
YoitsFlash | 0:1 | SinJul |
|
|
|
|
cdfyer | 1:0 | DocHoliday07 |
|
|
|
|
cdfyer | 1:0 | snowfruit |
|
|
|
|
cdfyer | 0:1 | SinJul |
|
|
|
|
DocHoliday07 | draw | snowfruit |
|
|
|
|
DocHoliday07 | 1:0 | SinJul |
|
|
|
|
snowfruit | draw | SinJul |
|
|
|
|
FlaShFTW | 1:0 | Sirref |
|
|
|
|
FlaShFTW | 1:0 | Hexe |
|
|
|
|
FlaShFTW | 0:1 | WorsT |
|
|
|
|
FlaShFTW | 0:1 | Bumer_UA |
|
|
|
|
Sirref | 0:1 | Hexe |
|
|
|
|
Sirref | 0:1 | WorsT |
|
|
|
|
Sirref | 0:1 | Bumer_UA |
|
|
|
|
Hexe | 0:1 | WorsT |
|
|
|
|
Hexe | 0:1 | Bumer_UA |
|
|
|
|
WorsT | 1:0 | Bumer_UA |
|
|
|
|
Justice | 1:0 | Holden |
|
|
|
|
Justice | 1:0 | ZenoAkoop |
|
|
|
|
Justice | 1:0 | Hazorath |
|
|
|
|
Justice | 1:0 | iRk-AgGe |
|
|
|
|
Holden | 0:1 | ZenoAkoop |
|
|
|
|
Holden | 0:1 | Hazorath |
|
|
|
|
Holden | 0:1 | iRk-AgGe |
|
|
|
|
ZenoAkoop | 0:1 | Hazorath |
|
|
|
|
ZenoAkoop | 1:0 | iRk-AgGe |
|
|
|
|
Hazorath | 0:1 | iRk-AgGe |
|
|
|
|
Fluxior | 0:1 | iRk-Launch |
|
|
|
|
Fluxior | 1:0 | Volka |
|
|
|
|
Fluxior | 0:1 | Rindoi |
|
|
|
|
Fluxior | 0:1 | bekrul |
|
|
|
|
iRk-Launch | 1:0 | Volka |
|
|
|
|
iRk-Launch | 1:0 | Rindoi |
|
|
|
|
iRk-Launch | 1:0 | bekrul |
|
|
|
|
Volka | 0:1 | Rindoi |
|
|
|
|
Volka | 1:0 | bekrul |
|
|
|
|
Rindoi | 1:0 | bekrul |
|
|
|
|
Doglived | draw | balance |
|
|
|
|
Doglived | draw | Gooseheaded |
|
|
|
|
Doglived | 0:1 | Masicko |
|
|
|
|
Doglived | draw | nOm.Ak_e3 |
|
|
|
|
balance | draw | Gooseheaded |
|
|
|
|
balance | 1:0 | Masicko |
|
|
|
|
balance | 1:0 | nOm.Ak_e3 |
|
|
|
|
Gooseheaded | 0:1 | Masicko |
|
|
|
|
Gooseheaded | 0:1 | nOm.Ak_e3 |
|
|
|
|
Masicko | 1:0 | nOm.Ak_e3 |
|
|
|
|
Arcanewinds | 1:0 | diggurd |
|
|
|
|
Arcanewinds | 1:0 | Flizzardo |
|
|
|
|
Arcanewinds | 0:1 | maaaaxaxa |
|
|
|
|
Arcanewinds | 0:1 | ash.Return |
|
|
|
|
diggurd | 0:1 | Flizzardo |
|
|
|
|
diggurd | 1:0 | maaaaxaxa |
|
|
|
|
diggurd | 0:1 | ash.Return |
|
|
|
|
Flizzardo | 0:1 | maaaaxaxa |
|
|
|
|
Flizzardo | 0:1 | ash.Return |
|
|
|
|
maaaaxaxa | 0:1 | ash.Return |
|
|
|
|
Harry | 0:1 | KilahAce |
|
|
|
|
Harry | 1:0 | ash.Green |
|
|
|
|
Harry | w.o. | Lain |
|
|
T1 Lain (Zerg) |
|
Harry | 0:1 | Chojin |
|
|
|
|
KilahAce | 1:0 | ash.Green |
|
|
|
|
KilahAce | w.o. | Lain |
|
|
T1 Lain (Zerg) |
|
KilahAce | 1:0 | Chojin |
|
|
|
|
ash.Green | w.o. | Lain |
|
|
T1 Lain (Zerg) |
|
ash.Green | 1:0 | Chojin |
|
|
|
|
Lain | w.o. | Chojin |
|
|
T1 Lain (Zerg) |
|
y2kid | 1:0 | Sva3 |
|
|
|
|
y2kid | 1:0 | dex |
|
|
|
|
y2kid | 0:1 | Miro |
|
|
|
|
y2kid | 1:0 | Sloth |
|
|
|
|
Sva3 | 0:1 | dex |
|
|
|
|
Sva3 | draw | Miro |
|
|
|
|
Sva3 | draw | Sloth |
|
|
|
|
dex | 0:1 | Miro |
|
|
|
|
dex | 1:0 | Sloth |
|
|
|
|
Miro | w.o. | Sloth |
|
|
T1 Sloth (Zerg) |
|
Mutaller | 1:0 | McSmush |
|
|
|
|
Mutaller | 0:1 | LeaSt |
|
|
|
|
Mutaller | 1:0 | iRk-iReve |
|
|
|
|
Mutaller | 0:1 | jomegan |
|
|
|
|
McSmush | 1:0 | LeaSt |
|
|
|
|
McSmush | 1:0 | iRk-iReve |
|
|
|
|
McSmush | draw | jomegan |
|
|
|
|
LeaSt | draw | iRk-iReve |
|
|
|
|
LeaSt | draw | jomegan |
|
|
|
|
iRk-iReve | 0:1 | jomegan |
|
|
|
|
Havior | 0:1 | iamsacul |
|
|
|
|
Havior | 0:1 | Naka |
|
|
|
|
Havior | 0:1 | Taptap-ReV |
|
|
|
|
Havior | 1:0 | Anri_Okita |
|
|
|
|
iamsacul | draw | Naka |
|
|
|
|
iamsacul | draw | Taptap-ReV |
|
|
|
|
iamsacul | 0:1 | Anri_Okita |
|
|
|
|
Naka | draw | Taptap-ReV |
|
|
|
|
Naka | draw | Anri_Okita |
|
|
|
|
Taptap-ReV | 1:0 | Anri_Okita |
|
|
|
|
pSi.Grast | 0:1 | ash.Baal |
|
|
|
|
pSi.Grast | draw | LuMiX |
|
|
|
|
pSi.Grast | draw | Chill |
|
|
|
|
pSi.Grast | draw | HatcheryCake |
|
|
|
|
ash.Baal | draw | LuMiX |
|
|
|
|
ash.Baal | draw | Chill |
|
|
|
|
ash.Baal | draw | HatcheryCake |
|
|
|
|
LuMiX | draw | Chill |
|
|
|
|
LuMiX | draw | HatcheryCake |
|
|
|
|
Chill | draw | HatcheryCake |
|
|
|
|
iRk-tarpman | 0:1 | Bojack |
|
|
|
|
iRk-tarpman | 0:1 | Zesky |
|
|
|
|
iRk-tarpman | 1:0 | Kraazy |
|
|
|
|
iRk-tarpman | 1:0 | 2sxy4u[ReV] |
|
|
|
|
Bojack | draw | Zesky |
|
|
|
|
Bojack | 0:1 | Kraazy |
|
|
|
|
Bojack | 0:1 | 2sxy4u[ReV] |
|
|
|
|
Zesky | draw | Kraazy |
|
|
|
|
Zesky | 1:0 | 2sxy4u[ReV] |
|
|
|
|
Kraazy | 0:1 | 2sxy4u[ReV] |
|
|
|
|
Keen | 1:0 | Neblime |
|
|
|
|
Keen | 0:1 | Vermin |
|
|
|
|
Keen | 1:0 | Jellymang |
|
|
|
|
Keen | 0:1 | Fear |
|
|
|
|
Neblime | 1:0 | Vermin |
|
|
|
|
Neblime | 1:0 | Jellymang |
|
|
|
|
Neblime | 0:1 | Fear |
|
|
|
|
Vermin | draw | Jellymang |
|
|
|
|
Vermin | 0:1 | Fear |
|
|
|
|
Jellymang | 0:1 | Fear |
|
|
|
|
nOm-Semih | w.o. | SpeciaLisT |
|
|
T0 SpeciaLisT (Protoss) |
|
nOm-Semih | 1:0 | fonger |
|
|
|
|
nOm-Semih | 1:0 | Thrive |
|
|
|
|
SpeciaLisT | 1:0 | fonger |
|
|
|
|
SpeciaLisT | 1:0 | Thrive |
|
|
|
|
fonger | draw | Thrive |
|
|
|
|
nOm-Semih | w.o. | Panzer |
|
|
TNone Panzer (Terran) |
|
SpeciaLisT | w.o. | Panzer |
|
|
TNone Panzer (Terran) |
|
Panzer | draw | fonger |
|
|
|
|
Panzer | draw | Thrive |
|
|
|
|
earob | 1:0 | yenta |
|
|
|
|
earob | 0:1 | Type100 |
|
|
|
|
earob | 1:0 | Kik0 |
|
|
|
|
yenta | draw | Type100 |
|
|
|
|
yenta | 0:1 | Kik0 |
|
|
|
|
Type100 | 0:1 | Kik0 |
|
|
|
|
earob | 0:1 | Glioburd |
|
|
|
|
yenta | 0:1 | Glioburd |
|
|
|
|
Type100 | 0:1 | Glioburd |
|
|
|
|
Glioburd | 0:1 | Kik0 |
|
|
|
|
attentat | 1:0 | Lovesnow |
|
|
|
|
